#### No. Name Country Ring
1 1 CHRISTIAN HORVATH AUSTRIA AU-102-3047-2020
2 2 CHRISTIAN HORVATH AUSTRIA AU-102-3049-2020
3 3 CLEMENS IVANSCHITZ AUSTRIA AU-105-577-2020
4 4 CLEMENS IVANSCHITZ AUSTRIA AU-105-621-2020
5 5 FERENC BUTYKA AUSTRIA AU-320-511-2020
6 6 FERENC BUTYKA AUSTRIA AU-320-512-2020
7 7 FRANZ MARCHAT AUSTRIA AU-301-83-2020
8 8 FRANZ MARCHAT AUSTRIA AU-301-92-2020
9 9 FRANZ STOCKINGER AUSTRIA AU-320-350-2020
10 10 FRANZ STOCKINGER AUSTRIA AU-320-360-2020
11 11 GERNOT EDER AUSTRIA AU-204-464-2020
12 12 GUNTHER STRUCKL AUSTRIA AU-204-583-2020
13 13 GUNTHER STRUCKL AUSTRIA AU-204-585-2020
14 14 HERBERT MOSER AUSTRIA AU-319-49-2020
15 15 JOSEF KONIGSHOFER AUSTRIA AU-101-3340-2020
16 16 JOSEF KONINGSHOFER AUSTRIA AU-101-3342-2020
17 17 KURT PITSCHMANN AUSTRIA AU-204-219-2020
18 18 KURT PITSCHMANN AUSTRIA AU-204-262-2020
19 19 LAURA IVANSCHITZ jr. AUSTRIA AU-105-607-2020
20 20 LAURA IVANSCHITZ jr. AUSTRIA AU-105-610-2020
21 21 LAURA IVANSCHITZ jr. AUSTRIA AU-105-611-2020
22 22 LAURA IVANSCHITZ jr. AUSTRIA AU-105-612-2020
23 23 LAURA IVANSCHITZ jr. AUSTRIA AU-105-685-2020
24 24 LAURA IVANSCHITZ jr. AUSTRIA AU-105-689-2020
25 25 LEOPOLD HOFMANN AUSTRIA AU-301-555-2020
26 26 LEOPOLD HOFMANN AUSTRIA AU-301-556-2020
27 27 MARCO GRATZER jr. AUSTRIA AU-609-88-2020
28 28 MARCO GRATZER jr. AUSTRIA AU-609-89-2020
29 29 MARCO GRATZER jr. AUSTRIA AU-609-90-2020
30 30 MARCO GRATZER jr. AUSTRIA AU-609-91-2020
31 31 MARCO GRATZNER jr. AUSTRIA AU-609-458-2020
32 32 MARCO GRATZNER jr. AUSTRIA AU-609-460-2020
33 33 MARCO ZERNER jr. AUSTRIA AU-602-145-2020
34 34 MARCO ZERNER jr. AUSTRIA AU-602-153-2020
35 35 MARCO ZERNER jr. AUSTRIA AU-602-156-2020
36 36 MARCO ZERNER jr. AUSTRIA AU-602-161-2020
37 37 MARCO ZERNER jr. AUSTRIA AU-602-163-2020
38 38 MARCO ZERNER jr. AUSTRIA AU-602-173-2020
39 39 MARKUS ECKHARDT AUSTRIA AU-612-1613-2020
40 40 MICHAEL RUDORFER AUSTRIA AU-906-449-2020
41 41 NICOLE MARCHART jr. AUSTRIA AU-301-61-2020
42 42 NICOLE MARCHAT jr. AUSTRIA AU-301-64-2020
43 43 NICOLE MARCHAT jr. AUSTRIA AU-301-68-2020
44 44 NICOLE MARCHAT jr. AUSTRIA AU-301-72-2020
45 45 NICOLE MARCHAT jr. AUSTRIA AU-301-725-2020
46 46 NICOLE MARCHAT jr. AUSTRIA AU-301-718-2020
47 47 THOMAS SCHREINER jr. AUSTRIA AU-602-1785-2020
48 48 THOMAS SCHREINER jr. AUSTRIA AU-602-1786-2020
49 49 THOMAS SCHREINER jr. AUSTRIA AU-602-1792-2020
50 50 THOMAS SCHREINER jr. AUSTRIA AU-602-1794-2020
51 51 THOMAS SCHREINER jr. AUSTRIA AU-602-1795-2020
52 52 THOMAS SCHREINER jr. AUSTRIA AU-602-1797-2020
53 53 THOMAS ZIMMERMANN AUSTRIA AU-301-707-2020
54 54 TONI KLUGE AUSTRIA AU-201-2-2020
55 55 TONI KLUGE AUSTRIA AU-201-3-2020
56 56 WALTER GAMSJAGER AUSTRIA AU- 301-1466-2020
57 57 WALTER STRAIF AUSTRIA AU-413-2044-2020
58 58 WALTER STRAIF AUSTRIA AU-413-2058-2020
59 59 WALTER ZERNER AUSTRIA AU-602-151-2020
60 60 WALTER ZERNER AUSTRIA AU-602-152-2020
61 1 ALLEMEERSCH ANDRE BELGIA B-1065818-2020
62 2 BRYS CHRISTOPH BELGIA B-4208707-2020
63 3 DOBBELAERE PHILIPPE BELGIA B-4128533-2020
64 4 DOBBELAERE PUILIIPPE BELGIA B-4126817-2020
65 5 ELISE & PAULIEN BUFFEL BELGIA B-3023644-2020
66 6 JONAS EVERAERT BELGIA B-4057800-2020
67 7 KRUISHOUTEM M. BELGIA B-4051025-2020
68 8 LANDER WIJNANTS BELGIA B-6115928-2020
69 9 LANNOO MAXIM & GEORG BELGIA B-4091355-2020
70 10 SWINNEN-VANHOVE BELGIA B-2021236-2020
71 11 VAN KERSCHAVER FLORINE BELGIA B-4160161-2020
72 12 VANDENHEEDE FREDDY & JACQUES BELGIA B-4027200-2020
73 1 BOUCHAL MARTIN CEHIA CZ-0216-76-2020
74 2 BOUCHAL MARTIN CEHIA CZ-0216-84-2020
75 3 BOUCHAL MARTIN CEHIA CZ-0216-85-2020
76 4 DVORAK TOMAS jr. CEHIA CZ-270-672-2020
77 5 DVORAK TOMAS jr. CEHIA CZ-270-675-2020
78 6 DVORAK TOMAS jr. CEHIA CZ-270-683-2020
79 7 FILIPI TEAM CEHIA CZ-072-18-2020
80 8 FILIPI TEAM CEHIA CZ-072-26-2020
81 9 FILIPI TEAM CEHIA CZ-072-28-2020
82 10 GERSPITZER TEAM CEHIA CZ-0278-554-2020
83 11 GERSPITZER TEAM CEHIA CZ-0278-568-2020
84 12 GERSPITZER TEAM CEHIA CZ-0278-573-2020
85 13 HAVLICEK MILOSLAV CEHIA CZ-0233-8145-2020
86 14 HAVLICEK MILOSLAV CEHIA CZ-0233-8146-2020
87 15 HAVLICEK MILOSLAV CEHIA CZ-0233-8149-2020
88 16 HUSAK st. & ml. CEHIA CZ-043-3018-2020
89 17 HUSAK st. & ml. CEHIA CZ-043-3068-2020
90 18 HUSAK st. & ml. CEHIA CZ-043-3071-2020
91 19 JOCHMAN ZDENEK jr. CEHIA CZ-0178-404-2020
92 20 JOCHMAN ZDENEK jr. CEHIA CZ-0178-401-2020
93 21 JOCHMAN ZDENEK jr. CEHIA CZ-0178-416-2020
94 22 JOCHMAN ZDENEK jr. CEHIA CZ-0178-464-2020
95 23 JOCHMAN ZDENEK jr. CEHIA CZ–178-441-2020
96 24 KAMENAR K. & L. CEHIA CZ-0265-2-2020
97 25 KAMENAR K. & L. CEHIA CZ-0265-10-2020
98 26 KAMENAR K. & L. CEHIA CZ-0265-12-2020
99 27 KUBACEK LUBOMIR CEHIA CZ-0239-5922-2020
100 28 KUBACEK LUBOMIR CEHIA CZ-0239-5901-2020
101 29 KUBACEK LUBOMIR CEHIA CZ-0239-5943-2020
102 30 NOVAK VLADISLAV CEHIA CZ-078-757-2020
103 31 NOVAK VLADISLAV CEHIA CZ-078-760-2020
104 32 NOVAK VLADISLAV CEHIA CZ-078-796-2020
105 33 NOVOTNA KATERINA jr. CEHIA CZ-0296-125-2020
106 34 NOVOTNA KATERINA jr. CEHIA CZ-0296-143-2020
107 35 NOVOTNA KATERINA jr. CEHIA CZ-0296-165-2020
108 36 REIETRMAN JAROSLAV st. CEHIA CZ-0294-1358-2020
109 37 REIETRMAN JAROSLAV st. CEHIA CZ-0294-1378-2020
110 38 REIETRMAN JAROSLAV st. CEHIA CZ-0294-1381-2020
111 39 SNOVICKA LICIE jr. CEHIA CZ-0178-110-2020
112 40 SNOVICKA LUCIE jr. CEHIA CZ-0178-115-2020
113 41 SNOVICKA LUCIE jr. CEHIA CZ-0178-116-2020
114 42 STRUZKOVA SIMONA jr. CEHIA CZ-0248-36-2020
115 43 STRUZKOVA SIMONA jr. CEHIA CZ-0248-80-2020
116 44 STRUZKOVA SIMONA jr. CEHIA CZ-0248-81-2020
117 45 TOMASEK M. & syn. CEHIA CZ-0114-238-2020
118 46 TOMASEK M. & syn. CEHIA CZ-0114-249-2020
119 47 TOMASEK M. & syn. CEHIA CZ-0114-255-2020
120 1 ANDREAS TOMASIC jr. CROATIA CRO-11789-2020
121 2 ALEN GRAFINA jr. CROATIA CRO-14583-2020
122 3 ANTONELA JOZIC jr. CROATIA CRO-27662-2020
123 4 BENJAMIN RISEK jr. CROATIA CRO-11033-2020
124 5 BOZICEVIC ZVONKO CROATIA CRO-20087-2020
125 6 CIPAR VLADIMIR CROATIA CRO-02423-2020
126 7 DARIO DAPIC jr. CROATIA CRO-16608-2020
127 8 EMA FURLAN jr. CROATIA CRO-15442-2020
128 9 EMANUEL JURIC jr. CROATIA CRO-33843-2020
129 10 EMILI EMA IVEZIC jr. CROATIA CRO-15971-2020
130 11 FILIPOVIC M.A.&N. CROATIA CRO-17094-2020
131 12 FRANO TOMASEVIC CROATIA CRO-18791-2020
132 13 GRAFINA A & G CROATIA CRO-14518-2020
133 14 GRGUR CEKO jr. CROATIA CRO-19578-2020
134 15 GUSAK GORAN CROATIA CRO-01940-2020
135 16 HALILOVIC NEDJELJKO CROATIA CRO-00239-2020
136 17 HERCEG ANTE CROATIA CRO-00085-2020
137 18 IVAN TENZERA jr. CROATIA CRO-17252-2020
138 19 IVASTINOVIC-BLAZEVIC CROATIA CRO-40524-2020
139 20 JAKOV SREDL jr. CROATIA CRO-11032-2020
140 21 JUGOVIC ZELJKO CROATIA CRO-40527-2020
141 22 KARLO STRMOTA jr. CROATIA CRO-15975-2020
142 23 KRANJCINA IVAN CROATIA CRO-03702-2020
143 24 KRAUS JOSIP CROATIA CRO-02482-2020
144 25 KRUNOSLAV LJEVAR jr. CROATIA CRO-15182-2020
145 26 LAUS VINKO CROATIA CRO-00126-2020
146 27 LUKA CAKTAS jr. CROATIA CRO-17112-2020
147 28 LUKA TOMASIC jr. CROATIA CRO-11842-2020
148 29 MANDAC MARKO CROATIA CRO-18130-2020
149 30 MARKO GORUPEC jr. CROATIA CRO-05750-2020
150 31 MIOC GORDAN & KRAJA CROATIA CRO-29616-2020
151 32 MIRO & NIKO FILIPOVIC jr. CROATIA CRO-17097-2020
152 33 MISLAV BOSKOVIC jr. CROATIA CRO-29164-2020
153 34 MMM PUDIC jr. CROATIA CRO-33262-2020
154 35 PODU NAVAC jr. CROATIA CRO-16023-2020
155 36 TEA BABURIC jr. CROATIA CRO-31016-2020
156 37 UZUN MILAN CROATIA CRO-29162-2020
157 38 VUKOVIC DRAGAN CROATIA CRO-20092-2020
158 1 ALEX HEINRICH jr. GERMANIA DV-08149-1062-2020
159 2 ANNA BEYER jr. GERMANIA DV-05804-45-2020
160 3 ANNA-LENA SULEWSKI jr. GERMANIA DV-01559-50-2020
161 4 CARSTEN HEUER jr. GERMANIA DV-06357-143-2020
162 5 ERIK HERFERT jr. GERMANIA DV-06892-1013-2020
163 6 FINN-LEON DAUM jr. GERMANIA DV-04939-2050-2020
164 7 FLORIN GUVER GERMANIA DV-06110-533-2020
165 8 FYNN BOBER jr. GERMANIA DV-01972-734-2020
166 9 GUNTHER GOTZ GERMANIA DV-05136-142-2020
167 10 HANS & EDITH LOBENS GERMANIA DV-03844-107-2020
168 11 HANS-JORG HALLMANN GERMANIA DV-03801-162-2020
169 12 HEINZ & UTE FENTEN GERMANIA DV-01592-121-2020
170 13 HERBERT & THOMAS REICHSTEIN GERMANIA DV-08575-1334-2020
171 14 HUBERT BORKER GERMANIA DV-07259-248-2020
172 15 INKA ESSER jr. GERMANIA DV-03718-203-2020
173 16 JOHANNA VON OY GERMANIA DV-04305-1082-2020
174 17 JOSY RIEHL jr. GERMANIA DV-03195-801-2020
175 18 JURGEN FEIFFER GERMANIA DV-02698-22-2020
176 19 JUSTIN ROSOMM jr. GERMANIA DV-0667-44-2020
177 20 KARL THEIBEN GERMANIA DV-01558-191-2020
178 21 LEON GRAW jr. GERMANIA DV-06892-1021-2020
179 22 MARCEL ALTROCK jr. GERMANIA DV-02142-166-2020
180 23 MARCEL KRAUSE GERMANIA DV-01972-754-2020
181 24 MARKUS SOLLNER GERMANIA DV-62733-3296-2020
182 25 MARTIN STIENS GERMANIA DV-02114-297-2020
183 26 MARVIN LANG jr. GERMANIA DV-05382-78-2020
184 27 MATTHIAS LANG jr. GERMANIA DV-05382-45-2020
185 28 MATTHIAS SPRANG GERMANIA DV-08790-1371-2020
186 29 MAXIMILIAN SOHN jr. GERMANIA DV-01559-105-2020
187 30 NEELE GROBBE jr. GERMANIA DV-04036-62-2020
188 31 NICOLAS HUSKENS jr. GERMANIA DV-06678-783-2020
189 32 OLIVER JAESCHKE GERMANIA DV-06831-50-2020
190 33 PAUL RUWELING GERMANIA DV-08828-280-2020
191 34 SAMIA ULLRICH jr. GERMANIA DV-06357-141-2020
192 35 SEBASTIAN BIALAS jr. GERMANIA DV-04542-413-2020
193 36 SG FUCHS-WOLF GERMANIA DV-09623-396-2020
194 37 SG KLUGE-SCHOMANN GERMANIA DV-04159-690-2020
195 38 SG KROUB-GROTZSCH GERMANIA DV-03387-906-2020
196 39 SG LANG GERMANIA DV-05382-203-2020
197 40 SG MEISSNER-SCHEURER GERMANIA DV-08790-1039-2020
198 41 SG SCHERRE-PITZ GERMANIA DV-08557-1169-2020
199 42 SOPHIE FUNKE jr. GERMANIA DV-02820-47-2020
200 43 TAMARA WOLLITZER jr. GERMANIA DV-02241-283-2020
201 44 THEO STEMMANN GERMANIA DV-02803-759-2020
202 45 THORSTEN DAUM GERMANIA DV-04939-2067-2020
203 46 TOM JUNKER jr. GERMANIA DV-01972-808-2020
204 47 TOM RUPPERT jr. GERMANIA DV-04939-2520-2020
205 48 WALTER & SVEN SELTSAM GERMANIA DV-08396-830-2020
206 1 ALBERINI & BORGHI ITALIA IT-34744-2020
207 2 ARMELLINI LORENZO jr. ITALIA IT-12744-2020
208 3 ARMELLINI MATTEO jr. ITALIA IT-12746-2020
209 4 BRESCIANINI SERGIO ITALIA IT-97351-2020
210 5 CAMPANINI LUCA ITALIA IT-5270-2020
211 6 CAMPLANI & CORINI ITALIA IT-97507-2020
212 7 CORINI MATTEO jr. ITALIA IT-132462-2020
213 8 COSSA GIOVANNI & FIGLIO ITALIA IT-89927-2020
214 9 DONCEAN REBECCA ITALIA IT-25856-2020
215 10 DONNARUMMA ALESSIO jr. ITALIA IT-10802-2020
216 11 F.LLI IMBREA ITALIA IT-69272-2020
217 12 F.LLI LEMFEDDEL ITALIA IT-19879-2020
218 13 FOSSALTA WONDER PIGEONS ITALIA IT-121572-2020
219 14 GATTO & PEJRASSO ITALIA IT-4726-2020
220 15 GATTO FRANCO ITALIA IT-4920-2020
221 16 IST.TEC.AGR.PC jr. ITALIA IT-7271-2020
222 17 IST.TEC.AGR.PC jr. ITALIA IT-7274-2020
223 18 LONGHI GIACOMO jr. ITALIA IT-44766-2020
224 19 MALCHIODI AGOSTINO ITALIA IT-7281-2020
225 20 MALVICINI FRANCESCO ITALIA IT-86051-2020
226 21 MANTOVANI ASIA jr. ITALIA IT-54686-2020
227 22 MARAMOTTI GUERRINO ITALIA IT-39299-2020
228 23 MARINO CRISTIAN jr. ITALIA IT-20857-2020
229 24 MORETTI VALENTINA jr. ITALIA IT-99007-2020
230 25 NAVARRO UMBERTO jr. ITALIA IT-23122-2020
231 26 NICHITA GEORGE ALEXANDRU jr. ITALIA IT-11623-2020
232 27 NICUTA SARA MARIA jr. ITALIA IT-129062-2020
233 28 PROVASI MATTIA jr. ITALIA IT-65651-2020
234 29 PROVASI MATTIA jr. ITALIA IT-65646-2020
235 30 RICCI AURELIO ITALIA IT-90940-2020
236 31 RONCELLA FILIPPO jr. ITALIA IT-127119-2020
237 32 ROYAL TEAM ITALIA IT-46365-2020
238 33 RUSSELLO CARMELO ITALIA IT-62040-2020
239 34 RUSSELLO FRANCESCA jr. ITALIA IT-62088-2020
240 35 RUSSELO MARIA AURORA jr. ITALIA IT-62089-2020
241 36 SACCHETTI F.LLI ITALIA IT-35613-2020
242 37 SPELTA LUIGI & ENZO ITALIA IT-17731-2020
243 38 STERNIERI GERMANO ITALIA IT-56399-2020
244 39 TANASA SARA jr. ITALIA IT-95352-2020
245 40 TASCINO & CITO ITALIA IT-117353-2020
246 41 TASCINO GIULIA jr. ITALIA IT-117344-2020
247 42 TASCINO GIULIA jr. ITALIA IT-117348-2020
248 43 TEAM RONCHINI ITALIA IT-126579-2020
249 44 TIGER TEAM ITALIA IT-10043-2020
250 45 TIGER TEAM ITALIA IT-4-2020
251 46 TUZZATO & POPESCU ITALIA IT-68550-2020
252 47 WHANG JACK jr. ITALIA IT-100640-2020
253 48 WUANG CHEN LEI ITALIA IT-12111-2020
254 49 XU NI jr. ITALIA IT-100180-2020
255 50 ZHANG EUGENIO jr. ITALIA IT-100778 2020
256 1 ANDRE SIEGERINK OLANDA NL-1162465-2020
257 2 ANDRE SIEGERINK OLANDA NL-1162467-2020
258 3 BAS VAN BEVEREN OLANDA NL-1481742-2020
259 4 BAS VAN BEVEREN OLANDA NL-1481748-2020
260 5 CHRIS ELDERBROEK OLANDA NL-1428831-2020
261 6 CHRIS ELDERBROEK OLANDA NL-1428828-2020
262 7 CORVO OLANDA NL-1752156-2020
263 8 CORVO OLANDA NL-1752157-2020
264 9 HENK SCHEPENS OLANDA NL-1768266-2020
265 10 HENK SCHEPENS OLANDA NL-1590152-2020
266 11 J. STOFFER OLANDA NL-1123885-2020
267 12 J.STOFFER OLANDA NL-1123886-2020
268 13 JM VOS OLANDA NL-1752172-2020
269 14 JM VOS OLANDA NL-1752178-2020
270 15 JOHAN MEULENDIJKS OLANDA NL-1627768-2020
271 16 JOHAN MEULENDIJKS OLANDA NL-1627766-2020
272 17 MIKE SMEETS OLANDA NL-1692247-2020
273 18 MIKE SMEETS OLANDA NL-1692245-2020
274 19 PATRICK ELSBERGEN OLANDA NL-1692246-2020
275 20 PATRICK ELSBERGEN OLANDA NL-1692252-2020
276 21 PETER SPILJARD OLANDA NL-1600985-2020
277 22 PETER SPILJARD OLANDA NL-1600984-2020
278 23 SJAAK BUWALDA OLANDA NL-1478120-2020
279 24 SJAAK BUWALDA OLANDA NL-1478119-2020
280 25 TEAM BRABANT RACERS OLANDA NL-1752165-2020
281 26 TEAM BRABANT RACERS OLANDA NL-1752169-2020
282 27 THEAS LOFT OLANDA NL-1752162-2020
283 28 THEAS LOFT OLANDA NL-1752163-2020
284 29 THIJS BOOMKAMP OLANDA NL-1162040-2020
285 30 THIJS BOOMKAMP OLANDA NL-1162039-2020
286 1 Americo Jesus Oliveira PORTUGALIA PT-0062566-2020
287 2 ARMENIO JESUS OLIVEIRA PORTUGALIA PT-0132215-2020
288 3 ASAS da BELA VISTA PORTUGALIA PT-0402914-2020
289 4 ASAS NEGRAS PORTUGALIA PT-0265055-2020
290 5 ASAS NEGRAS PORTUGALIA PT-0265037-2020
291 6 Clara Emilia Pereira NETO PORTUGALIA PT-0185251-2020
292 7 CLASSLOFT PORTUGALIA PT-0301061-2020
293 8 CLASSLOFT PORTUGALIA PT-0301044-2020
294 9 CLASSLOFT PORTUGALIA PT-0301032-2020
295 10 DANI MICAEL AGUIAR ANDRADE PORTUGALIA PT-0035011-2020
296 11 DANI MICAEL AGULAR ANDRADE PORTUGALIA PT-0035012-2020
297 12 DANILO COSTA RESENDE PORTUGALIA PT-0116501-2020
298 13 Escola Ferreira de Castro PORTUGALIA PT-0134938-2020
299 14 Escola Ferreira de Castro PORTUGALIA PT-0134939-2020
300 15 Escola Ferreira de Castro PORTUGALIA PT-0134940-2020
301 16 FERNANDO JUSTINO PORTUGALIA PT-0250458-2020
302 17 FRANCISCO FILIPE CRUZ PORTUGALIA PT-0027321-2020
303 18 FRANCISCO FILIPE CRUZ PORTUGALIA PT-0027322-2020
304 19 FRANCISCO XAVIER FERREIRA PAIV PORTUGALIA PT-0080405-2020
305 20 FRANCISCO XAVIER FERREIRA PAIV PORTUGALIA PT-0080406-2020
306 21 Golden Wings PORTUGALIA PT-0449954-2020
307 22 Helio, Flavio, TF & Paulo PORTUGALIA PT-0131519-2020
308 23 Helio, Flavio, TF & Paulo PORTUGALIA PT-0131518-2020
309 24 Ivam Jose Santos Salcedas PORTUGALIA PT-0000946-2020
310 25 Ivam Jose Santos Salcedas PORTUGALIA PT-0000952-2020
311 26 Joao Filipe Silva Esparrinha PORTUGALIA PT-0134818-2020
312 27 JOSE MARQUES & FILHOS PORTUGALIA PT-0446503-2020
313 28 JOSE MARQUES & FILHOS PORTUGALIA PT-0446501-2020
314 29 JOSE RUI FERNANDES PINHEIRO PORTUGALIA PT-0388632-2020
315 30 LARA FILIPA MARTINS BARBOSA PORTUGALIA PT-0134614-2020
316 31 LARA FILIPA MARTINS BARBOSA PORTUGALIA PT-0134615-2020
317 32 LARA SILVA RODRIGUES PORTUGALIA PT-0404107-2020
318 33 LARA SILVA RODRIGUES PORTUGALIA PT-0404109-2020
319 34 LARA SILVA RODRIGUES PORTUGALIA PT-0404111-2020
320 35 MAFALDA TERESO REPAS PORTUGALIA PT-0449883-2020
321 36 MAFALDA TERESO REPAS PORTUGALIA PT-0449913-2020
322 37 MAFALDA TERESO REPAS PORTUGALIA PT-0449948-2020
323 38 MARIA GASPAR TORRADO PORTUGALIA PT-0402912-2020
324 39 MARIA GASPAR TORRADO PORTUGALIA PT-0402918-2020
325 40 Marnotos da Ria PORTUGALIA PT-0118933-2020
326 41 Marnotos da Ria PORTUGALIA PT-0118710-2020
327 42 Marnotos da Ria PORTUGALIA PT-0118702-2020
328 43 ORLANDO ESTEVES MARQUES INES PORTUGALIA PT-0477003-2020
329 44 PAULO SERGIO SOUSA PRATA PORTUGALIA PT-0379977-2020
330 45 PAULO SERGIO SOUSA PRATA PORTUGALIA PT-0038771-2020
331 46 Queijaria Cachopas PORTUGALIA PT-0419329-2020
332 47 Queijaria Cachopas PORTUGALIA PT-0419348-2020
333 48 Queijaria Cachopas PORTUGALIA PT-04193 72-2020
334 49 RAFAEL SOARES LOPES PORTUGALIA PT-0361876-2020
335 50 RAFAEL SOARES LOPES PORTUGALIA PT-0361887-2020
336 51 Simao Taveira Freitas PORTUGALIA PT-0126493-2020
337 52 Simao Taveira Freitas PORTUGALIA PT-0126494-2020
338 53 Team RRC PORTUGALIA PT-0444375-2020
339 54 TEAM TROFA PORTUGALIA PT-0174217-2020
340 55 VIDA NOVA PORTUGALIA PT-0147522-2020
341 1 ADELA & EMMA CRISTUINEA jr. ROMANIA RO-1076080-2020
342 2 ADELA & EMMA CRISTUINEA jr. ROMANIA RO-1076052-2020
343 3 ADELA & EMMA CRISTUINEA jr. ROMANIA RO-1076077-2020
344 4 BEDELEANI DOMENIC jr. ROMANIA RO-226105-2020
345 5 BEDELEANU DOMENIC ROMANIA RO-226104-2020
346 6 BEDELEANU DOMENIC ROMANIA RO-226106-2020
347 7 BEDELEANU DOMENIC ROMANIA RO-226107-2020
348 8 BEDELEANU DOMENIC jr. ROMANIA RO-226111-2020
349 9 BEDELEANU DOMENIC jr. ROMANIA RO-226112-2020
350 10 BISOI IONUT CATALIN ROMANIA RO-690155-2020
351 11 BORZASI jr. ROMANIA RO- 044565-2020
352 12 BORZASI jr. ROMANIA RO-044532-2020
353 13 BUCUR EVELIN jr. ROMANIA RO-819706-2020
354 14 BUCUR EVELIN jr. ROMANIA RO-819752-2020
355 15 BUCUR EVELIN jr. ROMANIA RO-819734-2020
356 16 BUSOI DAVID IONUT jr. ROMANIA RO-690181-2020
357 17 BUSOI DAVID IONUT jr. ROMANIA RO-690145-2020
358 18 BUSOI IONUT CATALIN ROMANIA RO-690186-2020
359 19 BUSOI IONUT CATALIN ROMANIA RO-690184-2020
360 20 CAMPEAN TRAIAN ROMANIA RO-227182-2020
361 21 CAMPEAN TRAIAN ROMANIA RO-227186-2020
362 22 CAMPEAN TRAIAN ROMANIA RO-227181-2020
363 23 CRISTUINEA FLORIN ROMANIA RO-1076071-2020
364 24 CRISTUINEA FLORIN ROMANIA RO-1076074-2020
365 25 CRISTUINEA FLORIN ROMANIA RO-1076008-2020
366 26 DAVOR CARMAZAN jr. ROMANIA RO-25844-2020
367 27 DAVOR CARMAZAN jr. ROMANIA RO-25840-2020
368 28 DAVOR CARMAZAN jr. ROMANIA RO-25849-2020
369 29 DAVOR CARMAZAN jr. ROMANIA RO-25847-2020
370 30 FRATII CALUGARI ROMANIA RO-212094-2020
371 31 FRATII CALUGARI ROMANIA RO-212098-2020
372 32 FRATII CALUGARI ROMANIA RO-212095-2020
373 33 GRUIA TIBERIU jr. ROMANIA RO-140407-2020
374 34 GRUIA TIBERIU jr. ROMANIA RO-140433-2020
375 35 GUIU PAVALAS ROMANIA RO-2008563-2020
376 36 GUIU PAVALAS ROMANIA RO-2008559-2020
377 37 GUIU PAVALAS ROMANIA RO-071714-2020
378 38 HUZU RARES jr. ROMANIA RO-225278-2020
379 39 HUZU RARES jr. ROMANIA RO-225152-2020
380 40 HUZU RARES jr. ROMANIA RO-225263-2020
381 41 IOAN CARMAZAN ROMANIA RO-25848-2020
382 42 IOAN CARMAZAN ROMANIA RO-25828-2020
383 43 IOAN CARMAZAN ROMANIA RO-25846-2020
384 44 IOAN CARMAZAN ROMANIA RO-25843-2020
385 45 MILOS SEBASTIAN jr. ROMANIA RO-142321-2020
386 46 MILOS SEBASTIAN jr. ROMANIA RO-142324-2020
387 47 MOLDOVAN PETRICA jr. ROMANIA RO- 223058-2020
388 48 MOLDOVAN PETRICA jr. ROMANIA RO-223055-2020
389 49 MOLDOVAN PETRICA jr. ROMANIA RO-223050-2020
390 50 PAGO & PAULSEN ROMANIA RO-820059-2020
391 51 PAGO & PAULSEN ROMANIA RO-820070-2020
392 52 POWER MURESAN SAUL jr. ROMANIA RO-1038848-2020
393 53 POWER MURESAN SAUL jr. ROMANIA RO-1038976-2020
394 54 POWER MURESAN SAUL jr. ROMANIA RO-1038961-2020
395 55 SABAU PATI & LUCA jr. ROMANIA RO-807765-2020
396 56 SABAU PATI & LUCA jr. ROMANIA RO-807773-2020
397 57 SABAU PATI & LUCA jr. ROMANIA RO-807774-2020
398 58 STEFAN FILIP ROMANIA RO-456810-2020
399 59 STEFAN FILIP ROMANIA RO-456813-2020
400 60 TANASE & RUSU ROMANIA RO-380252-2020
401 61 TANASE & RUSU ROMANIA RO-380229-2020
402 62 TANASE & RUSU ROMANIA RO-380296-2020
403 1 ALEKSANDAR IVANOVIC SERBIA SRB-176851-2020
404 2 ALEKSANDAR PETROVIC SERBIA SRB-100137-2020
405 3 ALEKSANDAR PETROVIC SERBIA SRB-100221-2020
406 4 ALEKSANDAR PETROVIC SERBIA SRB-100241-2020
407 5 CEDOMIR VUKCEVIC SERBIA SRB-110153-2020
408 6 DEJAN SERKO SERBIA SRB-104665-2020
409 7 DEJAN SERKO SERBIA SRB-104662-2020
410 8 DRAGAN CULUMAN SERBIA SRB-169036-2020
411 9 DRAGAN CULUMAN SERBIA SRB-169037-2020
412 10 DRAGAN RANKOVIC SERBIA SRB-178650-2020
413 11 DRAGAN RANKOVIC SERBIA SRB-181641-2020
414 12 DRAGAN RANKOVIC SERBIA SRB-181647-2020
415 13 KARLO & MIHAJLO MACUS SERBIA SRB-104877-2020
416 14 KARLO & MIHAJLO MACUS SERBIA SRB-104884-2020
417 15 KISPRDILOV NEBOJSA SERBIA SRB-133057-2020
418 16 KISPRGILOV NEBOJSA SERBIA SRB-133056-2020
419 17 LAZAR MIHAJLOV jr. SERBIA SRB-147946-2020
420 18 LAZAR MIHAJLOV jr. SERBIA SRB-147947-2020
421 19 LAZAR MIHAJLOV jr. SERBIA SRB-147949-2020
422 20 LAZAR MIHAJLOV jr. SERBIA SRB-147950-2020
423 21 LAZAR MIHAJLOV jr. SERBIA SRB-147951-2020
