Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures

CRESCATORI - GENERAL PALMARES 3 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Pisla Daniel CS CS6 260.28
2 Salasan Marius AR AR295 327.91
3 Fam. Culda SJ SJ183 331.27
4 Onodi Vasile SM SM406 350.89
5 Fam. Caraba AR AR155 374.28
6 Hausi Victor + Pich MM MM87 401.17
7 Fekete + Lucaciu SJ SJ174 418.07
8 Fratii Suciu MM MM148 428.05
9 Ususan Calin AR AR31 479.51
10 Lazin + Vlasin Petru MM MM369 537.67
11 Brudasca Nelu CS CS55 541.41
12 Cabau Florian TM TM18 548.72
13 Crainicianu Flavius CS CS437 554.46
14 Fam. Onicas & Fam. Puf MM MM327 580.68
15 Habaci Calin AR AR3 616.16
16 Vancea Flavius BH BH550 663.16
17 Gutoi Petru CS CS430 703.03
18 Pop Patrik SM SM203 708.35
19 Ion Lucian CS CS150 709.28
20 Brojban Emanuel CS CS443 726.34
21 Pop Dan SM SM17 730.59
22 Marculescu Adrian SM SM39 734.04
23 Manciu Samuel CS CS151 770.61
24 Budai Andrei SM SM407 837.48
25 Ambrus Bogdan MM MM25 878.59
26 Stoica Gelu CS CS142 878.63
27 Tanasie Ionel AR AR26 893.23
28 Stan M. + Ilie M. TM TM22 912.64
29 Sandro Marius BH BH859 920.45
30 Fekete & Kavasi SM SM416 923.19
31 Robas Alexandra SM SM200 925.97
32 Familia Tunduc BH BH844 983.01
33 Pricop Calin TM TM257 1008.39
34 Nagy Rudolf SM SM408 1012.77
35 Novak Levente SM SM400 1047.96
36 Fam. Nemes SJ SJ18 1063.14
37 Pop Alin+ Nadia MM MM2 1064.41
38 Bondar Andrei BH BH917 1092.57
39 Sarac Ioan AR AR101 1137.40
40 Curea C-tin + Dinu TM TM28 1138.46
41 Baias Gheorghe MM MM226 1172.83
42 Boboiescu Matei CS CS473 1183.44
43 Sabau Doru BH BH685 1190.55
44 Postol Emerik SM SM403 1198.02
45 Ion Alexa Vasile CS CS488 1219.51
46 Rosu Marius Vasile CS CS211 1220.97
47 Timisan Iuliu AR AR149 1224.40
48 Samaon & Fiul CS CS639 1228.98
49 Alamurean Ilie TM TM3 1237.73
50 Balla Kalman BH BH723 1352.18
51 Ghilezan Gabriel TM TM231 1354.96
52 Soos Jung Andrei TM TM171 1379.58
53 Stirbu Daniel AR AR214 1382.96
54 Lunca Mihai Bogdan CS CS138 1394.42
55 Meda Valentin CS CS645 1396.67
56 Fratii Jurj CS CS67 1409.95
57 Fekete Devid SM SM417 1415.33
58 Suceveanu Lucian SM SM70 1440.37
59 Dunga Gheorghe TM TM185 1446.23
60 Anghel & Mihailovici CS CS294 1447.81
61 Popescu Sandel R CS CS205 1454.56
62 Lupulescu Adrian AR AR43 1475.88
63 Muszta Stefan SM SM411 1476.57
64 Pescaru + Pinczes AR AR135 1493.90
65 Burgus Cosma TM TM186 1514.62
66 Gruia Tiberiu CS CS152 1521.57
67 Sabados Robert SM SM175 1524.79
68 Roatis Dan SM SM38 1529.45
69 Cristea Sabin TM TM184 1562.96
70 Gheju Petru CS CS10 1565.41
71 Lupse D + Stoin S TM TM232 1593.68
72 Leu Daniel MM MM126 1622.12
73 Firma Cristici CS CS637 1623.22
74 Charlie - Orha Team MM MM370 1637.96
75 Nicolea Cosmin CS CS351 1639.42
76 Coita & Nica CS CS587 1646.00
77 Ster Catalin SM SM295 1657.74
78 Terean Mihai BH BH661 1658.63
79 Dabu Ioan AR AR14 1660.57
80 Familia Gruia CS CS699 1668.03
81 Damian Nicolae CS CS88 1675.06
82 Nicola + Dehelean AR AR247 1681.66
83 Badea Dorel CS CS2 1719.39
84 Andreici Mladen CS CS71 1729.63
85 Tarau Danut SJ SJ2 1741.84
86 Albert Ladislau AR AR60 1777.15
87 Fam. Kiss SJ SJ72 1784.17
88 Moldovan Gelu CS CS115 1826.58
89 Ephardt Attila CS CS1 1833.04
90 David Ionel TM TM40 1865.85
91 Iancu Ioan Tiberiu TM TM310 1867.52
92 Coita & Birzac CS CS681 1871.53
93 Fratii Ungureanu CS CS444 1882.52
94 Balea & Goicovici CS CS70 1909.43
95 Lucaci & Albu CS CS345 1934.07
96 Leu Florin CS CS113 1934.86
97 Gligor Igor TM TM260 1940.25
98 Tarta + Ciurte MM MM264 1947.65
99 Bodog Danut BH BH689 1995.86
100 Buda Ctn + Fildan Ionut BH BH1027 2002.87
101 Badalau Victor CS CS615 2038.04
102 Cornean Florin Emil CS CS107 2071.68
103 Veres Alin CS CS163 2105.35
104 Boristeac Csongor SM SM192 2143.73
105 Costis Ciprian CS CS652 2154.47
106 Opris Daniel David SJ SJ152 2222.28
107 Kocsis Robert SJ SJ104 2246.10
108 Gagiu C-tin TM TM165 2259.49
109 Antal Si Fii BH BH935 2261.81
110 Blaga Gheorghe BH BH563 2265.42
111 Lakatos Zoltan BH BH564 2266.50
112 Bront Florian AR AR249 2299.18
113 Bugarin Dionisie CS CS103 2325.52
114 Fodor Iosif TM TM179 2350.98
115 Bejat Nicolae CS CS93 2367.10
116 Tihoan Alexandru Claudiu SJ SJ97 2371.08
117 Racz Iosif BH BH513 2379.95
118 Balea Bogdan CS CS247 2380.75
119 Cosariu Petrica CS CS372 2440.39
120 Novac Radu CS CS277 2463.61
121 Cioara D & T AR AR4 2470.11
122 Ionele Catalin TM TM203 2487.29
123 Stanciu Nicolae TM TM343 2515.61
124 Silaghi Alexandru BH BH743 2518.59
125 Lucaciu + Cighi SJ SJ207 2564.46
126 Striblea Samuel TM TM274 2637.14
127 Dragan Tudor SJ SJ116 2656.91
128 Boghian Anechid CS CS307 2669.10
129 Corondan Cornel SM SM402 2710.18
130 Cozma Cristi MM MM127 2723.51
131 Nagy Nicolae SM SM5 2734.23
132 Marincus Dorel TM TM1 2842.98
133 Luca Adrian Ovidiu SJ SJ162 2938.39
134 Preda Nicolae TM TM237 2972.46
135 Taran Doru CS CS380 3019.62
136 Covaci Ionel MM MM193 3050.03
137 Gheju Sorin Petru CS CS520 3066.60
138 Sebesi Attila BH BH1007 3269.72
139 Buteala Nicolae CS CS172 3373.93
140 Milos Sebastian CS CS547 3383.10
141 Daminescu Adrian Daniel CS CS108 3543.11
142 Csipai � Fii TM TM248 3754.32
143 Donca Gheorghe SM SM9 4404.63