Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI MUNTENIA
Constanta, Ialomita, Calarasi, Ilfov, Bucuresti, Prahova, Dambovita, Giurgiu, Buzau, Braila, Tulcea

CRESCATORI - GENERAL PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Oancea S.+sorescu P. BZ BZ9617 101.68
2 Antofie David - Marian IF IF4 123.43
3 Stanescu + Dobre BB BB8731 169.77
4 Popa+marin DB DB276 188.68
5 Spataru Viorel BZ BZ2115 200.33
6 Istudor Catalin PH PH219 201.11
7 Constantin D & Ungureanu S BB BB2006 205.09
8 Grigore Iosif BB BB3035 206.82
9 Manole Victoras + Razvan DB DB259 211.26
10 Cazacu Alexandru BB BB3144 215.96
11 Fugaru Marius CT CT113 235.09
12 Oprea Iulian BB BB8821 243.18
13 Mihai Cocos BZ BZ2074 264.31
14 Cazacu Simona BB BB3143 271.77
15 Popa Costel IL IL77 298.67
16 Constantin Mihai BB BB8883 298.88
17 Gavan Vasile & Nicolae GR GR15 318.75
18 Sandu Catalin IF IF1 326.26
19 Leu Daniel CT CT677 326.95
20 Neagu Milica BB BB2042 346.19
21 Coteneanu G. & Tatar L. & Pistol S BB BB9578 352.61
22 Frandos Roberto BB BB3317 353.38
23 Olteanu Cosmin PH PH602 358.52
24 Dobre Razvan BB BB9208 358.73
25 Antonescu S. Gyany BB BB3001 362.20
26 Cristian Mihai CT CT110 379.41
27 Gealatu Florin GR GR405 404.44
28 Team D M D BB BB9646 405.94
29 Pacleanu Sorin BZ BZ9663 412.51
30 Nitu Ilie BB BB9533 417.06
31 Mihai Vasile BZ BZ9460 442.23
32 Pavel Marian BZ BZ9210 452.02
33 Rosca Stefan Cristinel BZ BZ2231 457.71
34 Lazarica Florin BB BB8784 475.53
35 Stroe + Dumitru Cosmin BB BB9223 477.58
36 Marin Costel IL IL76 478.46
37 Procop Nicolae CT CT8 485.41
38 Petrica Cristinel BB BB8984 496.66
39 Moium Orhan CT CT88 502.86
40 Suteanu & Sova CT CT704 506.13
41 Badana Laurentiu IF IF6 506.71
42 Giulescu Stefan BB BB8788 509.20
43 Caranica Ion CT CT585 511.75
44 Pasha BB BB9697 528.86
45 Dinu Liviu + Ionut PH PH310 530.08
46 Badea Lucian DB DB240 537.44
47 Bolea Paul GR GR80 538.44
48 Dragan Vasilica IL IL252 548.46
49 Dan + Lucian Pigeons Team PH PH11271 551.50
50 Toader Florin PH PH198 551.98
51 Rudaru Marius BB BB9768 552.47
52 Neculae Gheorghe IL IL224 556.54
53 Oprea Florin BB BB9706 563.97
54 Familia Tampeanu CT CT21 567.27
55 Petcu Cristian BZ BZ9194 570.65
56 Niculescu + Neagu IF IF43 577.57
57 Tanase Alexandru DB DB268 584.58
58 Corneanu + Bucataru PH PH306 595.42
59 Ilie Manea BZ BZ9745 599.16
60 Ionita Alin Eugen PH PH10813 600.24
61 Patulea Ionel DB DB40 600.50
62 Alexe Toma. PH PH9309 602.51
63 Dumitru Tudorel IL IL206 604.15
64 Craciunescu Adrian PH PH802 625.59
65 Topaie Vasile PH PH1566 627.12
66 Dumitru Ionel Asc IF IF7 644.58
67 Molagean Burhan CT CT53 646.40
68 Stoica Marin Rap BB BB8932 649.24
69 Negres Andrei PH PH1252 657.49
70 Femi Suat CT CT588 660.40
71 Neagoe George & Adrian BB BB3313 666.36
72 Prusu Dan CT CT79 673.65
73 Petre Petre GR GR359 678.02
74 Marcu Marian 2 BB BB9242 679.32
75 Cioceanu Florin IL IL181 687.38
76 Radu Constantin BB BB3058 691.55
77 Mutu Stanica BZ BZ9121 694.56
78 Postelnicu Marian IF IF12 699.71
79 Duica Iulian BB BB9505 704.17
80 Ribalca Dragos BZ BZ9671 717.18
81 Nicolescu Valentin BZ BZ9438 718.68
82 Brezoi Petrica BB BB8863 718.99
83 Silivestru Eugen IL IL342 720.64
84 Badea + Petcu BB BB9763 724.94
85 Familia Popa BZ BZ2038 725.04
86 Pruna Valentin GR GR421 728.79
87 Paraschiv Nicolaie GR GR382 738.32
88 Gurita Cristian CT CT549 742.64
89 Nastase Ilie + Viorel GR GR37 745.23
90 Fratii Cirtoaje PH PH10416 751.08
91 Duta Ilie BB BB2665 752.79
92 Ciocanel Catalin BB BB9216 770.54
93 Cotigi Tudorel IL IL343 771.28
94 Editoiu Daria PH PH11091 773.29
95 Pasha CT CT308 778.81
96 Vasilescu & Deaconu BB BB9543 784.76
97 Iordache Aurelia BZ BZ2100 794.86
98 Dragan T Dumitru BB BB9318 808.00
99 Marin Stefan BB BB9177 812.71
100 Familia Ghita BB BB3155 818.45
101 Nitu Razvan DB DB280 818.55
102 Simion Viorel BZ BZ2240 820.84
103 Stuparu Costel BB BB8852 824.13
104 Andrei Catalin BB BB8896 825.91
105 Matracaru Alin GR GR413 829.65
106 Cretu Eugen CT CT479 834.94
107 Fratii Stanescu IL IL414 842.38
108 Esanu Daniel Florin CT CT94 850.33
109 Coches Ionut CT CT610 855.29
110 Iancu Ciprian DB DB251 863.28
111 Neagu Marian GR GR415 865.00
112 Vacarelu Lucian PH PH238 867.73
113 Abibula Osbai CT CT590 870.96
114 Popescu Razvan BZ BZ9509 872.82
115 Chirion Daniel PH PH10670 876.50
116 Iamandei Ion DB DB35 881.18
117 Bilan Florin + Ciprian PH PH1 881.57
118 Ivan Petre BB BB2183 882.74
119 Bucura Viorel PH PH1108 883.51
120 Irimia Adrian CT CT161 885.61
121 Magercu Ghiocel IL IL74 889.74
122 Dinca Marian Catalin GR GR402 892.69
123 Gaman Ionut PH PH9063 896.51
124 Iordache + Oprian BB BB9512 902.53
125 Moise Ion CT CT678 904.87
126 Balan Madalin BZ BZ2112 909.79
127 Gheorghe Vasile+florin DB DB250 913.46
128 Girbacea Florin Savin PH PH385 914.52
129 Grigore Victor PH PH10240 919.33
130 Popi Florin PH PH11046 920.89
131 Neagoe Irinel PH PH471 944.32
132 Petre George DB DB226 945.63
133 Ivan Mihai BB BB9749 945.63
134 Fratii Vranceanu PH PH9858 948.67
135 Simon Adrian CT CT13 959.48
136 Gheorghe Mihai Petre PH PH774 971.08
137 Boamfa Bogdan CT CT694 971.86
138 Ilie Nicolae PH PH998 973.50
139 Mirea Dragos GR GR414 976.14
140 Predoi Ion CT CT10 977.77
141 Enachescu Mircea GR GR319 985.52
142 Muscalu Nicolae PH PH10110 991.73
143 Gheorghe Gheorghe. PH PH1174 992.11
144 Matei Adi DB DB261 992.40
145 Iancu Ion BB BB2714 1007.64
146 Buianu Radu BB BB9738 1017.75
147 Nedelcu Policarp IL IL241 1020.33
148 Trifu Adrian BB BB9277 1025.09
149 Badila Marian BB BB8857 1029.05
150 Degeanu Florin BB BB8901 1032.71
151 Vajiacu Gheorghe IF IF2 1034.03
152 Dineci Razvan + Nik DB DB539 1037.17
153 Marinescu Marian BB BB9389 1046.27
154 Sima Ion DB DB227 1065.84
155 Mara Costel Razvan CT CT132 1067.37
156 Raiciu Iordan IF IF44 1075.82
157 Crainea Bogdan BB BB3150 1076.50
158 Sandu Pigeons Team PH PH10611 1078.59
159 Staicu Iulian PH PH387 1082.45
160 Constantinescu Ion PH PH897 1082.86
161 Tudorancea Stefan BZ BZ2055 1086.90
162 Eftimie Olteanu PH PH11301 1088.96
163 Ciumberica Cristian GR GR398 1090.76
164 Petrusa & Suseanu IF IF3 1091.00
165 Oprea Lucian PH PH10570 1091.69
166 Cornea + Musceleanu CT CT620 1099.75
167 Nicola Paul CT CT542 1101.21
168 Megles Robert BB BB9462 1102.34
169 Duda Sergiu CT CT580 1103.54
170 Sepeteanu Constantin BB BB9041 1105.86
171 Anghel Ovidiu BB BB8102 1111.34
172 Casoschi Sergiu PH PH2600 1112.59
173 Streja Cristian BB BB8934 1132.56
174 Guleac Florin BB BB9800 1135.73
175 Terecoasa Daniel PH PH10503 1144.82
176 Carmazan Ioan BB BB9053 1147.17
177 Piroi Mihai PH PH431 1149.38
178 Birzoianu Constantin BB BB2013 1150.78
179 Gheorghe Alin Constantin DB DB31 1154.38
180 Stefan Vasile BB BB3152 1157.98
181 Ion Mihai PH PH680 1160.71
182 Ivanus Vasile BB BB3016 1163.86
183 Anton Viorel Palade PH PH402 1171.33
184 Margaritescu Marius Dan BZ BZ2120 1172.91
185 Nemtescu Costinel GR GR417 1178.99
186 Tudor Alexandru GR GR602 1179.54
187 Craciun Marius IL IL426 1200.11
188 Cretu Constantin PH PH812 1202.27
189 Chiriac Marius CT CT85 1203.25
190 Nedelcu Gabriel & Alice DB DB315 1203.69
191 Mincu Petre BB BB2044 1216.94
192 Marin Catalin BB BB9601 1220.70
193 Cristian Ovidiu PH PH133 1224.40
194 Iordache Constantin + Fabian PH PH11338 1238.50
195 Dumitrescu George PH PH889 1241.44
196 Toader + Olaru PH PH9126 1251.61
197 Andrei Octavian CL CL114 1254.47
198 Spinoche Virgil CT CT1 1256.94
199 Gheorghe Viorel DB DB188 1260.75
200 Van Viorel BB BB9730 1265.61
201 Nastasescu Daniel PH PH9863 1266.94
202 Bechir Givan CT CT87 1267.71
203 Dima Nicolae + Catalin PH PH10989 1271.96
204 Slave Stelian BB BB3025 1274.50
205 Dragomir David GR GR403 1280.12
206 Niculescu Aurelian PH PH228 1283.64
207 Coconel Nelu BZ BZ9640 1284.63
208 Toma Adrian BB BB9789 1285.60
209 Tanase Constantin BB BB8969 1286.01
210 Simion Ionut PH PH799 1288.29
211 Kary & Ady CT CT905 1294.78
212 Raducan Ion CL CL108 1321.65
213 Constantin Marcel BB BB8807 1334.60
214 Ghica Ionut Bogdan CT CT33 1338.74
215 Iacob Petre & Stoica Dan BB BB3167 1346.19
216 Cremeneanu V. PH PH211 1346.92
217 Munteanu Viorel PH PH1383 1359.81
218 Marin Ciprian I Lucian PH PH9972 1361.64
219 Sicrieru Vasile CT CT41 1363.96
220 Istrate + Buzatu IL IL371 1368.71
221 Marin Viorel GR GR411 1386.20
222 Matei Stelian GR GR304 1389.42
223 Stoian Constantin BB BB8836 1407.10
224 Carciuc Cosmin CT CT684 1408.16
225 Pirnog Ciprian BZ BZ9437 1410.73
226 Sintion Cosmin DB DB159 1419.13
227 Filip Mihai DB DB331 1429.40
228 Sima Daniel 2 PH PH11478 1432.98
229 Alexandru Madalin DB DB509 1437.84
230 Despinoiu Ionut + Alexandru Mihai PH PH10051 1439.16
231 Mocanu Mircea CT CT80 1441.82
232 Moium Cadri CT CT86 1445.93
233 Simion Bogdan BZ BZ9207 1465.00
234 Visan Ionel PH PH294 1485.62
235 Crisan Ion CT CT75 1501.32
236 Nicolae Nicolae BB BB2046 1502.32
237 Nita Cristian PH PH9262 1504.18
238 Veche Vasile DB DB189 1530.89
239 Moldoveanu Sandu BZ BZ2029 1550.27
240 Tatomir George DB DB513 1552.48
241 Jantea Silviu BZ BZ9608 1561.01
242 Dragota Claudiu PH PH40 1564.75
243 Vasile Marian CT CT901 1584.12
244 Turcu Dumitru CT CT675 1594.57
245 Bolborea Ionut DB DB23 1598.13
246 Barbu Eugen IL IL262 1599.56
247 Muscalu Petrica BZ BZ9738 1615.40
248 Ichim + Fierea CL CL124 1617.64
249 Vaida Andrei BB BB3063 1624.17
250 Ianus Iancu CT CT680 1638.40
251 Anton Boris CT CT9 1680.05
252 Dumitru Iustin BB BB9241 1682.93
253 Bogdan & Cristian Spurcaciu BB BB3273 1692.04
254 Paraschiv Ion DB DB465 1697.89
255 Paraschiv Nicolae BB BB8789 1704.83
256 Niculescu Dumitru BB BB9028 1708.98
257 Popescu Mircea PH PH3349 1724.03
258 Culinschi Marius Adi IL IL459 1755.98
259 Costache Gheorghe DB DB199 1756.75
260 Iordache Cristian BB BB9690 1759.43
261 Lauda Vasile Marius PH PH11196 1759.99
262 Sorescu Costica BZ BZ2048 1769.26
263 Nedelcu Adrian BZ BZ9469 1773.49
264 Crainea Alexandru BB BB3158 1792.69
265 Dragusin Doru IL IL270 1796.84
266 Pauna Alexandru CT CT454 1806.60
267 Constantin Eugen BB BB2636 1812.76
268 Manta Florin PH PH10338 1820.18
269 Popa Dan CT CT29 1830.03
270 Niculae Alexandra BB BB9873 1843.92
271 Gogoi Valerica CT CT7 1845.04
272 Militaru Nistor PH PH1560 1856.13
273 Stoicescu Gheorghe PH PH959 1866.95
274 Dumitrescu Catalin Valentin PH PH2022 1869.85
275 Iordan Razvan PH PH2297 1869.98
276 Frunzeanu Daniel PH PH9578 1871.65
277 Romulescu + Moraru PH PH533 1872.03
278 Chirita Florian BB BB8757 1873.64
279 Mocanu Gabriel CT CT478 1895.16
280 Dumitru Lucian DB DB491 1901.70
281 Birlan Mihai GR GR589 1914.61
282 Soare Marius BB BB9776 1924.87
283 Birsan Viorel BZ BZ9452 1931.36
284 Ungureanu Dumitru PH PH331 1943.98
285 Boboc Alexandru BB BB9091 1948.76
286 Madularu Adrian CT CT502 1954.57
287 Tarascu Alexandru Marian GR GR577 1956.79
288 Radu V Ion BB BB9586 1966.68
289 Tudorache Ion Nelu GR GR124 1970.96
290 Stefan Nicolae BB BB3061 1992.39
291 Matei Marin Marius BB BB3050 1999.17
292 Paun Ninel CL CL74 2002.37
293 Dinulescu Marian IL IL404 2008.15
294 Baisan Doru BB BB3267 2010.47
295 Davidescu Marian PH PH10314 2013.69
296 Stefan Ionut Si Tatal DB DB506 2014.44
297 Pasol Mihai BZ BZ9737 2015.75
298 Duricu Petre PH PH954 2023.11
299 Onea Nicolae PH PH11304 2023.23
300 Ungureanu Nicolae BB BB9570 2026.35
301 Vraciu Petrica BB BB3268 2028.36
302 Giciu Cristian BB BB9560 2035.80
303 Tudorascu Florin PH PH386 2044.78
304 Marin & Orlando BB BB9522 2046.79
305 Vasi Nicolae PH PH501 2046.87
306 Gheorghescu Vili + Rudy IL IL423 2047.51
307 Petcu + Marin CL CL27 2049.39
308 Gurau Danut PH PH736 2064.93
309 Balaceanu Ion BB BB9069 2067.49
310 Dragan Ionel DB DB472 2074.10
311 Soare Costel BB BB9119 2080.79
312 Dragomir Florin GR GR227 2084.86
313 Neagoe Ionut BB BB9841 2091.70
314 Iordache Adrian PH PH10069 2094.17
315 Seicaru Costel BZ BZ9565 2143.00
316 Puf Ilie BB BB9638 2143.15
317 Folostina Costica BB BB2306 2150.25
318 Stan Radu BB BB9615 2152.06
319 Alecu & Zamfir BB BB9677 2154.28
320 Stancu Gheorghe&marin DB DB269 2166.34
321 Androne Costinel PH PH9340 2181.45
322 Tilmaciu Gabi + Soare Dragos PH PH11248 2182.17
323 Dobre Stefan IL IL416 2182.65
324 Zaharia Ion+kassas Elena BB BB9145 2187.90
325 Ungureanu Ionut DB DB436 2189.11
326 Ciobanu G. & Cornel BB BB3128 2193.52
327 Stoian Nicusor IF IF9 2212.74
328 Calin Cosmin BB BB9033 2219.51
329 Apostol Florin PH PH1700 2229.79
330 Mocanu Gheorghe PH PH15 2238.59
331 Gheorghe Ciprian PH PH1598 2240.42
332 Neagu Dragos PH PH10808 2242.33
333 Nica Geani BB BB8880 2242.53
334 Dragne Renato GR GR594 2257.74
335 Dimitar Kasabov CL CL120 2286.61
336 Tudor Marian BZ BZ9606 2295.09
337 Costea Marin IF IF17 2297.15
338 Ene Gabriel CT CT699 2308.67
339 Berceanu Marian BB BB3277 2310.86
340 Ilie Daniel DB DB49 2315.02
341 Popescu Daniel CL CL40 2320.91
342 Bratu Vasile BZ BZ9675 2324.39
343 Dimo Mirchev CL CL93 2326.65
344 Voinea Catalin DB DB541 2330.14
345 Anghelache Claudiu PH PH10077 2352.31
346 Ivan Bogdan PH PH10335 2354.85
347 Nitescu Adrian PH PH9060 2354.86
348 Anton Romel IL IL345 2368.86
349 Goia Vasile PH PH215 2371.53
350 Pescaru Marian CT CT40 2407.83
351 Enache Aurelian CL CL41 2415.61
352 Timaru Costel CT CT32 2415.76
353 Savu Marian CT CT695 2418.95
354 Bucur Nicolae PH PH10247 2428.01
355 Jr. Si Nando DB DB492 2429.13
356 Hulea Tudorel CT CT591 2430.96
357 Ene Tasica PH PH47 2443.38
358 Venete Alexandru IF IF8 2458.38
359 Borta Fanel BB BB9100 2475.55
360 Constantin Valentin PH PH1841 2479.22
361 Gaita Ion PH PH35 2482.47
362 Poterasu Cornel BZ BZ2010 2485.69
363 Ficiu Mihai PH PH11031 2521.96
364 Tudor Ionut Cosmin BB BB3123 2542.38
365 Manea Maria Si Tatal DB DB522 2543.69
366 Carbunaru Mihai PH PH1926 2546.18
367 Stancescu George + Emre BB BB9644 2568.98
368 Buznea Petrache BB BB9143 2591.51
369 Putrezeanu Marius BZ BZ9711 2606.64
370 Nicolae Dumitru Adrian BZ BZ2034 2616.61
371 Ciocan Ioan CT CT17 2650.03
372 Negus Georgian IL IL462 2651.51
373 Botoaca Ovidiu PH PH1528 2651.72
374 Predescu Ionut DB DB274 2659.66
375 Zinca Robert PH PH724 2661.13
376 Iliescu Florica IL IL377 2662.38
377 Zamfir Cristian CT CT69 2720.95
378 Neagu Lazar PH PH481 2730.44
379 Vintila Ionel BB BB9770 2759.44
380 Grosu Si Sia DB DB518 2766.87
381 Pintieala Mihai IF IF11 2821.09
382 Enache Lucian DB DB464 2829.79
383 Stanciu Marius Dan BB BB9553 2891.31
384 Cainaru Vasile CL CL55 2910.09
385 Dragut Florin BB BB9748 2926.20
386 Ciocoiu Cristian CT CT50 2931.10
387 Plamen Georgiev CL CL95 3026.72
388 Ticu Ion PH PH888 3074.11
389 Preda Daniel BZ BZ9703 3102.03
390 Ciusa Gheorghe PH PH10471 3106.55
391 Vintila Constantin PH PH9798 3155.69
392 Brosteanu Mihai BB BB9758 3212.01
393 Nicolae Toma DB DB264 3216.73
394 Diaconescu Laurentiu BZ BZ9088 3225.48
395 Ilie Dumitru BB BB3047 3256.21
396 Cojocaru Mirel GR GR593 3270.46
397 Diveica Fanica GR GR464 3275.88
398 Caprita Alin + Mihalache Gheorghe PH PH1979 3291.87
399 Botoaca Catalin PH PH382 3338.20
400 Nistor Gabriel BB BB9397 3338.79
401 Petre Marin BB BB3163 3413.50
402 Constantin Stefania BB BB9187 3471.63
403 Leescu Andrei Alexandru IF IF27 3482.31
404 Musat Constantin BB BB9564 3554.04
405 Dobre Stoian IF IF18 3561.32
406 Dumitru Ionel BB BB2288 3642.57
407 Anghel Gheorghe IF IF13 3685.46
408 Grecu Eugen BB BB7174 3982.80
409 Istrate Sabin BB BB9452 4193.55