Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures

AS FOND / MATURI

LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Pocola + Ficut SJ 0063608 2017 M 104.20
2 Ususan Calin AR 0532051 2016 F 141.01
3 Cabau Florian TM 0341219 2017 M 220.23
4 Ususan Calin AR 9000033 2017 M 223.14
5 Cabau Florian TM 0341291 2017 M 234.19
6 Mester + Todan AR 6134951 2017 M 253.36
7 Tanasie Ionel AR 6035003 2017 M 255.72
8 Rosu Alin AR 3042054 2017 M 256.46
9 Ususan Calin AR 6029255 2017 M 257.50
10 Salasan Marinel & Robert AR 6035363 2017 M 304.83
11 Pisla Daniel CS 0111790 2013 F 304.89
12 Cabau Florian TM 0341101 2017 M 305.04
13 Pop Romi MM 0007435 2016 M 312.24
14 Ususan Calin AR 9006154 2017 M 315.02
15 Boboiescu Matei CS 2007534 2017 F 328.65
16 Seres Balazs Si Abel SJ 0355439 2017 F 343.30
17 Lupse D + Stoin S TM 0337008 2017 M 354.72
18 Salasan Marius AR 0068535 2016 M 364.32
19 Crainicianu Flavius CS 2010021 2017 M 374.06
20 Salasan Marius AR 0423709 2015 M 390.55
21 Balla Kalman BH 3060434 2017 397.18
22 Fratii Buliga CS 2007330 2017 F 415.04
23 Manciu Samuel CS 2015034 2017 F 426.61
24 Hohn Dieter AR 0319045 2017 M 444.12
25 Ion Lucian CS 0351924 2015 F 454.66
26 Salasan Marinel & Robert AR 6035478 2017 M 458.43
27 Alamurean Ilie TM 0337615 2017 F 458.47
28 Fam. Onicas & Fam. Puf MM 0036047 2017 M 464.78
29 Crainicianu Flavius CS 2010007 2017 M 472.39
30 Salasan Marius AR 6035437 2017 M 477.07
31 Chiuzbaian Ioan MM 0032367 2017 F 482.19
32 Cupse Vasile MM 0034412 2017 M 490.54
33 Mester + Todan AR 6134952 2017 F 502.07
34 Cabau Florian TM 0341103 2017 M 508.69
35 Fodor Iosif TM 0303540 2016 M 518.88
36 Ion Lucian CS 0272940 2016 F 519.86
37 Familia Hulujan BH 3050310 2017 521.66
38 Sandro Marius BH 0803571 2016 F 530.77
39 Dirle Florin MM 0041626 2017 F 537.02
40 Stana Razvan AR 0424916 2015 F 546.61
41 Alexandrescu C-tin CS 2000292 2017 M 550.22
42 Preda Nicolae TM 0330443 2017 M 554.00
43 Damian Nicolae CS 0297241 2016 F 556.27
44 Vasiescu Pompiliu AR 3078270 2017 F 558.46
45 Boboiescu Matei CS 0297192 2016 F 559.26
46 Fam. Onicas & Fam. Puf MM 0036020 2017 M 559.64
47 Brudasca Nelu CS 2009041 2017 M 561.36
48 Hohn Dieter AR 0319031 2017 F 563.53
49 Fam. Culda SJ 0408028 2014 F 565.64
50 Hausi Victor + Pich MM 0032845 2017 M 566.79
51 Fam. Onicas & Fam. Puf MM 0036284 2017 F 576.12
52 Nicola + Dehelean AR 6035159 2017 F 584.48
53 Stirbu Daniel AR 0727784 2016 F 593.66
54 Cristea Sabin TM 0081960 2017 M 594.29
55 Pricop Calin TM 5061591 2017 M 596.97
56 Fam. Caraba AR 9006142 2017 F 597.03
57 Popovici Iordan CS 2008820 2017 M 599.50
58 Fratii Suciu MM 3009384 2016 F 600.56
59 Fam. Onicas & Fam. Puf MM 0036081 2017 M 610.22
60 Opris Daniel David SJ 0359216 2017 F 612.87
61 Fam. Culda SJ 0271249 2017 F 617.36
62 Fam. Caraba AR 6025059 2017 F 624.32
63 Sarac Ioan AR 0538002 2016 F 631.57
64 Stoica Gelu CS 2013257 2017 M 633.45
65 Robas G + Bucaciuc D MM 2113821 2017 M 644.86
66 Fam. Onicas & Fam. Puf MM 0615024 2016 M 664.14
67 Cabau Florian TM 0341222 2017 M 664.48
68 Stoica Gelu CS 2013258 2017 F 666.42
69 Stirbu Daniel AR 3079318 2017 F 696.01
70 Pop Alin+ Nadia MM 0040022 2017 M 696.69
71 Charlie - Orha Team MM 0616470 2016 M 699.20
72 Novac Radu CS 2012807 2017 F 701.10
73 Guiu Pavalas AR 3044824 2017 F 707.36
74 Familia Hulujan BH 3050317 2017 F 716.44
75 Novac Radu CS 2012775 2017 M 718.10
76 Fam. Szabo SJ 1008058 2016 F 718.64
77 Lucaci & Albu CS 2012021 2017 M 723.48
78 Fratii Ungureanu CS 2018042 2017 F 725.05
79 Cabau Florian TM 0175322 2015 M 727.05
80 Crisan Mircea AR 9001141 2017 F 734.77
81 Burgus Cosma TM 0344060 2017 M 754.62
82 Gutoi Petru CS 0272648 2016 F 772.95
83 Zgird + Sztanyik BH 3054046 2017 F 793.12
84 Crainicianu Flavius CS 2011500 2017 F 795.30
85 Seres Balazs Si Abel SJ 0211836 2011 F 805.90
86 Cabau Florian TM 0385339 2012 M 808.74
87 Ion Lucian CS 0272937 2016 M 812.25
88 Popovici Iordan CS 2031998 2017 M 820.53
89 Lupulescu Adrian AR 3001098 2016 F 824.98
90 Ionele Catalin TM 0325040 2016 M 855.78
91 Andruseac Vasile TM 0318002 2017 M 864.04
92 Jucsor Liviu CS 0345209 2017 M 882.96
93 Jucsor Lucas Raul CS 0372237 2015 M 888.76
94 Familia Hulujan BH 3050307 2017 F 893.73
95 Mosoarca Achim CS 0103319 2014 M 894.43
96 Ambrus Bogdan MM 0490001 2017 F 901.58
97 Dirle Florin MM 0041635 2017 M 918.93
98 Vancea Flavius BH 9000929 2017 F 926.15
99 Stoica Eugen AR 6030011 2017 F 938.28
100 Birnoiu Nicu TM 0590473 2014 M 1111.53