Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI TRANSILVANIA
Cluj, Bistrita Nasaud, Hunedoara, Alba, Sibiu, Mures, Brasov, Harghita, Covasna

CRESCATORI - FOND

LOC Nume Columbofil Judet Cod Punctaj
1 Butiu Florin MS MS830 24.43
2 Vancea Sorin HD HD215 71.98
3 Ionescu Alexandru MS MS832 74.73
4 Renghea Florin HD HD912 97.55
5 Moldovan Petrica AB AB354 103.98
6 Kelemen Csaba MS MS833 109.78
7 Iepure Panfil AB AB270 125.83
8 Dan Vasile BN BN321 129.60
9 Dorgo Ovidiu MS MS918 135.83
10 Suciu Valentin AB AB318 164.68
11 Natural Sport HD HD1030 166.03
12 Bobos Marius CJ CJ85 178.89
13 Tiuc Ciprian CJ CJ418 184.14
14 Nagy Botond AB AB325 185.45
15 Oarga Sergiu AB AB282 191.34
16 Dorog Marius HD HD451 193.96
17 Barabas Mihaly CV CV72 194.13
18 Ghirlanda Robert HD HD570 195.48
19 Bedeleanu Domenic AB AB391 200.60
20 Tegher Astilean CJ CJ87 205.10
21 Moga Petru Ciprian HD HD294 208.13
22 Sarac Ioan- Aurelian CJ CJ560 219.49
23 Cozma Stefan CJ CJ7 220.44
24 Tiuc Adrian AB AB210 223.55
25 Pop Ciprian BN BN58 252.32
26 Szabo Alexandru CJ CJ61 254.43
27 Bartos Istvan CV CV35 255.03
28 Bucsa Ioan SB SB17 257.76
29 Ledan Laszlo CV CV17 258.56
30 Boanca Flavius AB AB392 269.01
31 Alexa Iacob BN BN248 274.56
32 Incze Lorand + Incze Sandor CV CV779 280.16
33 Macovschi Mihail BV BV28 284.04
34 Preda Andras BV BV246 298.90
35 Suciu Florian CJ CJ215 302.54
36 Negrea Alexandru SB SB21 302.71
37 Feier Teodor MS MS544 320.64
38 Marian - Vlaic BN BN267 320.67
39 Faur Rares Cristian HD HD175 322.72
40 Matei Horia AB AB23 325.86
41 Gergen Csaba HR HR33 334.43
42 Salvan Sorin BN BN57 334.50
43 Vladareanu Victor BV BV54 337.31
44 Kertesz Coloman Csaba BV BV503 349.64
45 Almasan Vasile + Ionut + Alin HD HD1009 349.87
46 Savu Florin SB SB247 352.59
47 Peter Arpad CV CV69 353.18
48 Persinar Bogdan BV BV328 356.33
49 Coman Raul AB AB847 360.63
50 Imre Arpad CV CV101 363.10
51 Gata Marius HD HD216 368.25
52 Kallos Lehel BV BV384 392.09
53 Kis Dezso CV CV329 396.18
54 Tudurachi-bucsa BN BN266 400.05
55 Mihuti Alin HD HD590 400.06
56 Timbus Cosmin CJ CJ156 406.73
57 Anghel Valeriu AB AB565 407.32
58 Moldovan Alexandru MS MS113 409.37
59 Szekely Miklos AB AB864 411.58
60 Opris Virginia BV BV683 414.68
61 Jucan Remus CJ CJ25 415.97
62 Pilt Cornel HD HD11 420.80
63 Maki Levente MS MS104 422.60
64 Dragan Nicolae AB AB632 426.66
65 Jucsor + Stef HD HD1017 426.99
66 Galbinita Gheorghe Marius SB SB288 437.07
67 Molnar Levente CV CV743 438.67
68 Marciu Florinel BV BV81 439.50
69 Fam. Gheres BN BN273 441.28
70 Dancan Adrian HD HD428 443.52
71 Ianc Remus HD HD213 448.49
72 Pera Calin HD HD745 460.87
73 Bogatean Petru + Rares CJ CJ214 460.93
74 Molnar Mihai CJ CJ157 472.54
75 Dracula Team BN BN3 473.49
76 Vasu Viorel MS MS592 473.99
77 Asztalos Zsolt CV CV114 475.85
78 Margineanu Gheorghe SB SB70 476.35
79 Orban Gabriel AB AB859 477.24
80 Porkolab Tibi CJ CJ538 477.79
81 Tulai Radu CJ CJ162 478.46
82 Berar Daniel CJ CJ155 478.85
83 Kovacs Arpad BV BV25 479.33
84 Pop Emeric Claudiu MS MS95 480.03
85 Caila Mircea CJ CJ479 486.53
86 Team Lory & Alin CJ CJ410 491.17
87 Igna + Sabau + Bozan HD HD800 494.11
88 Schavel Ferdinand HD HD6 499.60
89 Sas Cristian CJ CJ171 504.39
90 Daju Vasile SB SB16 505.91
91 Armegioiu Mihai HD HD164 507.12
92 Silvesan+ Ciorba HD HD1032 508.05
93 Ciocan Razvan Cristian BN BN151 509.22
94 Bucsa - Tudurachi BN BN104 512.46
95 Stoica Laurentiu BV BV96 514.10
96 Frații Chesches AB AB1141 518.59
97 Blaga - Boca BN BN234 523.87
98 Canta Martin CJ CJ430 526.52
99 Dehelean Mihai Calin HD HD716 531.98
100 Mara Emil AB AB970 533.92
101 Carpineanu Flavio CJ CJ122 534.25
102 Fratii Dat AB AB733 535.57
103 Margineanu Calin CJ CJ125 537.57
104 Pacurariu Claudiu CJ CJ572 540.45
105 Suba + ButaÈ™ HD HD840 540.65
106 Arcalean Nicolae BN BN291 542.48
107 Pap Alexandru BN BN260 543.40
108 Hirean Cornel AB AB374 543.90
109 Tertila Alexandru BV BV64 544.97
110 Ababei Sorin BV BV190 548.04
111 Ganea Adrian BV BV696 553.04
112 Gabor Nelu AB AB819 553.82
113 Sim Casian SB SB276 556.06
114 Ciorba - Graef BN BN2 558.42
115 Korodi Csaba CV CV216 561.29
116 Florea Cosmin HD HD623 561.69
117 Popa Mihai BV BV89 562.49
118 Moldovan T Ioan BN BN8 568.64
119 Andreica Dorel CJ CJ1 570.41
120 Negru Alexandru AB AB957 570.57
121 Zsunkuly Istvan CV CV66 576.24
122 Familia Bogatian AB AB1070 585.76
123 Pop Emil BN BN20 589.03
124 Tuca Alexandru SB SB376 590.41
125 Simon Tibor CV CV53 590.68
126 Minzatu George BV BV736 590.87
127 Nedelea Virgil & Florin BV BV34 595.37
128 Ghib David BV BV687 599.31
129 Kiss Sandor HR HR85 600.08
130 Dreghiciu Alexandru AB AB856 601.96
131 Morcan Mircea AB AB26 602.32
132 Branduse Doru BN BN276 605.76
133 Braniste Lucian BV BV68 605.96
134 Deoanca Petrisor AB AB362 610.72
135 Apahidean Adrian CJ CJ339 613.31
136 Carabut Marius HD HD195 614.48
137 Georgescu Claudiu BV BV269 616.38
138 Campean Traian AB AB943 625.45
139 Kajcsa Barna CV CV54 628.47
140 Moldovan Ioan MS MS121 634.95
141 Apahidean Sorinel CJ CJ400 636.70
142 Motoc Gheorghe BV BV471 638.72
143 Bucur Bazil AB AB293 639.52
144 Bede Tibor CV CV49 640.50
145 Otvos Alexandru BN BN6 642.76
146 Neag Ioan AB AB817 644.77
147 Stoian + Dragomir BV BV838 654.51
148 Mark Gyorgy CV CV740 654.73
149 Dorgo Simion - Adrian CJ CJ574 659.43
150 Familia Jibotean AB AB939 659.55
151 Neacsu Si Jibotean SB SB347 668.33
152 Familia Ienciu MS MS917 683.64
153 Major Gabor HR HR314 684.82
154 Ciurea Ilie BN BN68 690.48
155 Sas Ioan Cornel BV BV123 693.29
156 Moldovan Lucian MS MS850 694.90
157 Borlea Daniel HD HD8 696.87
158 Leah Dorin AB AB327 703.68
159 Tarcea Ionut CJ CJ491 704.61
160 Timariu Ioan BV BV524 724.60
161 Schiau Vasile AB AB793 728.83
162 Gabor Ovidiu BV BV491 735.22
163 Dumitras Lucian CJ CJ11 737.13
164 Solomon Florin BV BV433 739.09
165 Sinka Rares BV BV339 743.13
166 Sim & Dumitru HD HD1117 745.87
167 Man Nicu MS MS911 749.51
168 Szilagyi Stefan AB AB183 755.38
169 Harsa Aurel CJ CJ191 757.57
170 Csipipal Dumitru AB AB12 760.41
171 Onea Cosmin AB AB674 786.77
172 Stuparu Valentin BV BV179 789.19
173 Suteu + Florin AB AB909 801.56
174 Magda Nicolae HD HD293 802.62
175 Ion Doru CJ CJ82 829.29
176 Szigethi Attila CJ CJ54 831.47
177 Lungu Gheorghe SB SB15 832.51
178 Koble Tiberiu AB AB314 834.11
179 Stencoane Eugen HD HD417 834.93
180 Dreghici Cristian MS MS904 837.56
181 Sas Si Rusu CJ CJ196 838.31
182 Purda Vasile CJ CJ194 848.07
183 Morar Irinel SB SB262 871.21
184 Golea Petrisor HD HD536 872.33
185 Chiuzan Nicusor BN BN268 877.01
186 Fogarasi Alex CJ CJ160 895.53
187 Giurgiu Cristian CJ CJ273 909.70
188 Tamas Ioan CJ CJ284 920.02
189 Draghici Dragos BV BV300 946.87
190 Aneculaesei Sorin HD HD24 951.08
191 Marina Ioan SB SB26 952.84
192 Andras Szabolcs HR HR11 953.92
193 Ilea Teodor CJ CJ163 957.08
194 Dan Mircea AB AB350 964.24
195 Mocan Lucian CJ CJ141 983.98
196 Fagadar George AB AB893 987.79
197 Suciu Stefan Emil CJ CJ540 996.68
198 Parlog Marius SB SB40 1002.26
199 Raghina Marian BV BV154 1006.00
200 Muntean Mircea AB AB50 1056.58
201 Duma Vasile HD HD466 1064.06
202 Uta Ion HD HD418 1083.13
203 Neghirla Valentin SB SB269 1084.49
204 Stricat Cornel AB AB64 1183.60
205 Benta Augustin CJ CJ136 1193.79
206 Petric Gheorghe BV BV331 1263.17