Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI TRANSILVANIA
Cluj, Bistrita Nasaud, Hunedoara, Alba, Sibiu, Mures, Brasov, Harghita, Covasna

CRESCATORI - DEMIFOND PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Fratii Platon BN BN214 54.27
2 Matei Romulus CJ CJ32 64.73
3 Rogoz Crucian Eugen MS MS789 74.48
4 Pop Emeric Claudiu MS MS95 85.02
5 Szekely Miklos AB AB864 103.84
6 Ionescu Alexandru MS MS832 113.13
7 Tatar + Rogoz MS MS582 124.65
8 Sofron Gheorghe + Veronica BV BV743 137.56
9 Santa Andras CV CV48 146.49
10 Ledan Laszlo CV CV17 152.36
11 Scurtu Daniel BV BV193 155.04
12 Dorog Marius HD HD451 156.78
13 Butiu Florin MS MS830 206.69
14 Bogatean Petru + Rares CJ CJ214 209.47
15 Candin Mihai HD HD740 210.63
16 Team Korodi & Janko CV CV41 253.28
17 Natural Sport HD HD1030 257.88
18 Coldea Claudiu CJ CJ4 291.75
19 Corpodean Stefan CJ CJ75 293.10
20 Barabas Mihaly CV CV72 295.09
21 Ferariu Eugen BN BN71 301.37
22 Macovschi Mihail BV BV28 307.82
23 Dragoiu Damian BV BV529 309.90
24 Moldovan Petrica AB AB354 344.53
25 Dinu + Valatuc BV BV709 349.47
26 Grelus Sebastian CJ CJ19 352.17
27 Stranyezky & Huba CJ CJ63 353.82
28 Iepure Panfil AB AB270 356.82
29 Titus Si Andreas MS MS896 374.10
30 Andreica Dorel CJ CJ1 378.13
31 Muntean Valentin HD HD81 378.26
32 Faur Ciprian CJ CJ302 385.97
33 Fratii Calugar AB AB7 388.69
34 Jucan Remus CJ CJ25 390.35
35 Medris Calin AB AB718 393.38
36 Persinar Bogdan BV BV328 393.39
37 Nicoara Vasile BN BN92 404.00
38 Harasztosi Peter CJ CJ22 404.27
39 Branduse Doru BN BN276 410.21
40 Bartos Istvan CV CV35 416.65
41 Bucsa Ioan SB SB17 418.49
42 Benedek Pal CV CV258 426.40
43 Habara Gheorghe + Darius BV BV682 428.37
44 Georgescu Claudiu BV BV269 436.37
45 Szabo Alexandru CJ CJ61 442.49
46 Romanian Kinder Team BV BV659 454.79
47 Margineanu Calin CJ CJ125 469.57
48 Kelemen Csaba MS MS833 481.30
49 Persinar Valentin BV BV329 484.61
50 Salvan Sorin BN BN57 487.30
51 Huzu Andrei SB SB4 487.30
52 Oniscu Liviu + Cristina BV BV254 504.55
53 Alexa Iacob BN BN248 512.75
54 Jucsor + Stef HD HD1017 518.28
55 Suciu Valentin AB AB318 525.25
56 Bucsa - Tudurachi BN BN104 526.55
57 Beke Andor CV CV34 532.05
58 Pilt Cornel HD HD11 543.70
59 Breckner Egon SB SB51 551.81
60 Fejes Sandor CV CV23 555.24
61 Moldovan T Ioan BN BN8 557.61
62 Mar Erno CV CV355 565.28
63 Moldovan Dorin Dinu MS MS884 574.16
64 Romanian Arctic Loft BV BV649 577.07
65 Persinar V.+ Gotia C. BV BV716 593.91
66 Sim & Dumitru HD HD1117 595.26
67 Alin D.m.r. Forfota MS MS931 600.52
68 Hirian Cornel AB AB374 600.96
69 Clonta Calin HD HD596 603.64
70 Tuturea Viorel BV BV52 612.45
71 Ungheanu Ionut & Nicusor BV BV616 616.80
72 Bratian Florin SB SB235 627.14
73 Dumitras Lucian CJ CJ11 636.01
74 Cozma Stefan CJ CJ7 642.60
75 Caprini Adrian HD HD105 650.39
76 Vasu Viorel MS MS592 653.76
77 Sinka Rares BV BV339 662.81
78 Asztalos Zsolt CV CV114 669.53
79 Vladareanu Victor BV BV54 670.54
80 Bakk Zsanett HR HR329 673.05
81 Nelu Burca BN BN97 678.27
82 Nedelea Virgil & Florin BV BV34 679.70
83 Sonka Albert CV CV43 684.38
84 Bardi Ovidiu AB AB200 693.41
85 Macrean Costel BV BV521 694.35
86 Habara Ciprian BV BV492 698.95
87 Nagy Botond AB AB325 705.54
88 Florea Cosmin HD HD623 709.35
89 Zsunkuly Istvan CV CV66 721.19
90 Boanca Flavius AB AB392 721.64
91 Buzdugan Ion BV BV516 729.05
92 Bede Tibor CV CV49 730.67
93 Renghea Florin HD HD912 738.05
94 Iuga Dorin MS MS535 747.17
95 Toth Zsolt CJ CJ382 751.17
96 Nasea Nicolae + Fiul BV BV32 752.58
97 Ielcean Raul CJ CJ379 764.81
98 Gheob Alin CJ CJ127 766.51
99 Dehelean Mihai Calin HD HD716 772.37
100 Sulica Lucian BV BV445 773.70
101 Aer Racing Pigeons MS MS585 777.22
102 Familia Jibotean AB AB939 779.89
103 Axente Florian BV BV5 784.12
104 Zagrean Savu Alex BN BN232 786.90
105 Kovacs C.+ Chiriacescu R. BV BV644 801.68
106 Demeter Tibor CV CV1 835.44
107 Simon Tibor CV CV53 842.53
108 Pop Ciprian BN BN58 845.19
109 Vancea Sorin HD HD215 848.40
110 Huluba Claudiu BV BV413 861.74
111 Crisan Cornel SB SB261 897.68
112 Cozma Victor BV BV132 901.08
113 Otvos Alexandru BN BN6 910.71
114 Tiuc Adrian AB AB210 912.19
115 Muntean Mircea AB AB50 923.68
116 Pop Emil BN BN20 929.07
117 Mark Gyorgy CV CV740 929.39
118 Major Gabor HR HR314 930.11
119 Vintila Cristian AB AB155 931.14
120 Sparchez Adrian BV BV632 940.45
121 Ciunt Sorin CJ CJ8 942.18
122 Greab Alexandru MS MS831 958.72
123 Man Nicu MS MS911 967.65
124 Oarga Sergiu AB AB282 979.61
125 Bobos Marius CJ CJ85 990.12
126 Radau Gabriel CJ CJ107 994.85
127 Moldovan Dumitru MS MS849 998.58
128 Feier Teodor MS MS544 999.81
129 Tiuc Ciprian CJ CJ418 1005.51
130 Chis Alexandru BN BN229 1007.73
131 Varvoreanu Bogdan MS MS859 1021.83
132 Porkolab Tibi CJ CJ538 1063.66
133 Bartis Levente CV CV302 1067.11
134 Dragan Nicolae AB AB632 1070.42
135 Arcalean Nicolae BN BN291 1071.60
136 Daju Vasile SB SB16 1082.94
137 Dreghiciu Alexandru AB AB856 1090.83
138 Anghel Valeriu AB AB565 1114.54
139 Deoanca Petrisor AB AB362 1114.56
140 Imre Arpad CV CV101 1122.42
141 Kerekes Zoltan CV CV88 1131.50
142 Oltean Razvan MS MS836 1140.85
143 Babos Zsolt HR HR74 1142.77
144 Ionita Daniel AB AB925 1145.03
145 Baila Mircea Marian CV CV322 1155.95
146 Lepedus Ferenc CV CV395 1162.93
147 Chesca Daniel BV BV528 1191.79
148 Szabo Zoltan HR HR51 1211.81
149 Fratii Dat AB AB733 1213.93
150 Fam Crisan AB AB692 1221.69
151 David Mihai HD HD767 1251.07
152 Vlaic Lucian CJ CJ305 1255.56
153 Armenean & Craciun SB SB210 1257.48
154 Lucaci Mihai Alexandru BV BV199 1264.83
155 Gaspar Szilamer CV CV130 1266.63
156 Kerekes Mihai CJ CJ26 1292.92
157 Hosszu Gabor CV CV373 1294.48
158 Pitariu + Haluca HD HD992 1303.28
159 Brinza Liviu CV CV99 1306.96
160 Moldovan Ioan MS MS121 1313.84
161 Team Myloft.ro MS MS906 1328.05
162 Fratii Bogacs CV CV89 1374.58
163 Pa Go Racing Team AB AB916 1375.87
164 Kontzey Jozsef CV CV13 1389.83
165 Chereches Lucian CJ CJ426 1395.27
166 Cozma + Lucian BV BV719 1403.82
167 Olariu Marian HD HD104 1422.17
168 Saratian Liviu SB SB8 1431.88
169 Zarnoveanu Gheorghe BV BV664 1431.93
170 Brebulet Neculae BV BV398 1436.20
171 Morcan Mircea AB AB26 1440.25
172 Moldovan Roni MS MS851 1449.45
173 Oratie Ioan + Madalin BV BV699 1453.21
174 Matei Stefan CJ CJ33 1456.13
175 Gabor Gabriel HD HD166 1457.30
176 Gabor Mihaly CV CV7 1460.53
177 Hosu Nicolae CV CV773 1466.45
178 Badiu+ Budnar Ayurveda Team MS MS929 1470.05
179 Rad Florian Aurel HD HD777 1485.57
180 Kiss Zoltan HR HR262 1490.52
181 Păcurariu Corneliu HD HD1005 1490.87
182 Gota Adrian AB AB19 1496.86
183 Apetrei Constantin MS MS912 1511.89
184 Benga Dorel BV BV147 1518.35
185 Aneculaesei Sorin HD HD24 1535.63
186 Cosma Alexandru AB AB892 1542.62
187 Galbinita Gheorghe Marius SB SB288 1550.02
188 Puscaru Marius BV BV333 1551.21
189 Babeanu Silviu CJ CJ99 1554.00
190 Sim Casian SB SB276 1559.90
191 Foldes Gyula CV CV81 1562.26
192 Purda Vasile CJ CJ194 1562.70
193 Sala Grigore MS MS819 1564.06
194 Maki Levente MS MS104 1578.51
195 Sabau Ioan CJ CJ337 1586.58
196 Popa Cristian MS MS875 1588.35
197 Maki Istvan Jozsef MS MS938 1655.69
198 Negulici Ioan BV BV35 1656.03
199 Suciu Ovidiu HD HD1001 1667.63
200 Braniste G. Valentin AB AB336 1670.70
201 Petrisor Dan BV BV332 1680.11
202 Opris Virginia BV BV683 1687.35
203 Sas Cristian CJ CJ171 1689.78
204 Sarac Ioan- Aurelian CJ CJ560 1733.12
205 Kis Dezso CV CV329 1737.03
206 Biro Ioan MS MS19 1749.34
207 Togoe Rares BV BV345 1755.74
208 Tulai Radu CJ CJ162 1766.86
209 Borlea Daniel HD HD8 1779.26
210 Barbat Nicolae MS MS801 1786.97
211 Crisan Emil CJ CJ88 1798.16
212 Onea Cosmin AB AB674 1839.74
213 Dan Vasile BN BN148 1851.10
214 Ianc Remus HD HD213 1858.84
215 Iusan + Stefanescu BN BN3 1868.34
216 Pasca Petru CJ CJ39 1874.51
217 Molnar Gyorgy CV CV4 1889.22
218 Ștef Ciprian HD HD738 1891.98
219 Gido Tibor HR HR82 1921.17
220 Neag Ioan AB AB817 1922.00
221 Bacrau Buti HD HD811 1945.09
222 Rus Petru HD HD834 1947.02
223 Rosca Valeriu MS MS838 1987.61
224 Dorgo Ovidiu MS MS918 1991.32
225 Romosan Florin HD HD916 2004.76
226 Kun Karoly CJ CJ27 2025.80
227 Korodi Csaba CV CV216 2062.15
228 Rosu + Tohanean CV CV317 2064.43
229 Deak Attila Erika CV CV214 2204.26
230 Dumitru Ion BV BV400 2250.74
231 Balazs Levente CV CV32 2256.33
232 Ianc Marin HD HD441 2329.61
233 Farcas Petru HD HD97 2340.09
234 Sebestyen Gyuri HD HD889 2341.19
235 Zsunkuly Ferenc CV CV94 2358.35
236 Prodan Nicolae BV BV37 2360.56
237 Toth Arpad HR HR25 2413.60
238 Radu Paul AB AB54 2426.44
239 Costinea Paul BN BN94 2507.18
240 Turcan Bogdan BV BV347 2574.57