FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI TRANSILVANIA 2018
Cluj, Bistrita Nasaud, Hunedoara, Alba, Sibiu, Mures, Brasov, Harghita, Covasna
PALMARES 3 ANI CRESCATORI - CATEGORIA DEMIFOND
LOC Nume Columbofil Judet Cod Punctaj
1 Ionescu Alexandru MS MS832 135.35  
2 Dorog Marius HD HD451 145.32  
3 Barabas Mihaly CV CV72 177.45  
4 Muntean Valentin HD HD81 193.52  
5 Matei Romulus CJ CJ32 229.42  
6 Bucsa Ioan SB SB17 240.94  
7 Szekely Miklos AB AB864 253.73  
8 Ronta Radu Razvan HD HD448 258.03  
9 Tatar + Rogoz MS MS582 264.68  
10 Macovschi Mihail BV BV28 273.18  
11 Familia Moga HD HD9 286.62  
12 Strava Ionut BV BV44 287.33  
13 Butiu Florin MS MS830 289.29  
14 Scurtu Daniel BV BV193 301.05  
15 Santa Andras CV CV48 340.01  
16 Coldea Claudiu CJ CJ4 342.31  
17 Pop Emeric Claudiu MS MS95 345.13  
18 Ledan Laszlo CV CV17 361.32  
19 Wringler Team MS MS863 374.70  
20 Team Korodi & Janko CV CV41 381.65  
21 Bogatean Petru + Rares CJ CJ214 382.77  
22 Moldovan T Ioan BN BN8 417.64  
23 Clonta Calin HD HD596 417.90  
24 Dumitras Lucian CJ CJ11 437.04  
25 Persinar Valentin BV BV329 459.63  
26 Bucsa - Tudurachi BN BN104 466.06  
27 Stranyezky & Huba CJ CJ63 473.79  
28 Persinar Bogdan BV BV328 481.30  
29 Greab Alexandru MS MS831 495.11  
30 Team Lory & Alin CJ CJ410 537.83  
31 Cozma Victor BV BV132 541.46  
32 Pop Ciprian BN BN58 559.22  
33 Bartos Istvan CV CV35 559.89  
34 Andreica Dorel CJ CJ1 585.46  
35 Gliga Petru MS MS847 600.11  
36 Tuturea Viorel BV BV52 608.60  
37 Zamfir Sorin BV BV102 611.30  
38 Szabo Alexandru CJ CJ61 624.72  
39 Pera Calin HD HD745 628.70  
40 Nelu Burca BN BN97 632.26  
41 Jucan Remus CJ CJ25 641.74  
42 Pilt Cornel HD HD11 669.71  
43 Medris Calin AB AB718 680.14  
44 Incze Sandor CV CV95 688.61  
45 Patrascu Lazar (Patrascu Lazar) BV BV129 696.36  
46 Nicoara Vasile BN BN92 719.04  
47 Floroiu Ciprian + Denisa BV BV598 728.58  
48 Rogoz Crucian Eugen MS MS789 733.12  
49 Armegioiu Mihai HD HD164 755.80  
50 Nedelea Virgil & Florin BV BV34 779.10  
51 Vladareanu Victor BV BV54 784.46  
52 Dragoiu Damian BV BV529 795.53  
53 Bogdan Ioan Camil HD HD661 797.16  
54 Savu Florin SB SB247 801.41  
55 Iepure Panfil AB AB270 802.13  
56 Toth Zsolt CJ CJ382 807.78  
57 Bedeleanu Domenic AB AB391 810.39  
58 Dehelean Mihai Calin HD HD716 823.32  
59 Gabor Ovidiu BV BV491 844.56  
60 Buzdugan Ion BV BV516 849.19  
61 Bratian Florin SB SB235 859.65  
62 Golea Petrisor HD HD536 861.93  
63 Georgescu Claudiu BV BV269 869.16  
64 Huluba Claudiu BV BV413 870.91  
65 Kovacs C.+ Chiriacescu R. BV BV644 875.11  
66 Caprini Adrian HD HD105 907.48  
67 Paltan Tibor CV CV75 915.56  
68 Retyi Laszlo CV CV5 920.70  
69 Nasea Nicolae + Fiul BV BV32 926.39  
70 Crisan Cornel SB SB261 943.90  
71 Suciu Valentin AB AB318 959.91  
72 Anghel Valeriu AB AB565 972.68  
73 Otvos Alexandru BN BN6 974.93  
74 Tudurachi-bucsa BN BN266 976.37  
75 Romanian Arctic Loft BV BV649 990.98  
76 Ababei Sorin BV BV190 992.78  
77 Salanta Constantin BN BN244 1019.54  
78 Oltean Razvan MS MS836 1036.82  
79 Varvoreanu Bogdan MS MS859 1085.56  
80 Tegher Astilean CJ CJ87 1093.27  
81 Moga Andrei CJ CJ73 1096.82  
82 Aer Racing Pigeons MS MS585 1127.23  
83 Kelemen Csaba MS MS833 1141.91  
84 Habara Ciprian BV BV492 1146.37  
85 Szilagyi Stefan AB AB183 1159.51  
86 Cozma Stefan CJ CJ7 1162.86  
87 Andras Szabolcs HR HR11 1175.31  
88 Daczo Botond CV CV102 1175.90  
89 Demeter Tibor CV CV1 1178.76  
90 Chesca Daniel BV BV528 1186.73  
91 Marginean Vasile AB AB857 1187.32  
92 Tulai Radu CJ CJ162 1191.31  
93 Iuga Dorin MS MS535 1197.19  
94 Salvan Sorin BN BN57 1199.94  
95 Chis Alexandru BN BN229 1203.04  
96 Benedek Pal CV CV258 1214.25  
97 Ielcean Raul CJ CJ379 1214.50  
98 Olariu Marian HD HD104 1219.81  
99 Sava Octavian Eduard BV BV570 1226.78  
100 Fejes Sandor CV CV23 1261.34  
101 Sinka Rares BV BV339 1286.13  
102 Oarga Sergiu AB AB282 1295.80  
103 Oniscu Liviu + Cristina BV BV254 1300.79  
104 Feier Teodor MS MS544 1315.02  
105 Alexa Iacob BN BN248 1328.90  
106 Gata Marius HD HD216 1341.68  
107 Cosma Petru CJ CJ89 1405.74  
108 Kontzey Jozsef CV CV13 1420.77  
109 Zagrean Savu Alex BN BN232 1425.36  
110 Simon Tibor CV CV53 1433.95  
111 Macrean Costel BV BV521 1443.57  
112 Imre Arpad CV CV101 1471.48  
113 Marias Ioan BN BN254 1490.37  
114 Kerezsi Lajos CV CV76 1498.18  
115 Ianc Remus HD HD213 1509.65  
116 Popa Cosmin CJ CJ412 1515.24  
117 Zsunkuly Istvan CV CV66 1519.18  
118 Kerekes Mihai CJ CJ26 1530.20  
119 Muntean Vasile Si Mihai SB SB67 1533.27  
120 Fekete Laszlo HR HR80 1569.07  
121 Berar Daniel CJ CJ155 1591.22  
122 Marasescu Razvan + Iustina BV BV382 1593.56  
123 Deoanca Petrisor AB AB362 1611.28  
124 Sulica Lucian BV BV445 1611.82  
125 David Mihai HD HD767 1617.98  
126 Muntean Mircea AB AB50 1661.31  
127 Kerekes Zoltan CV CV88 1669.22  
128 Sim Casian SB SB276 1670.32  
129 Hadarean Vasile AB AB182 1684.67  
130 Gaspar Szilamer CV CV130 1691.39  
131 Tiuc Ciprian CJ CJ418 1693.53  
132 Incze Lorand CV CV86 1773.78  
133 Folea Ion BV BV305 1833.80  
134 Radau Gabriel CJ CJ107 1866.55  
135 Saratian Liviu SB SB8 1892.89  
136 Szep Istvan CV CV356 1916.36  
137 Rad Florian Aurel HD HD777 1933.65  
138 Iusan + Stefanescu BN BN3 1938.72  
139 Zarnoveanu Gheorghe BV BV664 1960.15  
140 Motoc Gheorghe BV BV471 2008.77  
141 Nicoara Sorin HD HD183 2118.45  
142 Mozes Istvan MS MS39 2137.07  
143 Scorpie Jenica HD HD807 2144.70  
144 Crisan Emil CJ CJ88 2212.31  
145 Brebulet Neculae BV BV398 2286.99  
146 Peter Arpad CV CV69 2390.26  
147 Negulici Ioan BV BV35 2487.49  
148 Pasca Petru CJ CJ39 2505.06  
149 Zsunkuly Ferenc CV CV94 2655.04  
150 Buzea Florin Laurentiu MS MS680 2727.16  
151 Trif Gabriel HD HD890 2860.73