FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI TRANSILVANIA 2018
Cluj, Bistrita Nasaud, Hunedoara, Alba, Sibiu, Mures, Brasov, Harghita, Covasna
PALMARES 2 ANI CRESCATORI - CATEGORIA GENERAL
LOC Nume Columbofil Judet Cod Punctaj
1 Ionescu Alexandru MS MS832 162.04  
2 Tatar + Rogoz MS MS582 199.83  
3 Natural Sport HD HD1030 209.90  
4 Team Korodi & Janko CV CV41 213.42  
5 Rogoz Crucian Eugen MS MS789 217.85  
6 Bogatean Petru + Rares CJ CJ214 220.44  
7 Barabas Mihaly CV CV72 255.30  
8 Dorog Marius HD HD451 259.27  
9 Medris Calin AB AB718 269.67  
10 Szekely Miklos AB AB864 278.70  
11 Ledan Laszlo CV CV17 296.05  
12 Butiu Florin MS MS830 319.56  
13 Matei Romulus CJ CJ32 325.57  
14 Dragoiu Damian BV BV529 329.94  
15 Stef Lucian SB SB327 334.76  
16 Wringler Team MS MS863 353.43  
17 Bucsa Ioan SB SB17 359.56  
18 Jucan Remus CJ CJ25 389.41  
19 Lakatos Csaba CV CV279 400.00  
20 Macovschi Mihail BV BV28 405.75  
21 Szabo Alexandru CJ CJ61 457.12  
22 Vintan George AB AB370 462.07  
23 Fratii Calugar AB AB7 462.58  
24 Stranyezky & Huba CJ CJ63 466.27  
25 Greab Alexandru MS MS831 485.40  
26 Dumitras Lucian CJ CJ11 503.34  
27 Pop Emeric Claudiu MS MS95 504.06  
28 Bucsa Traian SB SB363 507.50  
29 Moldovan T Ioan BN BN8 520.12  
30 Dinu + Valatuc BV BV709 522.12  
31 Iepure Panfil AB AB270 522.98  
32 Floroiu Ciprian + Denisa BV BV598 531.23  
33 Dreghici Cristian SB SB362 537.76  
34 Benedek Pal CV CV258 544.22  
35 Huzu Andrei SB SB4 547.49  
36 Nicoara Vasile BN BN92 551.54  
37 Pera Calin HD HD745 553.22  
38 Andreica Dorel CJ CJ1 553.77  
39 Bedeleanu Domenic AB AB391 577.79  
40 Toth Zsolt CJ CJ382 584.02  
41 Stupariu Lucian SB SB324 586.07  
42 Georgescu Claudiu BV BV269 588.66  
43 Savu Florin SB SB247 589.19  
44 Muntean Valentin HD HD81 593.54  
45 Pop Cristian BN BN58 608.47  
46 Oarga Sergiu AB AB282 608.59  
47 Buzdugan Ion BV BV516 611.76  
48 Bucsa - Tudurachi BN BN104 623.78  
49 Gheob Alin CJ CJ127 625.90  
50 Boanca Flavius AB AB392 627.23  
51 Pilt Cornel HD HD11 635.18  
52 Ferariu Eugen BN BN71 642.64  
53 Ungheanu Ionut & Nicusor BV BV616 654.01  
54 Cosma Alexandru AB AB892 660.30  
55 Gabor Ovidiu BV BV491 673.59  
56 Moga Andrei CJ CJ73 674.21  
57 Alexa Iacob BN BN248 684.62  
58 Moldovan Petrica AB AB354 693.87  
59 Otvos Alexandru BN BN6 704.29  
60 Renghea Florin HD HD912 714.79  
61 Cozma Victor BV BV132 746.15  
62 Iepure Ioan AB AB266 747.09  
63 Szilagyi Stefan AB AB183 752.33  
64 Persinar Bogdan BV BV328 753.75  
65 Szabo Zoltan HR HR51 766.41  
66 Iuga Dorin MS MS535 799.68  
67 Tuturea Viorel BV BV52 800.37  
68 Aer Racing Pigeons MS MS585 815.80  
69 Tiuc Ciprian CJ CJ418 822.72  
70 Golea Petrisor HD HD536 822.79  
71 Nedelea Virgil & Florin BV BV34 823.47  
72 Tegher Astilean CJ CJ87 836.03  
73 Marginean Vasile AB AB857 841.20  
74 Titus Si Andreas MS MS896 854.54  
75 Bartos Istvan CV CV35 878.05  
76 Incze Sandor CV CV95 879.61  
77 Kelemen Csaba MS MS833 880.41  
78 Bogdan Ioan Camil HD HD661 897.13  
79 Dragan Nicolae AB AB632 899.52  
80 Anghel Valeriu AB AB565 901.09  
81 Armegioiu Mihai HD HD164 912.33  
82 Vladareanu Victor BV BV54 927.57  
83 Harasztosi Peter CJ CJ22 931.89  
84 Tulai Radu CJ CJ162 952.75  
85 Dan Vasile CJ CJ227 953.31  
86 Candea Florin SB SB328 962.12  
87 Sinka Rares BV BV339 984.91  
88 Suciu Valentin AB AB318 1007.96  
89 Suba + Butas HD HD840 1009.94  
90 Hadarean Vasile AB AB182 1011.46  
91 Bratian Florin SB SB235 1037.72  
92 Kerekes Mihai CJ CJ26 1045.83  
93 Muntean Mircea AB AB50 1047.61  
94 Tudurachi-bucsa BN BN266 1048.05  
95 Florea Lucian BV BV117 1049.48  
96 Olariu Marian HD HD104 1055.81  
97 Chesca Daniel BV BV528 1058.15  
98 Paltan Tibor CV CV75 1060.54  
99 Nagy Botond AB AB325 1061.29  
100 Burca Ioan BN BN97 1075.63  
101 Berar Daniel CJ CJ155 1079.00  
102 Salvan Sorin BN BN57 1084.84  
103 Crisan Cornel SB SB261 1087.48  
104 Moldovan Dorin Dinu MS MS884 1108.07  
105 Filip Stefan SB SB199 1125.41  
106 Ianc Remus HD HD213 1128.49  
107 Demeter Tibor CV CV1 1132.51  
108 Pripon Marius HD HD182 1134.60  
109 Bucur Bazil AB AB293 1191.80  
110 Bede Tibor CV CV49 1198.87  
111 Preda Andras BV BV246 1202.01  
112 Mohora Liviu + Nicoleta BV BV600 1212.02  
113 Sulica Lucian BV BV445 1213.20  
114 Porkolab Tibi CJ CJ538 1217.54  
115 Suciu Florian CJ CJ215 1223.53  
116 Retyi Laszlo CV CV5 1223.81  
117 Moldovan Ioan MS MS121 1225.26  
118 Margineanu Calin CJ CJ125 1258.28  
119 Ion Doru CJ CJ82 1284.64  
120 Neacsu Si Jibotean SB SB347 1289.14  
121 Pop Emil BN BN20 1302.10  
122 Ababei Sorin BV BV190 1321.73  
123 Rad Florian Aurel HD HD777 1340.97  
124 Incze Lorand CV CV86 1344.75  
125 Ciunt Sorin CJ CJ8 1346.52  
126 Motoc Gheorghe BV BV471 1355.09  
127 Daju Vasile SB SB16 1360.63  
128 Kerezsi Lajos CV CV76 1387.10  
129 Mozes Istvan MS MS39 1393.50  
130 Zsunkuly Istvan CV CV66 1394.05  
131 Korodi Csaba CV CV216 1401.22  
132 Comb. Jozsef Pupaza MS MS823 1409.64  
133 Deoanca Petrisor AB AB362 1423.07  
134 Laza Sandu HD HD625 1440.56  
135 Gliga Petru MS MS847 1454.88  
136 Cosma Petru CJ CJ89 1457.79  
137 Daczo Botond CV CV102 1457.80  
138 Radau Gabriel CJ CJ107 1461.18  
139 Sas Ioan Cornel BV BV123 1474.17  
140 Chis Alexandru BN BN229 1475.94  
141 Folea Ion BV BV305 1476.56  
142 Butiu Cristian BN BN47 1499.56  
143 Sim Casian SB SB276 1520.86  
144 Staneasa Marian BV BV242 1536.29  
145 Streza + Paculea BV BV357 1546.89  
146 Kulcsar Ioan CJ CJ352 1619.00  
147 Zarnoveanu Gheorghe BV BV664 1620.38  
148 Sendruc Gheorghe BV BV93 1622.42  
149 Simon Tibor CV CV53 1642.82  
150 Lazar Andras HR HR355 1653.42  
151 Timbus Cosmin CJ CJ156 1658.09  
152 Marias Ioan BN BN254 1678.61  
153 Moldovan Roni MS MS851 1681.96  
154 Simo S.janos HR HR50 1697.65  
155 Gabor Nelu AB AB819 1708.08  
156 Giurgiu Cristian CJ CJ273 1725.90  
157 Fekete Laszlo HR HR80 1730.89  
158 Team Myloft.ro MS MS906 1758.62  
159 Farkas Nandor + Ana BV BV694 1782.72  
160 Marius Banc CJ CJ221 1829.99  
161 Kiss Zoltan HR HR262 1841.98  
162 Mot + Mihalcea HD HD841 1867.71  
163 Negulici Ioan Silviu BV BV482 1894.80  
164 Peter Arpad CV CV69 1907.04  
165 Kallos Lehel BV BV384 1914.69  
166 Petrusel Dan AB AB30 1922.57  
167 Apahidean Adrian CJ CJ339 1951.07  
168 Fratii Bogacs CV CV89 1969.76  
169 Szep Istvan CV CV356 1997.31  
170 Turcan Bogdan BV BV347 2066.35  
171 Morcan Mircea AB AB26 2085.12  
172 Moga Sorin AB AB811 2172.19  
173 Chira Nicolae MS MS314 2181.02  
174 Mocanu Lucian CJ CJ141 2181.25  
175 Godri Jozsef Attila BV BV417 2185.38  
176 Buzea Florin Laurentiu MS MS680 2217.13  
177 Schavel Ferdinand HD HD6 2226.77  
178 Gyenge Rafael CJ CJ405 2278.29  
179 Csipipal Dumitru AB AB12 2372.27  
180 David Calin HD HD113 2390.16  
181 Fratii Margau HD HD639 2397.71  
182 Farcas Petru HD HD97 2493.10  
183 Nasalean Andrei CJ CJ187 2529.15  
184 Cupes Ioan Alexandru BV BV16 2537.94  
185 Muresan Sabin AB AB285 2563.38  
186 Stuparu Valentin BV BV179 2752.90  
187 Copot Marin BV BV240 2886.24  
188 Zsunkuly Ferenc CV CV94 3190.83