FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI MOLDOVA 2018
Suceava, Botosani, Neamt, Iasi, Bacau, Vaslui, Vrancea, Galati
PALMARES CRESCATORI - CATEGORIA FOND
LOC Nume Columbofil Judet Cod Punctaj
1 Fratii Olaru BC BC150 75.63  
2 Festila Ioan NT NT30 82.91  
3 Vartolomei Florin BC BC244 99.28  
4 Eacobuta Elisei BC BC298 110.46  
5 Bocanet Catalin NT NT17 122.96  
6 Fam. Turluianu NT NT238 143.33  
7 Fratii Sirghi VN VN4305 155.23  
8 Novac Aurel VN VN4437 159.84  
9 Novac Vasile NT NT109 163.07  
10 Scripcaru Vicentiu VN VN4407 167.11  
11 Gagea Ionut Si Ionela SV SV733 168.44  
12 Mironescu Ioan Si Nicu SV SV1026 170.05  
13 Tarcau Codrut BC BC318 174.47  
14 Sucioaia + Senciuc NT NT78 174.49  
15 Catalin & Izmail NT NT328 182.48  
16 Perijoc Liviu Si Marian SV SV518 188.68  
17 Fratii Onica SV SV685 189.42  
18 Petrache Florin NT NT63 191.28  
19 Munteanu Aurel NT NT50 194.59  
20 Saitis Vasile BC BC320 206.74  
21 Cotlet Ionel SV SV1070 213.70  
22 Bitere Teodor BC BC327 228.51  
23 Nichiforel Ilie SV SV439 238.93  
24 Ursescu Vasile SV SV502 240.12  
25 Dumitru Claudiu VN VN4072 242.39  
26 Irimia Costel BC BC165 243.83  
27 Prelipcean Ciprian SV SV461 244.94  
28 Trifan Andrei BC BC267 246.63  
29 Curelar Ionel Si Georgiana SV SV904 247.52  
30 Nistor Cristi Si Doru SV SV648 250.61  
31 Diaconu Victor BC BC366 259.07  
32 Iacob Catalin IS IS9092 260.03  
33 Moise Dinu VN VN4070 262.29  
34 Mirauta Daniel SV SV432 263.71  
35 Sfirschi Marius SV SV876 267.16  
36 Solovastru Claudiu SV SV804 268.47  
37 Ionescu Cornel Alexandru VN VN4400 269.62  
38 Andron Sebastian NT NT4 271.32  
39 Rasca Radu SV SV94 271.62  
40 Parasca Vasile SV SV587 271.82  
41 Culcer Cezar BC BC302 272.55  
42 Lazar T. Ionel SV SV417 275.35  
43 Flutur Gheorghe SV SV888 276.43  
44 Boldeanu Marian VN VN4218 278.81  
45 Negoita Gheorghe VN VN4243 288.58  
46 Mihut Ionel NT NT207 289.82  
47 Iacob Nicolae Liviu VN VN4396 290.30  
48 Antochi Florin NT NT7 295.44  
49 Penteliuc Ghita SV SV453 295.81  
50 Radu Ion BC BC219 297.58  
51 Spataru Ionut BC BC326 299.07  
52 Rusu Vasile SV SV632 301.73  
53 Lavric Orest Si Ionut SV SV415 301.80  
54 Maftei Adrian NT NT332 302.54  
55 Carcea Vasile SV SV357 304.70  
56 Munteanu Emil NT NT145 304.93  
57 Fratii Onica Putneanu SV SV450 307.81  
58 Apostu Catalin VN VN4097 308.82  
59 Lazar Nicolae NT NT154 311.16  
60 Braia Edward VN VN4098 320.07  
61 Hrab Ovidiu Marius SV SV884 322.55  
62 Dumitriu Teodor NT NT27 322.92  
63 Corfu Gheorghita NT NT98 325.02  
64 Gologan Iulian BC BC403 326.99  
65 Asavei Vlad C-tin NT NT318 330.72  
66 Iancu Gelu VN VN4078 331.00  
67 Aftanase Mihai Marian NT NT88 336.49  
68 Tugui Costica SV SV494 340.75  
69 Pascaru Ionut NT NT112 349.02  
70 Ailincai Costel NT NT89 349.49  
71 Spanache Virgil NT NT74 350.38  
72 Taranu Vasile NT NT128 352.74  
73 Strugari Florin Narcis SV SV792 357.64  
74 Bezedica Dumitru IS IS9175 364.39  
75 Zaharia Florin IS IS9294 375.98  
76 Rusu Danut BC BC334 379.19  
77 Sinaucean Vasile SV SV200 381.52  
78 Pughiuc Cristian BT BT183 384.30  
79 Stroe Daniel NT NT287 384.71  
80 Rusu Ioan BC BC455 385.07  
81 Cordeanu Vasile VS VS10 389.38  
82 Corfu Ionel NT NT21 391.75  
83 Chen Jianrong NT NT337 397.30  
84 Barbieru Cristian BC BC111 399.25  
85 Moloci Gheorghe SV SV848 403.97  
86 Veliche Gheorghe BC BC296 405.40  
87 Docanel Vasilica BC BC431 405.60  
88 Morosan Catalin SV SV74 414.57  
89 Trifan Constantin NT NT119 416.00  
90 Magirescu,ojog+dorneanu BC BC414 418.16  
91 Lupoi + Roman NT NT167 421.26  
92 Ciobanu Bogdan SV SV34 427.45  
93 Cozma Ciprian & Fratii Barus VN VN5274 434.49  
94 Fratii Hitu SV SV385 442.26  
95 Popescu Florin Si Adrian SV SV851 444.07  
96 Manolache A. Ioan VN VN4411 444.21  
97 Senciuc Ciprian IS IS9043 449.74  
98 Craciun Radu SV SV375 465.98  
99 Plugaru Andrei VS VS267 468.16  
100 Paduraru Pavel SV SV221 468.87  
101 Gagea Vasile SV SV894 471.31  
102 Solot Marcelin BC BC252 473.54  
103 Stan Daniel VN VN4408 474.50  
104 Blanaru Marcel SV SV25 476.85  
105 Spiridon Silviu NT NT75 480.77  
106 Lupu Mihai BC BC465 482.64  
107 Familia Toma NT NT361 485.78  
108 Gheorghe Cristi V. SV SV194 486.02  
109 Arvinte Bogdan BC BC405 492.11  
110 Manoila Vasile SV SV649 493.67  
111 Cosma Dumitru BC BC328 494.54  
112 Badica Irinel VN VN4216 495.42  
113 Hojbota Toader Si Mitrofan SV SV263 497.76  
114 Sepciuc Iulian SV SV473 508.19  
115 Vasluianu Dumitru BC BC420 516.63  
116 Purice Ionel VN VN4368 516.85  
117 Iulian Pavel NT NT188 518.55  
118 Soltanescu Remus NT NT209 518.69  
119 Scriitoru Vasile BC BC229 521.16  
120 Balica Gheorghe BC BC110 521.79  
121 Zavate Adrian BC BC249 523.02  
122 Flenchea Cosmin BC BC332 523.34  
123 Rusu Isac SV SV468 527.13  
124 Ujeniuc Liviu SV SV115 529.85  
125 Bucur Vasile IS IS9171 533.57  
126 Farauanu Dan BC BC146 537.54  
127 Fratii Andreica SV SV285 539.16  
128 Tuvenia Vasile VN VN4198 549.39  
129 Cires Ionut VS VS206 552.89  
130 Bumbea & Vamesu NT NT385 556.00  
131 Fratii Morosanu SV SV323 556.05  
132 Fam. Paval IS IS9267 563.58  
133 Schipor Adrian SV SV583 568.03  
134 Grigorean Daniel Si Costel SV SV977 568.56  
135 Novac Alin VN VN5287 568.59  
136 Sofroni Liviu SV SV477 571.55  
137 Pantazi Vasile NT NT60 572.98  
138 Pascu Dragos . Petru BC BC199 574.70  
139 Chira Nelu SV SV594 575.78  
140 Oancea Iulian BC BC398 579.30  
141 Balta Cornel VN VN4266 582.17  
142 Bizu Si Bizu Jr. SV SV1033 582.75  
143 Curelusa Mircea SV SV970 591.62  
144 Pitu Gheorghe SV SV264 597.87  
145 Fratii Juravle SV SV961 602.64  
146 Gurau Si Boca SV SV1163 605.20  
147 Ciuciu Ioan BC BC306 608.76  
148 Andronic Sorin NT NT5 615.54  
149 Cucerca Nicolae SV SV705 616.58  
150 Dranga & Ostache VS VS297 616.63  
151 Senciuc Doru IS IS9082 617.42  
152 Vizitiu Gheorghita SV SV122 619.78  
153 Dencef Adrian NT NT396 622.12  
154 Lupu Asavei Constantin IS IS9182 629.02  
155 Mustatea Mirel Cristinel VN VN4376 629.89  
156 Damian Gelu BC BC136 635.46  
157 Rata Liviu BC BC354 637.62  
158 Ursu Cornel Si David SV SV503 639.11  
159 Fratii Munteanu IS IS9247 651.52  
160 Nour Gabi NT NT55 653.08  
161 Dutu Gheorghe SV SV1142 655.01  
162 Cracana Constantin IS IS9199 656.65  
163 Stoica Ionica SV SV816 660.41  
164 Cirdei Cristian SV SV366 664.69  
165 Rusu Silviu BC BC222 665.36  
166 Cirdei Stefan SV SV369 667.39  
167 Mocanu Andrei NT NT56 668.44  
168 Galatanu Catalin VS VS120 669.68  
169 Roman Marius VN VN4357 670.24  
170 Pinzari Constantin SV SV850 670.86  
171 Lungoci Si Ozarchievici SV SV421 671.60  
172 George Farm VS VS280 675.76  
173 Hurjui Cristi SV SV889 676.16  
174 Daisa Vlad VS VS201 681.09  
175 Dari Iulian SV SV1023 681.44  
176 Cretu Vasilica IS IS9088 694.52  
177 Irimia Petru NT NT258 696.42  
178 Moharta Darius Cristian VN VN5273 696.44  
179 Dobinca Dinu SV SV41 697.34  
180 Lucan Cristian SV SV797 699.29  
181 Catana Tofan Vasile NT NT18 712.27  
182 Tanasa Gheorghita NT NT270 712.90  
183 Andreica Gheorghe SV SV261 716.29  
184 Vasilache Andrei VS VS250 719.99  
185 Aghiorghiesei Mihai VS VS39 725.93  
186 Duta Florin Cristi VN VN4304 729.75  
187 Precop St. Vasile SV SV886 743.59  
188 Manta Adrian VN VN4092 745.95  
189 Mocanu Vasile VN VN4187 746.79  
190 Boamba Sorin SV SV627 748.89  
191 Ciortan Mihai BC BC430 749.13  
192 Risipeanu Bogdan NT NT380 768.65  
193 Pana Ionel VS VS282 775.73  
194 Brezan Si Cipriani SV SV1034 780.77  
195 Sarmache Daniel GL GL86 799.67  
196 Pancu C-tin NT NT307 799.92  
197 Lupu Ioan BC BC173 799.97  
198 Toc Vasile BC BC394 801.22  
199 Grigoras Dumitru NT NT242 805.35  
200 Mihalache Nicolaie BC BC401 808.55  
201 Buhnila Sergiu Si Stefan SV SV272 818.68  
202 Canton Silviu IS IS9291 832.40  
203 Tofan Sorin Si Filip SV SV489 832.95  
204 Postolache Adrian NT NT228 834.84  
205 Gurguiatu Dumitru VN VN4294 841.85  
206 Bodnariu Mircea SV SV347 847.26  
207 Fratii Aparaschivei SV SV46 848.89  
208 Racovita Adrian VS VS28 850.80  
209 Oanea Constantin SV SV79 852.47  
210 Cioanca Iulian Catalin NT NT265 854.91  
211 Familia Pristavu BC BC216 860.13  
212 Butnariu Adrian NT NT94 869.36  
213 Apavaloaie Ciprian BC BC282 873.78  
214 Breaban Valerica SV SV351 895.06  
215 Pascan Vasile SV SV1104 896.06  
216 Lazar Andrei NT NT280 897.47  
217 Lupu Mirel BC BC174 898.98  
218 Serban Gheorghe VS VS86 903.45  
219 Balan Cristian VS VS129 909.63  
220 Gah Gheorghe SV SV391 913.71  
221 Zarnica Maricel VS VS218 913.97  
222 Andreica Toader Si Onofrei SV SV996 915.40  
223 Brezan Sergiu SV SV898 924.49  
224 Rusu Constantin BC BC335 928.10  
225 Ungureanu C.a. Si Bozu SV SV673 938.16  
226 Iosup Ana Maria IS IS9155 946.46  
227 Sanduleanu Gheorghe IS IS9014 949.68  
228 Boghian Si Popa SV SV1072 966.78  
229 Ifrim Liviu NT NT38 976.02  
230 Holbura Gavril SV SV262 979.72  
231 Chisan Mihai SV SV1059 987.56  
232 State Constantin NT NT77 988.16  
233 Stoian Sandel GL GL171 1002.01  
234 Melinte Costel VS VS138 1013.65  
235 Mutu Marius BC BC434 1017.28  
236 Craciun Ionut VS VS290 1023.90  
237 Zmeu Ionel VN VN5246 1031.78  
238 Nemtoiu Vasile SV SV757 1038.59  
239 Istrate Florin NT NT217 1042.77  
240 Napa Dorian BC BC338 1050.08  
241 Bobu Cristian NT NT16 1051.39  
242 Vamanu Ionel SV SV819 1052.88  
243 Boldeanu Radu VN VN4079 1058.52  
244 Ursescu Iliuta SV SV501 1062.98  
245 Nechifor Dan BT BT209 1063.90  
246 Azamfirei Mircea VS VS68 1079.42  
247 Oghina Gheorghe IS IS9041 1087.84  
248 Adam Victor VN VN4100 1098.98  
249 Falusca Vasile SV SV1203 1100.37  
250 Moloci Cornel Si Daniel SV SV1009 1116.37  
251 Andreica Si Pitu SV SV1092 1117.56  
252 Gaina Dan IS IS9197 1122.26  
253 Adobrei C-tin BC BC256 1122.39  
254 Tofan Iulian NT NT156 1124.81  
255 Risipeanu Radu NT NT69 1127.50  
256 Ostahie Florin NT NT58 1127.82  
257 Mocanu Laurentiu Marius VN VN4434 1129.82  
258 Capra Ionut Si Iulian SV SV899 1132.27  
259 Strugariu Valentin SV SV484 1133.75  
260 Tofan Ovidiu SV SV867 1146.24  
261 Balici Vasile SV SV1021 1148.08  
262 Mihalas Si Pohoata SV SV73 1168.92  
263 Popovici Si Luca SV SV929 1169.64  
264 Andreica Iacob SV SV1093 1174.80  
265 Filip Vladi SV SV45 1190.77  
266 Ceausu Valentin VN VN4332 1191.33  
267 Tanasa Mihai Nutzu SV SV739 1207.93  
268 Dimofte Stefan VN VN4392 1210.26  
269 Movileanu Viorel BC BC187 1214.03  
270 Tugui Gheorghe SV SV495 1215.86  
271 Fantanaru Catalin NT NT373 1232.61  
272 Radu Neculai IS IS9314 1240.98  
273 Teslariu Andrei Ionut VS VS174 1279.64  
274 Sava Si Popescu SV SV457 1282.69  
275 Arapu Petrica VS VS127 1295.65  
276 Apostol Barbu VN VN4193 1297.87  
277 Talaba Marin VN VN4123 1314.94  
278 Chipon Ionel VN VN4077 1327.14  
279 Ioneasa Dan IS IS9093 1342.82  
280 Chicet Valentin IS IS9026 1344.11  
281 Surugiuc Ervin GL GL93 1346.05  
282 Botezatu Ion Liviu BC BC352 1364.78  
283 Apreutesei Marius BC BC309 1367.81  
284 Marandescu Paul VS VS24 1394.78  
285 Agache Alexandru VS VS53 1438.02  
286 Ocrainiciuc Cristi SV SV861 1439.62  
287 Boca Si Ureche SV SV192 1468.24  
288 Birgauan Vasile SV SV273 1473.36  
289 Poleac Nicu SV SV609 1499.36  
290 Corbu Sebastian NT NT336 1517.81  
291 Popovici Si Tirnovan SV SV823 1539.19  
292 Costiuc Walter SV SV373 1630.75