Campionat National Columbofil 2017




FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST 2017
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
CATEGORIA VITEZA / tineret
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Robas Gabriel MM 0074468 2016 F 6.55
2 Lazin + Vlasin Petru MM 0712657 2016 M 7.03
3 Mitre Ciprian SJ 0166710 2016 F 9.39
4 Stoica Gelu CS 0272853 2016 M 9.84
5 Lazin + Vlasin Petru MM 0712664 2016 F 14.01
6 Pisla Daniel CS 0290708 2016 M 14.90
7 Mitre Ciprian SJ 0166754 2016 F 16.51
8 Pisla Daniel CS 0290015 2016 M 20.37
9 Robas Gabriel MM 2295309 2016 M 23.46
10 Familia Tunduc BH 3008132 2016 25.02
11 Marculescu Adrian SM 0003099 2016 F 28.76
12 Zgird Viorel BH 3009493 2016 31.36
13 Vancea Flavius BH 0800848 2016 M 34.79
14 Fam. Onicas & Fam. Puf MM 0615125 2016 M 35.61
15 Vancea Flavius BH 3001524 2016 M 35.75
16 Dehelean Daniel TM 0457775 2016 M 38.15
17 Robas Gabriel MM 2295391 2016 F 38.60
18 Pisla Daniel CS 0290064 2016 M 40.00
19 Ardelean Marius BH 3004531 2016 M 40.59
20 Robas Gabriel MM 2001508 2016 M 41.33
21 Dehelean Daniel TM 0457729 2016 M 41.70
22 Fam. Culda SJ 0160075 2016 F 42.49
23 Fam. Onicas & Fam. Puf MM 0615087 2016 M 44.65
24 Stoin Sergiu TM 0307199 2016 M 44.85
25 Toth Tiberiu TM 0534990 2016 M 46.52
26 Pop Patrik SM 0021252 2016 F 49.98
27 Familia Tunduc BH 1000103 2016 M 50.47
28 Taut Nicholas SM 0016826 2016 M 51.76
29 Toth Tiberiu TM 0534960 2016 F 53.06
30 Salasan Marius AR 0525458 2016 53.66
31 Pop Dan SM 0021059 2016 M 53.92
32 Alexiuc Razvan CS 0406048 2016 M 54.50
33 Sabau Daniel CS 0270591 2016 M 55.92
34 Lazin + Vlasin Petru MM 0120867 2016 F 56.20
35 Hohn Dieter * TM 0010705 2016 M 56.49
36 Lazin + Vlasin Petru MM 0712658 2016 F 56.60
37 Brudasca Nelu CS 0290888 2016 M 57.27
38 Marculescu Adrian SM 0003098 2016 M 59.22
39 Fam. Caraba AR 0528175 2016 F 63.50
40 Vancea Flavius BH 0800801 2016 M 63.58
41 Mitre Ciprian SJ 0166709 2016 F 64.91
42 Pisla Daniel CS 0290726 2016 M 65.46
43 Pop Dan SM 0021035 2016 M 67.01
44 Fam. Culda SJ 0290714 2016 F 67.06
45 Balogh Florin MM 0076554 2016 F 67.69
46 Erdei Eduard Denis SM 0004033 2016 F 67.88
47 Coman Vlad MM 0076414 2016 M 68.12
48 Chiuzbaian Ioan MM 0073107 2016 F 68.18
49 Varga Florin BH 0795311 2016 M 68.30
50 Chiuzbaian Ioan MM 0073105 2016 F 71.69
51 Taut Nicholas SM 0604069 2016 M 72.91
52 Bagosi Csaba SJ 0162221 2016 F 73.86
53 Pisla Daniel CS 0290746 2016 M 74.12
54 Pisla Daniel CS 0290059 2016 M 75.05
55 Lazin + Vlasin Petru MM 0120866 2016 F 77.55
56 Power Pigeons SM 0005894 2016 M 77.58
57 Dehelean Daniel TM 0457764 2016 F 78.01
58 Brudasca Nelu CS 0293241 2016 M 78.74
59 Stoin Sergiu TM 0307156 2016 F 82.58
60 Vancea Flavius BH 0800806 2016 F 83.51
61 Fam. Ruscovan MM 0718806 2016 M 84.18
62 Pisla Daniel CS 3004848 2016 M 85.45
63 Pisla Daniel CS 0290006 2016 M 85.46
64 Stanca Ciprian BH 0523039 2016 F 85.59
65 Zgird Viorel BH 3004418 2016 F 85.95
66 Sabau Daniel CS 0270594 2016 M 86.09
67 Fam. Onicas & Fam. Puf MM 0615042 2016 F 86.87
68 Antonica & Borontis CS 0275572 2016 F 87.77
69 Toth Tiberiu TM 0534955 2016 F 88.17
70 Zgird Viorel BH 3009492 2016 F 88.37
71 Marculescu Adrian SM 0003054 2016 M 88.46
72 Schvaner Gheorghe CS 0291022 2016 F 89.08
73 Pisla Daniel CS 0290709 2016 F 90.38
74 Vancea Flavius BH 0800871 2016 M 93.05
75 Pisla Daniel CS 0290002 2016 F 93.58
76 Bondar Andrei BH 0800080 2016 M 94.04
77 Salasan Marius AR 0525406 2016 F 95.55
78 Nagy Nicolae SM 3009784 2016 M 95.64
79 Bondar Andrei BH 3001927 2016 M 95.68
80 Pisla Daniel CS 0290035 2016 F 96.63
81 Pop Romi MM 0007435 2016 M 96.98
82 Pisla Daniel CS 0290799 2016 F 98.43
83 Pisla Daniel CS 0290051 2016 F 98.59
84 Bondar Andrei BH 3001918 2016 M 98.62
85 Ion Lucian CS 0272937 2016 M 99.74
86 Bondar Andrei BH 3001923 2016 M 101.02
87 Hausi Victor + Pich MM 0007304 2016 M 101.43
88 Pisla Daniel CS 0290100 2016 M 102.67
89 Postol Emerik BH 0798733 2016 F 102.70
90 Bas Samuil BH 0793291 2016 M 103.19
91 Schvaner Gheorghe CS 0291001 2016 F 103.38
92 Bonea Sorin&luca BH 0072852 2016 M 104.29
93 Vancea Flavius BH 0800804 2016 F 104.70
94 Fam. Culda SJ 0160113 2016 F 106.58
95 Stef Andrei MM 0072544 2016 M 107.26
96 Robas Alexandra SM 3009702 2016 F 107.30
97 Nicolea Cosmin CS 0782279 2016 F 108.20
98 Robas Alexandra SM 0603022 2016 M 108.27
99 Mates Gheorghe AR 0533113 2016 M 108.42
100 Pop Dan SM 0021261 2016 M 108.66
101 Pisla Daniel CS 0290742 2016 F 108.85
102 Pisla Daniel CS 3004845 2016 F 109.36
103 Marculescu Adrian SM 0003132 2016 F 110.43
104 Petrusan Radu BH 3001583 2016 M 110.89
105 Antal Si Fii BH 0791748 2016 M 111.70
106 Pisla Daniel CS 0290716 2016 F 115.64
107 Robas Andrada SM 3009707 2016 F 116.53
108 Alexiuc Razvan CS 0268809 2016 M 116.87
109 Pisla Daniel CS 0290004 2016 M 117.65
110 Pisla Daniel CS 0290711 2016 M 117.70
111 Ion Alexa Vasile CS 0273901 2016 F 117.99
112 Stanca Ciprian BH 0523041 2016 M 118.88
113 Manciu Samuel CS 0275046 2016 M 118.94
114 Moldovan Ioan SM 0599012 2016 F 119.26
115 Bas Samuil BH 0793278 2016 F 119.54
116 Marculescu Adrian SM 0003045 2016 F 120.34
117 Toth Tiberiu TM 0534967 2016 M 120.41
118 Vancea Flavius BH 0800812 2016 M 121.27
119 Hohn Dieter * TM 0528057 2016 M 122.68
120 One Nicu MM 0349381 2016 M 122.97
121 Pop Dan SM 0021267 2016 M 123.18
122 Fam. Nemes SJ 0162111 2016 F 123.51
123 Pisla Daniel CS 3004842 2016 M 123.93
124 Ion Lucian CS 0272939 2016 M 125.88
125 Taut Nicholas SM 0016801 2016 M 126.42
126 Pop Patrik SM 0021020 2016 M 127.08
127 Dehelean Daniel TM 0457731 2016 M 127.59
128 Stoin Sergiu TM 0307171 2016 M 127.83
129 Fam. Nemes SJ 0162011 2016 F 128.01
130 Lazin + Vlasin Petru MM 0712656 2016 M 128.15
131 Pisla Daniel CS 0290020 2016 M 128.97
132 Pisla Daniel CS 0290052 2016 M 129.79
133 Leu Daniel MM 0613401 2016 M 130.99
134 Fam. Culda SJ 0290094 2016 F 131.65
135 Mitre Ciprian SJ 0166706 2016 F 132.19
136 One Nicu MM 0940176 2016 F 132.85
137 Brudasca Nelu CS 0293267 2016 F 133.36
138 Andercau Daniel SM 0968536 2016 F 135.07
139 Pisla Daniel CS 0290010 2016 F 135.07
140 Bondar Andrei BH 3001912 2016 M 135.10
141 Coita & Birzac CS 0281416 2016 F 135.63
142 Fam. Ruscovan MM 0712669 2016 F 135.88
143 Palfi Zoltan BH 3001389 2016 M 135.92
144 The Special One BH 0800192 2016 M 137.18
145 Bas Samuil BH 0793286 2016 F 137.75
146 Cabau Florian TM 0303167 2016 F 138.93
147 Pop Patrik SM 0021208 2016 M 140.09
148 Salasan Marius AR 0525419 2016 M 142.51
149 Bas Samuil BH 0793216 2016 M 142.60
150 Pisla Daniel CS 0290081 2016 F 143.53
151 Cabau Florian TM 0303014 2016 M 144.19
152 Onodi Vasile BH 3008040 2016 M 144.71
153 Ion Lucian CS 0272961 2016 F 144.77
154 Pisla Daniel CS 0290062 2016 M 145.14
155 Brudasca Nelu CS 0293279 2016 M 145.99
156 Cabau Florian TM 0303166 2016 M 146.26
157 Grigore Augustin CS 0294157 2016 F 146.39
158 Pop Dan SM 0021255 2016 M 147.59
159 Fam. Culda SJ 0208826 2016 F 147.79
160 Pop Patrik SM 0021266 2016 F 148.91
161 Fam. Culda SJ 0160112 2016 F 149.06
162 Fam. Culda SJ 0160124 2016 F 149.75
163 Stanca Ciprian BH 0523044 2016 M 150.44
164 Brudasca Nelu CS 0293212 2016 F 150.48
165 Ususan Calin AR 3001102 2016 F 150.54
166 Marculescu Adrian SM 0003173 2016 F 150.92
167 Fekete & Kavasi BH 0799006 2016 F 151.13
168 Pisla Daniel CS 0290031 2016 F 151.40
169 Familia Tunduc BH 3008111 2016 F 152.45
170 Hanciu Florin TM 0000254 2016 M 152.66
171 Fam. Caraba AR 0528191 2016 F 153.51
172 Fekete + Lucaciu SJ 0158632 2016 M 155.87
173 Lazin + Vlasin Petru MM 0712675 2016 M 156.32
174 Ion Lucian CS 0272940 2016 F 156.66
175 Lunca Mihai Bogdan CS 0275611 2016 F 156.84
176 Bondar Andrei BH 0800086 2016 F 158.54
177 Mitre Ciprian SJ 0166763 2016 M 159.77
178 Fam. Culda SJ 0290734 2016 M 160.23
179 Taut Nicholas SM 0016853 2016 M 160.50
180 Sandro Marius BH 0322227 2016 M 160.61
181 Preotescu Marius CS 0289708 2016 M 160.72
182 Bagosi Csaba SJ 0162377 2016 F 161.69
183 Vancea Flavius BH 0800864 2016 F 164.40
184 Antal Si Fii BH 0791564 2016 M 164.53
185 Pisla Daniel CS 0290022 2016 M 165.37
186 Robas Andrada SM 0021624 2016 F 165.49
187 Budai Andrei BH 3008062 2016 M 165.50
188 Lunca Mihai Bogdan CS 0275621 2016 M 165.90
189 Fekete & Kavasi BH 0798007 2016 F 167.28
190 Lakatos Zoltan BH 3001551 2016 M 167.52
191 Fam. Ruscovan MM 0075700 2016 M 168.70
192 Nagy Rudolf BH 0797369 2016 M 168.88
193 Hrincescu Gheorghe CS 0273302 2016 M 169.16
194 Stanca Ciprian BH 0523047 2016 M 170.75
195 Bonea Sorin&luca BH 0600105 2016 M 171.11
196 Sabau Daniel CS 0270583 2016 M 171.48
197 Toth Tiberiu TM 0534982 2016 F 171.81
198 Pisla Daniel CS 0290054 2016 M 171.94
199 Stanca Ciprian BH 0523050 2016 M 172.22
200 Manciu Samuel CS 0275017 2016 M 172.42
201 Moldovan Ioan SM 0600647 2016 F 173.07
202 Brudasca Nelu CS 0293282 2016 F 173.73
203 Marculescu Adrian SM 0003130 2016 F 173.76
204 Pricop Calin TM 0305509 2016 M 174.97
205 Ion Alexa Vasile CS 0273902 2016 F 176.16
206 Pop Alin+ Nadia MM 0007021 2016 M 176.30
207 Dehelean Daniel TM 0457765 2016 M 176.72
208 Hohn Dieter * TM 0457121 2016 M 176.73
209 Salasan Marius AR 0525404 2016 F 176.75
210 Vancea Flavius BH 3001501 2016 M 177.45
211 Revesz Radu BH 0795220 2016 M 178.36
212 Ion Lucian CS 0272904 2016 F 179.01
213 Lunca Mihai Bogdan CS 0275639 2016 M 180.56
214 Popescu & Chiriac & Habaci CS 0297021 2016 M 182.01
215 Varga Florin BH 0795350 2016 M 182.34
216 Pisla Daniel CS 0290736 2016 M 182.74
217 Ion Lucian CS 0272919 2016 F 183.18
218 Pisla Daniel CS 0290088 2016 F 183.49
219 Pop Patrik SM 0021070 2016 F 183.51
220 Dehelean Daniel TM 0457773 2016 M 186.04
221 Lazin + Vlasin Petru MM 0712665 2016 M 186.19
222 Fam. Caraba AR 0528117 2016 F 186.48
223 Bodog Danut BH 0802316 2016 F 186.69
224 Ramneantu Oliviu TM 0325433 2016 M 186.82
225 Fam. Onicas & Fam. Puf MM 0615062 2016 F 187.23
226 Cabau Florian TM 0303192 2016 M 187.60
227 Fam. Caraba AR 0528171 2016 F 189.13
228 Pop Alin+ Nadia MM 0007044 2016 M 189.64
229 Pali Sebastian BH 0792444 2016 F 189.84
230 Fekete + Lucaciu SJ 0158611 2016 M 190.88
231 Fekete + Lucaciu SJ 0158649 2016 M 191.73
232 Stef Marian MM 0072534 2016 F 192.16
233 Lupse Decebal Nicolae TM 0054315 2016 M 192.46
234 Pisla Daniel CS 0290012 2016 F 192.90
235 Nemeti Nandor BH 0184505 2016 M 193.00
236 Szabo Roland SJ 1008063 2016 M 193.14
237 Pop Patrik SM 0021272 2016 M 194.89
238 One Nicu MM 0306753 2016 F 195.16
239 Pop Dan SM 0021001 2016 M 195.94
240 Pisla Daniel CS 0290732 2016 M 197.79
241 Stoica Gelu CS 0272854 2016 F 198.49
242 Pop Alin+ Nadia MM 0075010 2016 F 198.64
243 Roatis Dan SM 0602072 2016 M 198.83
244 Antonica & Borontis CS 0275901 2016 F 199.13
245 Fictusz Calin MM 0072957 2016 M 199.16
246 Salasan Marius AR 0525459 2016 F 199.51
247 Toth Tiberiu TM 0437896 2016 M 199.60
248 Pisla Daniel CS 0290044 2016 F 199.81
249 Salasan Marius AR 0525408 2016 M 202.85
250 Bondar Andrei BH 3001905 2016 M 203.03
251 Bas Samuil BH 0793268 2016 F 203.18
252 Familia Tunduc BH 3008165 2016 F 203.91
253 Szabo Roland SJ 1008052 2016 M 204.59
254 Kertmegi Istvan BH 0792517 2016 F 205.79
255 Turoczi Norbert SM 0602274 2016 M 206.47
256 Sandro Marius BH 0803583 2016 F 206.53
257 Taut Nicholas SM 0016827 2016 M 206.83
258 Hohn Dieter * TM 0010786 2016 F 207.23
259 Ambrus Bogdan MM 0109716 2016 F 207.40
260 Fam. Culda SJ 0160085 2016 M 208.65
261 Kertmegi Istvan BH 0792510 2016 F 208.95
262 Fratii Jurj CS 0297878 2016 M 210.07
263 Mates Gheorghe AR 0533104 2016 M 210.59
264 Seres Balazs Si Abel SJ 0166425 2016 M 211.30
265 Ardelean Ionut SJ 0166064 2016 F 212.10
266 Sabau Daniel CS 0280469 2016 M 212.27
267 Ambrus Bogdan MM 0614010 2016 F 212.29
268 Schvaner Gheorghe CS 0291031 2016 M 213.49
269 Onodi Vasile BH 3008039 2016 F 213.54
270 Zgird Viorel BH 0801811 2016 F 213.58
271 Marculescu Adrian SM 0003071 2016 F 213.64
272 Popovici Ludovic Robert MM 0599203 2016 F 213.85
273 Ion Alexa Vasile CS 0272965 2016 F 214.29
274 Satac Razvan BH 3009490 2016 F 214.47
275 Salasan Marius AR 0525446 2016 M 214.48
276 Schvaner Gheorghe CS 0291018 2016 M 215.04
277 Robas Alexandra SM 3009701 2016 F 215.32
278 Power Pigeons SM 0008582 2016 F 215.65
279 Balea Bogdan CS 0285504 2016 F 215.74
280 Salasan Marius AR 0068540 2016 M 216.15
281 The Special One BH 0800196 2016 M 217.06
282 Oprea & Burciu CS 0774387 2016 F 217.71
283 Coman Vlad MM 0076424 2016 M 217.80
284 Avram Marcel BH 0981015 2016 M 217.83
285 Varga Florin BH 0795303 2016 M 218.11
286 Antonica & Borontis CS 0275908 2016 F 218.22
287 Dehelean Daniel TM 0457730 2016 F 218.45
288 Pop Patrik SM 0021382 2016 F 218.58
289 Ususan Calin AR 0532136 2016 F 219.02
290 Stoin Sergiu TM 0307161 2016 F 219.33
291 Mitre Ciprian SJ 0166751 2016 F 219.41
292 Buda Ctn + Fildan Ionut BH 0996042 2016 M 219.90
293 Taut Nicholas SM 0016875 2016 M 220.58
294 Budai Andrei BH 0798884 2016 F 221.16
295 Stoin Sergiu TM 0307200 2016 F 221.26
296 Ion Lucian CS 0272932 2016 F 221.26
297 Dehelean Daniel TM 3004610 2016 F 221.30
298 Mecea+miculit+pop BH 0519602 2016 F 221.72
299 Pop Patrik SM 0021072 2016 M 221.74
300 Schvaner Gheorghe CS 0291021 2016 F 222.44
301 Mitre Ciprian SJ 0166755 2016 F 222.80
302 Marculescu Adrian SM 0003121 2016 F 223.98
303 Brudasca Nelu CS 0293270 2016 F 224.07
304 Kertmegi Istvan BH 0792455 2016 F 224.93
305 Robas Alexandra SM 0603004 2016 M 225.07
306 Robas Andrada SM 3009717 2016 F 225.57
307 Paraschiv Marian TM 0537002 2016 M 225.92
308 Brudasca Nelu CS 0293232 2016 M 226.10
309 Ususan Calin AR 0532110 2016 F 226.75
310 Dehelean Daniel TM 0457726 2016 F 227.41
311 Tirsinaru Si Fiii TM 0324540 2016 M 227.42
312 Ranga Lucian CS 0783279 2016 M 228.16
313 Popescu Sandel R CS 0290608 2016 M 228.23
314 Brudasca Nelu CS 0293286 2016 F 228.24
315 Novak Levente BH 0798103 2016 F 228.76
316 Bagosi Csaba SJ 0162367 2016 F 229.65
317 Schvaner Gheorghe CS 0291062 2016 M 229.84
318 Bas Samuil BH 0793290 2016 F 231.78
319 Habaci Calin AR 0529004 2016 F 232.00
320 Ciucle Nicusor BH 0996890 2016 M 232.98
321 Vlasim Aurel SJ 0164371 2016 F 233.60
322 Tarta + Ciurte MM 0613002 2016 F 233.65
323 Coita & Nica CS 0267730 2016 M 233.94
324 Cabau Florian TM 0303154 2016 M 234.62
325 Sandro Marius BH 0803580 2016 F 234.84
326 Toth Tiberiu TM 0534961 2016 M 235.49
327 Robas Alexandra SM 3009715 2016 M 235.61
328 Buda Ctn + Fildan Ionut BH 0802413 2016 F 236.50
329 Zgird Viorel BH 0801838 2016 F 236.56
330 Petrusan Radu BH 0792095 2016 M 236.58
331 Vancea Flavius BH 0800805 2016 M 236.92
332 Robas Alexandra SM 3009711 2016 M 237.80
333 Bondar Andrei BH 0800021 2016 M 238.75
334 Ion Alexa Vasile CS 0273940 2016 F 239.73
335 Cabau Florian TM 0303176 2016 F 240.53
336 Ion Alexa Vasile CS 0273920 2016 F 240.81
337 Manciu Samuel CS 0275039 2016 M 240.89
338 Terean Mihai BH 0804329 2016 M 240.94
339 Coita & Nica CS 0267757 2016 M 241.35
340 Paraschiv Marian TM 0537024 2016 M 241.51
341 Tot Nicolae MM 0075005 2016 M 241.78
342 Paraschiv Marian TM 0536994 2016 M 242.74
343 Vancea Flavius BH 0800898 2016 M 242.80
344 Ususan Calin AR 0532102 2016 F 243.00
345 Robas Alexandra SM 3009710 2016 M 243.39
346 Pisla Daniel CS 0290025 2016 M 243.90
347 Nicolea Cosmin CS 0782286 2016 M 244.73
348 Pisla Daniel CS 0290050 2016 M 244.84
349 Coman Vlad MM 0076405 2016 M 244.93
350 Grigore Augustin CS 0294141 2016 F 245.12
351 Schvaner Gheorghe CS 0291002 2016 M 245.14
352 Pop Romi MM 0007478 2016 M 246.91
353 Santa + Zlibut BH 0804053 2016 M 247.10
354 Costea Sergiu BH 0521618 2016 M 247.19
355 Sabau Daniel CS 0270580 2016 M 248.52
356 Marculescu Adrian SM 3009681 2016 M 248.72
357 Costea Sergiu BH 0528114 2016 M 249.13
358 Szabo Roland SJ 1008069 2016 F 249.70
359 Fam. Culda SJ 0208025 2016 F 250.34
360 Erdei Paul&istvan SM 0004327 2016 M 250.53
361 Fam. Caraba AR 3001165 2016 F 250.76
362 Bas Samuil BH 0793300 2016 M 250.85
363 Ususan Calin AR 0532056 2016 M 251.05
364 Samaon & Fiul CS 0284906 2016 F 251.10
365 Balea & Goicovici CS 0298029 2016 F 252.01
366 Fekete & Kavasi BH 3008027 2016 F 252.93
367 Pop Patrik SM 0021234 2016 M 253.24
368 Paraschiv Marian TM 0537988 2016 F 253.60
369 Roatis Dan SM 0602005 2016 M 254.30
370 Onodi Vasile BH 0798421 2016 F 254.31
371 Fam. Onicas & Fam. Puf MM 0615043 2016 F 255.64
372 Crisan Mircea BH 0521024 2016 M 255.86
373 Vancea Flavius BH 0800811 2016 M 256.11
374 Habaci Calin AR 0529001 2016 F 256.14
375 Tobesec Beniamin BH 0521893 2016 M 256.31
376 Bagosi Csaba SJ 0162354 2016 F 257.65
377 Pisla Daniel CS 0274047 2016 F 258.21
378 Rosu Alin BH 0520114 2016 M 260.86
379 Popescu Sandel R CS 0290666 2016 M 261.06
380 Robas Andrada SM 0603017 2016 F 261.42
381 One Nicu MM 0349326 2016 F 261.61
382 Lazin + Vlasin Petru MM 0120871 2016 F 262.15
383 Pop Alin+ Nadia MM 0007010 2016 M 262.77
384 Fam. Caraba AR 0532148 2016 F 262.78
385 Novak Levente BH 0798671 2016 F 263.06
386 Bondar Andrei BH 3001924 2016 F 263.10
387 Vancea Flavius BH 3083054 2016 M 263.29
388 Dehelean Daniel TM 0457759 2016 F 263.51
389 Avram Marcel BH 0981065 2016 M 264.02
390 Pop Alin+ Nadia MM 0076017 2016 F 264.16
391 The Special One BH 0800162 2016 M 264.38
392 Roatis Dan SM 0602020 2016 M 264.79
393 Toth Tiberiu TM 0534974 2016 M 264.95
394 Mates Gheorghe AR 0533199 2016 M 265.23
395 Marculescu Adrian SM 0003174 2016 M 265.38
396 Revesz Radu BH 0795230 2016 M 265.39
397 Stef Andrei MM 0072543 2016 M 266.25
398 Pisla Daniel CS 0290026 2016 M 266.83
399 Fam. Ruscovan MM 0075658 2016 M 267.81
400 Pop Patrik SM 0021214 2016 F 268.22
401 Nagy Rudolf BH 0797326 2016 M 268.59
402 Fam. Onicas & Fam. Puf MM 0615124 2016 M 269.07
403 Sarac Ioan AR 0538002 2016 F 270.66
404 Turoczi Norbert SM 0602286 2016 F 271.95
405 Vancea Flavius BH 0800807 2016 M 272.51
406 Bonea Sorin&luca BH 0072851 2016 F 272.78
407 Taut Nicholas SM 0604081 2016 M 273.45
408 Buda Ctn + Fildan Ionut BH 0802401 2016 F 273.88
409 Familia Tunduc BH 3008123 2016 F 274.16
410 Ususan Calin AR 0532051 2016 F 274.25
411 One Nicu MM 0349303 2016 F 274.53
412 Alexiuc Razvan CS 0268831 2016 M 275.42
413 Pop Dan SM 0021297 2016 M 275.43
414 Buda Ctn + Fildan Ionut BH 0996643 2016 F 275.75
415 Trinc Ciprian BH 0519414 2016 F 276.07
416 Fam. Culda SJ 0208023 2016 F 277.11
417 Erdei Eduard Denis SM 0004153 2016 M 277.20
418 Onodi Vasile BH 3008036 2016 F 277.25
419 Bagosi Csaba SJ 0162381 2016 M 277.37
420 One Nicu MM 0349395 2016 M 277.46
421 Fekete Devid BH 0971337 2016 F 279.10
422 Sabau Daniel CS 0270560 2016 M 279.46
423 Szabo Roland SJ 1008053 2016 F 279.58
424 Robas Andrada SM 0603100 2016 F 279.73
425 Pisla Daniel CS 0290703 2016 M 279.96
426 Nedved Ionatan CS 0301384 2016 F 280.19
427 Marian Catalin BH 0792140 2016 M 280.20
428 Sarac Ioan AR 0538018 2016 F 280.45
429 Bonea Sorin&luca BH 0072857 2016 F 281.79
430 Paraschiv Marian TM 0536976 2016 M 281.81
431 Foghis Danut BH 0522789 2016 F 281.92
432 Tobesec Beniamin BH 0521878 2016 F 282.24
433 Noje Ionut + Ovidiu SJ 0065231 2016 M 282.51
434 Hrincescu Gheorghe CS 0273344 2016 M 283.23
435 Pop Daniel MM 0074593 2016 M 283.26
436 Stanca Ciprian BH 0523012 2016 F 283.38
437 Cabau Florian TM 0303156 2016 M 284.44
438 Santa + Zlibut BH 0804081 2016 M 284.59
439 Schvaner Gheorghe CS 0291053 2016 M 284.63
440 Sarac Ioan AR 0538100 2016 M 284.75
441 Hausi Victor + Pich MM 0007309 2016 M 286.09
442 Culciar Ciprian SJ 0165351 2016 M 286.47
443 Fekete Devid BH 0971218 2016 M 286.75
444 Nistormans CS 0277626 2016 F 287.05
445 Balea & Goicovici CS 0298030 2016 F 287.21
446 Pop Dan SM 0021037 2016 M 287.58
447 Coniosi Vasile CS 0269830 2016 F 287.68
448 Bondar Andrei BH 0800008 2016 M 287.99
449 Fam. Caraba AR 3004501 2016 M 288.01
450 Robas Andrada SM 0021614 2016 F 288.32
451 Boristeac Csongor SM 0597117 2016 M 288.48
452 Szatmari Alexandru BH 0793978 2016 M 289.18
453 Buda Ctn + Fildan Ionut BH 0802450 2016 M 290.60
454 Varga Florin BH 0795351 2016 M 291.16
455 Mocianu Daniel MM 0617307 2016 M 291.20
456 Brudasca Nelu CS 0006041 2016 F 291.23
457 Charlie - Orha Team MM 0076893 2016 F 291.65
458 Crainicianu Flavius CS 0271023 2016 M 292.09
459 Pisla Daniel CS 0290017 2016 M 292.73
460 Schvaner Gheorghe CS 0291020 2016 M 293.32
461 Hausi Victor + Pich MM 0007359 2016 M 293.35
462 Budai Andrei BH 0798806 2016 M 293.36
463 Hausi Victor + Pich MM 0007305 2016 F 293.65
464 Familia Gruia CS 0295494 2016 M 294.44
465 Lupau + Bancescu AR 0534835 2016 M 295.97
466 Sabau Daniel CS 0270551 2016 M 296.11
467 Brudasca Nelu CS 0293204 2016 M 296.64
468 Nagy Rudolf BH 0797353 2016 F 296.74
469 Cabau Florian TM 0303245 2016 F 297.06
470 Hausi Victor + Pich MM 0007336 2016 F 297.25
471 Fam. Caraba AR 3004503 2016 M 297.57
472 Murgu Ionel CS 0285924 2016 F 297.64
473 Nagy Rudolf BH 0797328 2016 M 297.97
474 Ion Lucian CS 0272966 2016 F 298.08
475 Lazin + Vlasin Petru MM 0120870 2016 F 298.16
476 Ususan Calin AR 3001104 2016 F 298.56
477 Fam. Florea MM 0075724 2016 M 298.66
478 Vancea Flavius BH 0800810 2016 F 299.99
479 Fam. Nemes SJ 0162130 2016 M 300.22
480 Cabau Florian TM 0303197 2016 F 300.52
481 Pali Sebastian BH 0792436 2016 F 301.29
482 Popescu & Danet CS 0295919 2016 F 301.32
483 Cabau Florian TM 0303257 2016 M 302.48
484 Stoica Gelu CS 0272878 2016 F 302.73
485 Familia Tunduc BH 3008103 2016 F 303.57
486 Fam. Culda SJ 0160060 2016 M 303.63
487 Robas Andrada SM 3009675 2016 M 303.82
488 Pisla Daniel CS 0290070 2016 F 305.31
489 Avram Marcel BH 0981084 2016 M 305.52
490 Hausi Victor + Pich MM 0007370 2016 M 305.73
491 Familia Tunduc BH 3008106 2016 M 305.98
492 Robas Alexandra SM 0021633 2016 F 306.62
493 Fam. Culda SJ 0290087 2016 M 306.82
494 Fam. Culda SJ 0160069 2016 M 306.82
495 Fam. Culda SJ 0160087 2016 M 307.06
496 Ususan Calin AR 0532004 2016 F 307.25
497 Familia Tunduc BH 3001560 2016 M 307.88
498 Fam. Nemes SJ 0162115 2016 M 307.92
499 Rogojan Bogdan MM 0615312 2016 F 308.27
500 Leu Daniel MM 0613416 2016 F 308.45
501 Lazin + Vlasin Petru MM 0120864 2016 M 308.69
502 Motruk Mihai MM 0616877 2016 M 309.12
503 Popescu & Danet CS 0295959 2016 F 309.24
504 Leu Florin CS 0291949 2016 F 310.07
505 Robas Andrada SM 0603010 2016 F 310.26
506 Pavan Ion CS 0295435 2016 M 310.44
507 Nicolea Cosmin CS 0278659 2016 M 310.47
508 Tigan Ioan BH 0520317 2016 M 310.95
