Campionat National Columbofil 2017



FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST 2017
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
PALMARES 2 ANI CRESCATORI - CATEGORIA GENERAL
LOC Nume Columbofil Judet Cod Punctaj
1 Pisla Daniel CS CS6 176.16  
2 Zgird Viorel BH BH720 265.49  
3 Ususan Calin AR AR31 275.60  
4 Bondar Andrei BH BH917 281.05  
5 Fam. Culda SJ SJ183 288.82  
6 Cabau Florian TM TM18 293.56  
7 Onodi Vasile BH BH787 299.82  
8 Hausi Victor + Pich MM MM87 306.69  
9 Balogh Florin MM MM187 319.43  
10 Fam. Caraba AR AR216 323.85  
11 Preotescu Marius CS CS122 327.90  
12 Ghilezan Gabriel TM TM231 350.99  
13 Crainicianu Flavius CS CS437 373.44  
14 Vancea Flavius BH BH550 391.50  
15 Pop Patrik SM SM203 399.80  
16 Pop Alin+ Nadia MM MM2 403.30  
17 Fekete + Lucaciu SJ SJ174 427.49  
18 Marculescu Adrian SM SM39 452.63  
19 Pop Dan SM SM17 513.56  
20 Stan M. + Ilie M. TM TM22 514.22  
21 Szatmari Alexandru BH BH851 536.64  
22 Lunca Mihai Bogdan CS CS138 538.65  
23 Lupse Decebal Nicolae TM TM232 556.25  
24 Nagy Rudolf BH BH789 561.78  
25 Moldovan Ioan SM SM94 566.09  
26 Schinteie Ioan CS CS43 579.71  
27 Sarac Ioan AR AR101 589.89  
28 Lazin + Vlasin Petru MM MM369 597.58  
29 Manciu Samuel CS CS151 598.87  
30 Brojban Emanuel CS CS443 614.09  
31 Dunga Gheorghe TM TM185 614.18  
32 Stef Andrei MM MM21 629.39  
33 Rosu Marius Vasile CS CS211 632.42  
34 Tanase C-tin TM TM136 638.92  
35 Sabau Doru BH BH685 641.55  
36 Curea C-tin + Dinu TM TM28 646.21  
37 Budai Andrei BH BH788 650.60  
38 Ion Lucian CS CS150 661.65  
39 Terean Mihai BH BH661 672.13  
40 Sandro Marius BH BH859 673.15  
41 Udroaica Laurentiu CS CS47 679.54  
42 Stef Marian MM MM326 693.65  
43 Firma Cristici CS CS637 696.90  
44 Habaci Calin AR AR3 709.84  
45 Hohn Dieter * TM TM360 714.40  
46 Gutoi Petru CS CS430 720.02  
47 Robas Alexandra SM SM200 729.57  
48 Lakatos Zoltan BH BH564 730.65  
49 Dehelean Daniel TM TM361 745.89  
50 Fratii Jurj CS CS67 750.20  
51 Gorduna Laurentiu TM TM246 755.26  
52 Popescu & Danet CS CS698 766.07  
53 Moldovan Gelu CS CS115 770.54  
54 Stoica Gelu CS CS142 770.72  
55 Fam. Nemes SJ SJ18 782.13  
56 Pescaru + Pinczes AR AR135 787.24  
57 Birnoiu Nicu TM TM128 794.89  
58 Fam. Miclos BH BH607 795.25  
59 Leu Daniel MM MM126 801.60  
60 Anghel & Mihailovici CS CS294 804.96  
61 Pali Sebastian BH BH802 814.26  
62 Ambrus Bogdan MM MM25 815.44  
63 Tarau Danut SJ SJ2 828.53  
64 Samaon & Fiul CS CS639 831.17  
65 David Nicusor MM MM265 831.65  
66 Fam. Ruscovan MM MM332 833.65  
67 Charlie - Orha Team MM MM370 842.36  
68 Meda Valentin CS CS645 843.59  
69 Alamurean Ilie TM TM3 848.41  
70 Novak Levente BH BH778 851.24  
71 Hrincescu Gheorghe CS CS596 865.78  
72 Marusca Traian AR AR141 884.85  
73 Gruia Tiberiu CS CS152 886.79  
74 Toth Tiberiu TM TM362 908.88  
75 Vintila Dorin Vasile TM TM188 910.92  
76 Mitre Ciprian SJ SJ160 927.02  
77 Zlibut+santa BH BH540 929.15  
78 Timisan Iuliu AR AR149 957.81  
79 Jucsor Liviu TM TM79 970.61  
80 Popescu & Chiriac & Habaci CS CS636 971.71  
81 Burgus Cosma TM TM186 975.33  
82 Balla Kalman BH BH723 985.34  
83 Familia Tunduc BH BH844 987.61  
84 Mocianu Daniel MM MM256 989.43  
85 Stanciu Nicolae TM TM343 990.73  
86 Ciocarlan Alin BH BH772 990.79  
87 Izvernar Gheorghe TM TM13 997.42  
88 Milovan Mircea TM TM15 1004.24  
89 Cosariu Petrica CS CS372 1008.36  
90 Damian Nicolae CS CS88 1013.58  
91 Baias Gheorghe MM MM226 1014.96  
92 Podean I + Gavruta A BH BH683 1018.23  
93 Balea & Goicovici CS CS70 1019.79  
94 Popescu Sandel R CS CS205 1022.07  
95 Buda Ctn + Fildan Ionut BH BH1027 1041.93  
96 Nicolea Cosmin CS CS351 1065.39  
97 Covaci Ionel MM MM193 1067.04  
98 Tanasie Ionel AR AR26 1068.84  
99 Balea Bogdan CS CS247 1078.65  
100 Borlan Paul MM MM272 1088.08  
101 Groza Marius CS CS352 1094.84  
102 Fekete & Kavasi BH BH934 1096.32  
103 Boristeac Csongor SM SM192 1110.40  
104 Postol Emerik BH BH784 1122.71  
105 Fratii Ungureanu CS CS444 1124.38  
106 Craiovan Florin CS CS84 1129.13  
107 Bodog Danut BH BH689 1131.02  
108 Bront Florian AR AR249 1140.39  
109 Lucaci & Albu CS CS345 1146.76  
110 Muszta Stefan BH BH881 1171.94  
111 Badea Dorel CS CS2 1181.73  
112 Ceh Ovidiu SM SM272 1189.05  
113 Veres Alin CS CS163 1191.82  
114 Motruk Mihai MM MM325 1209.67  
115 Bugarin Flavius CS CS239 1211.05  
116 Lupulescu Adrian AR AR43 1218.78  
117 Oros Bogdan BH BH845 1224.49  
118 Antal Si Fii BH BH935 1226.94  
119 Dabu Ioan AR AR14 1234.08  
120 Ion Alexa Vasile CS CS488 1236.31  
121 Nicola + Dehelean AR AR247 1255.92  
122 Jurma Ion Marius CS CS711 1260.11  
123 Suceveanu Lucian SM SM70 1268.62  
124 Buteala Nicolae CS CS172 1278.95  
125 Tanase Alin & Rusu Raimond TM TM256 1292.87  
126 Cristi + Sanyi BH BH861 1293.54  
127 Kertmegi Istvan BH BH849 1302.57  
128 Cornean Florin Emil CS CS107 1309.50  
129 Nedved Ionatan CS CS593 1316.78  
130 Gagiu C-tin TM TM165 1334.41  
131 Fam. Ratiu + Santea Ilie BH BH902 1359.95  
132 Erdei Paul&istvan SM SM108 1363.10  
133 Andreici Mladen CS CS71 1364.05  
134 Ephardt Attila CS CS1 1376.26  
135 Gheju Petru CS CS10 1376.92  
136 Opris Daniel David SJ SJ152 1388.08  
137 Cleja Bogdan TM TM253 1401.51  
138 Blaga Gheorghe BH BH563 1416.93  
139 Ionele Catalin TM TM203 1429.91  
140 Rogojan Bogdan MM MM186 1440.63  
141 Siclovan Nicu AR AR47 1467.06  
142 Stirbu Daniel AR AR214 1476.92  
143 Novac Radu CS CS277 1481.02  
144 Iancu Ioan Tiberiu TM TM310 1495.09  
145 Dragan Tudor SJ SJ116 1504.87  
146 Kocsis Robert SJ SJ104 1531.39  
147 Bejat Nicolae CS CS93 1541.51  
148 Silaghi Alexandru BH BH743 1586.46  
149 Milanovici Dragan CS CS327 1586.61  
150 Ciocan Octavian Radu CS CS251 1592.04  
151 Cristea Sabin TM TM184 1609.84  
152 Gergely Vasile BH BH562 1614.81  
153 Hozas Zoltan MM MM197 1627.08  
154 Pop George MM MM192 1629.69  
155 Gal Martin CS CS502 1632.24  
156 Pruna Gigi CS CS33 1649.35  
157 Roatis&biro SM SM38 1652.19  
158 Szekely Tiberiu SJ SJ52 1676.73  
159 Ciobanu Adrian AR AR51 1701.93  
160 Lupau + Bancescu AR AR181 1742.50  
161 David Ionel TM TM40 1758.55  
162 Cioara D & T AR AR4 1773.78  
163 Kiss Laszlo SJ SJ72 1779.28  
164 Marincus Dorel TM TM1 1785.63  
165 Fictusz Calin MM MM189 1799.56  
166 Leu Florin CS CS113 1856.65  
167 Terfaloaga & Orza CS CS679 1928.86  
168 Borsi Daniel SM SM45 1934.16  
169 Preda Nicolae TM TM237 2010.21  
170 Graur Ovidiu BH BH539 2069.93  
171 Kiraly Imre BH BH785 2087.82  
172 Cotut Iulius BH BH818 2093.80  
173 Racz Iosif BH BH513 2100.87  
174 Ster Catalin SM SM295 2242.14  
175 Donca Gheorghe SM SM9 2341.18