Campionat National Columbofil - TEMPORAR - 2018



FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2018
CRESCATORI - CATEGORIA GENERAL
LOC Nume Columbofil Judet Cod Punctaj
1 Pisla Daniel CS CS6 37.32  
2 Oancea S.+sorescu P. BZ BZ9617 40.71  
3 Stanescu + Dobre BB BB8731 41.09  
4 Ledan Laszlo CV CV17 54.77  
5 Ionescu Alexandru MS MS832 58.63  
6 Fam. Culda SJ SJ183 59.99  
7 Istudor Catalin PH PH219 60.51  
8 Bogatean Petru + Rares CJ CJ214 63.55  
9 Antofie David - Marian BB BB9687 72.45  
10 Pop Dan SM SM17 73.58  
11 Rogoz Crucian Eugen MS MS789 74.33  
12 Fekete + Lucaciu SJ SJ174 75.40  
13 Team Korodi & Janko CV CV41 76.54  
14 Onodi Vasile SM SM406 80.01  
15 Fam. Caraba AR AR155 81.27  
16 Cazacu Alexandru BB BB3144 86.58  
17 Manole Victoras + Razvan DB DB259 86.99  
18 Lemnaru Cristi OT OT1135 88.80  
19 Brudasca Nelu CS CS55 89.02  
20 Militaru Cristian AG AG895 89.45  
21 Coteneanu G. & Tatar L. & Pistol S BB BB9578 91.34  
22 Fratii Dario MH MH819 91.81  
23 Constantin D & Ungureanu S BB BB2006 91.83  
24 Grigore Iosif BB BB3035 91.91  
25 Team Paul & Cristian AG AG977 92.85  
26 Tirvuloiu Si Popescu GJ GJ251 94.46  
27 Fam. Onicas & Fam. Puf MM MM327 95.64  
28 Robas G + Bucaciuc D + Kuzmik MM MM393 95.76  
29 Tatar + Rogoz MS MS582 96.67  
30 Constantin Mihai BB BB8883 104.07  
31 Pacleanu Sorin BZ BZ9663 104.84  
32 Iulian Hayducu OT OT900 105.37  
33 Costea Sergiu AR AR436 108.09  
34 Salasan Marius AR AR295 110.04  
35 Burciu Daniel TM TM393 112.42  
36 Nagy Olimpiu SM SM127 112.65  
37 Cazacu Simona BB BB3143 114.46  
38 Hausi Victor + Pich MM MM87 117.33  
39 Anghel Mihai AG AG929 117.78  
40 Anghel Iulian AG AG930 118.39  
41 Nedea Alin AG AG894 120.24  
42 Ferariu Eugen BN BN71 120.76  
43 Cristian Mihai CT CT110 121.32  
44 Vintan George AB AB370 121.43  
45 Negres Andrei PH PH1252 122.41  
46 Prelipcean Ciprian SV SV461 123.38  
47 Tanasie Ionel AR AR26 123.71  
48 Gavan Vasile & Nicolae GR GR15 124.57  
49 Orosz Robert MM MM69 124.99  
50 Ionita+ Tudor DB DB342 125.32  
51 Pricop Calin TM TM257 125.60  
52 Cotlet Ionel SV SV1070 126.44  
53 Circiumaru Ionut DJ DJ51 126.99  
54 Natural Sport HD HD1030 128.03  
55 Butiu Florin MS MS830 132.98  
56 Matei Romulus CJ CJ32 134.93  
57 Pali Sebastian BH BH802 136.26  
58 Giulescu Stefan BB BB8788 136.28  
59 Stancu Ion OT OT195 136.67  
60 Stroe + Dumitru Cosmin BB BB9223 138.68  
61 Stoin Sergiu TM TM247 139.04  
62 Perijoc Liviu Si Marian SV SV518 140.56  
63 Enache Constantin BB BB2085 140.85  
64 Tanase Adrian AG AG105 140.96  
65 Fekete & Kavasi SM SM416 142.64  
66 Pop Emeric Claudiu MS MS95 144.90  
67 Habaci Calin AR AR3 145.27  
68 Team D M D BB BB9646 148.36  
69 Fratii Calugar AB AB7 148.38  
70 Vlad C+dicu G AG AG1007 148.78  
71 Gutoi Petru CS CS430 150.74  
72 Fugaru Marius CT CT113 151.21  
73 Munteanu Emil NT NT145 152.50  
74 Spataru Viorel BZ BZ2115 152.68  
75 Szekely Miklos AB AB864 152.93  
76 Boboiescu Matei CS CS473 153.69  
77 Barabas Mihaly CV CV72 154.13  
78 Pasha CT CT308 156.57  
79 Bucsa Ioan SB SB17 157.18  
80 Ususan Calin AR AR31 160.34  
81 Popa+marin DB DB276 160.63  
82 Preduna & Purcarea OT OT1201 161.45  
83 Nastase Ilie + Viorel GR GR37 162.23  
84 Cioaca Florin DJ DJ189 165.75  
85 Lazin + Vlasin Petru MM MM369 167.26  
86 Buligan Nicusor TR TR1 167.39  
87 Mihai Cocos BZ BZ2074 167.71  
88 Familia Tunduc BH BH844 168.39  
89 Petrica Cristinel BB BB8984 168.82  
90 Sandro Marius BH BH859 171.96  
91 Crainicianu Flavius CS CS437 172.66  
92 Corneanu + Bucataru PH PH306 173.00  
93 Oprea Iulian BB BB8821 173.09  
94 Hrab Ovidiu Si Lesan Ionut SV SV884 173.24  
95 Fratii Platon BN BN214 173.37  
96 Szabo Alexandru CJ CJ61 174.73  
97 Calina Razvan AG AG451 174.81  
98 Jucan Remus CJ CJ25 175.88  
99 Alexa Iacob BN BN248 177.09  
100 Crisan Mircea AR AR432 178.55  
101 Iepure Panfil AB AB270 179.97  
102 Baltaretu Mario Mateo GJ GJ82 181.08  
103 Dogaru Stefan VL VL763 181.38  
104 Circiumaru Adrian DJ DJ52 182.48  
105 Nastase+stanca AG AG784 182.54  
106 One Nicu MM MM330 182.61  
107 Macovschi Mihail BV BV28 182.68  
108 Tudoran Cosmin VL VL708 183.23  
109 Lakatos Csaba CV CV279 188.18  
110 Cotigi Tudorel IL IL343 188.63  
111 Dreghici Cristian SB SB362 188.94  
112 Medris Calin AB AB718 189.38  
113 Zachiu Ionut BT BT206 189.93  
114 Bocanet Catalin NT NT17 192.44  
115 Popa Costel IL IL77 196.74  
116 Stan M. + Ilie M. TM TM22 197.64  
117 Gealatu Florin GR GR405 198.46  
118 Dumitru Ionel Asc BB BB2266 198.55  
119 Marin Costel IL IL76 199.30  
120 Leu Daniel CT CT677 200.51  
121 Pop Patrik SM SM203 200.97  
122 Festila Ioan NT NT30 202.15  
123 Dorog Marius HD HD451 202.76  
124 Rosu Alin AR AR414 203.14  
125 Fratii Onica SV SV685 203.55  
126 Georgescu Claudiu BV BV269 203.84  
127 Ion Mihai PH PH680 204.46  
128 Florea Georgica & Gogosanu Cristi OT OT828 204.70  
129 Corpodean Stefan CJ CJ75 207.40  
130 Bejan Alin AG AG883 207.96  
131 Manea Dumitru + Manea Danut AG AG257 208.30  
132 Dutu Justinel VL VL72 208.53  
133 Hanciu Florin TM TM166 210.08  
134 Huzu Andrei SB SB4 210.34  
135 Dumitriu Iulian DJ DJ315 210.75  
136 Tulbita Valentina Loft VL VL341 211.05  
137 Avram + Beca VL VL283 211.88  
138 Tuce Florinel MH MH262 215.07  
139 Gagea Ionut Si Ionela SV SV733 215.32  
140 Brojban Emanuel CS CS443 216.08  
141 Dragan Vasilica IL IL252 216.62  
142 Stef Lucian SB SB327 217.07  
143 Crainea Bogdan BB BB3150 217.33  
144 Eftimie Olteanu PH PH11301 218.55  
145 Catalin & Izmail NT NT328 218.67  
146 Geagu Ovidiu GJ GJ216 218.98  
147 Stoian Marian OT OT983 219.05  
148 Fratii Suciu MM MM148 220.07  
149 Familia Dragota GJ GJ158 220.13  
150 Benedek Pal CV CV258 220.91  
151 Micuta Aurel AG AG668 222.24  
152 Neagu Milica BB BB2042 222.54  
153 Dumistracel Marian CT CT682 222.79  
154 Petrescu & Olteanu BB BB2247 223.33  
155 Nitu Catalin OT OT846 224.01  
156 Toth Zsolt CJ CJ382 224.06  
157 Gorcea Petru AR AR442 225.70  
158 Ster Catalin SM SM295 226.09  
159 Dinu Liviu + Ionut PH PH310 226.65  
160 Editoiu Daria PH PH11091 229.34  
161 Oprea Florin BB BB9706 229.69  
162 Wringler Team MS MS863 231.21  
163 Dragoiu Damian BV BV529 234.02  
164 Flutur Gheorghe SV SV888 234.19  
165 Fam. Ruscovan MM MM332 235.18  
166 Giltox Pigeon AB AB914 235.59  
167 Craciunescu Adrian PH PH802 236.39  
168 Robas Alexandra SM SM200 236.57  
169 Fam. Szekely BH BH957 238.40  
170 Caranica Ion CT CT585 239.85  
171 Nitu Ilie BB BB9533 240.27  
172 Muntean Valentin HD HD81 241.21  
173 Alexe Toma. PH PH9309 241.58  
174 Anghel Aurel AG AG851 242.87  
175 Ghilencea Robert AG AG222 242.96  
176 Retyi Laszlo CV CV5 243.57  
177 Marin Stefan BB BB9177 243.75  
178 Bondar Andrei BH BH917 244.39  
179 Dumitras Lucian CJ CJ11 244.73  
180 Dobre Razvan BB BB9208 244.83  
181 Beke Andor CV CV34 244.99  
182 Antonescu S. Gyany BB BB3001 245.96  
183 Natural Sport M. D. AR AR424 247.72  
184 Strugari Florin Narcis SV SV792 248.21  
185 Gheorghe Cristi V. SV SV194 248.27  
186 Ionita Alin Eugen PH PH10813 248.93  
187 Badana Laurentiu BB BB2014 248.98  
188 Mihai Vasile BZ BZ9460 249.03  
189 Lavric Orest Si Ionut SV SV415 249.03  
190 Marculescu Adrian SM SM39 249.20  
191 Nicolescu Valentin BZ BZ9438 250.01  
192 Gurita Cristian CT CT549 250.06  
193 Sandu Pigeons Team PH PH10611 250.19  
194 Voinea Dorin CT CT480 250.48  
195 Vancea Flavius BH BH550 251.60  
196 Staneci Mihai VL VL85 251.98  
197 Dobrescu Gheorghe DJ DJ445 253.14  
198 Moloci Gheorghe SV SV848 253.20  
199 Otvos Alexandru BN BN6 253.54  
200 Familie Hatmanu IS IS13 253.72  
201 Pilt Cornel HD HD11 253.72  
202 Salasan Marinel & Robert AR AR463 254.42  
203 Popa I Dumitru DJ DJ188 254.52  
204 Bizu Si Bizu Jr. SV SV1033 255.55  
205 Moise Ion CT CT678 256.02  
206 Stoica Eugen AR AR112 256.70  
207 Bedeleanu Domenic AB AB391 257.05  
208 Nicoara Vasile BN BN92 258.66  
209 Iuga Dorin MS MS535 259.14  
210 Soimii Plevna BZ BZ9667 259.52  
211 Robas Andrada SM SM298 260.36  
212 Girbacea Florin Savin PH PH385 262.08  
213 Stupariu Lucian SB SB324 262.82  
214 Sandu Catalin BB BB2033 263.67  
215 Stoica Gelu CS CS142 264.32  
216 Pavel Marian BZ BZ9210 264.64  
217 Motriuc Marian BT BT362 266.05  
218 Simion Ionut PH PH799 266.74  
219 Boanca Flavius AB AB392 268.23  
220 Vasile Ilie PH PH2136 269.41  
221 Balasa Constantin OT OT1224 269.45  
222 Stoian Alin DJ DJ162 269.55  
223 Vaduva Claudiu MH MH481 269.68  
224 Persinar V.+ Gotia C. BV BV716 271.23  
225 Renghea Florin HD HD912 273.69  
226 Toader Florin PH PH198 275.73  
227 Vochin George DJ DJ2 276.00  
228 Cabau Florian TM TM18 276.38  
229 Nica Ion GJ GJ353 277.57  
230 Ion Lucian CS CS150 277.60  
231 Radu Constantin BB BB3058 278.88  
232 Soare Dragos PH PH9862 279.06  
233 Solovastru Claudiu SV SV804 280.06  
234 Corfu Gheorghita NT NT98 280.30  
235 Salvan Sorin BN BN57 280.39  
236 Mironescu Ioan Si Nicu SV SV1026 280.80  
237 Pinzari Constantin SV SV850 282.24  
238 Ramneantu Oliviu TM TM358 282.92  
239 Rosca Stefan Cristinel BZ BZ2231 283.28  
240 Cirstea Marian VL VL324 283.29  
241 Buda Ctn + Fildan Ionut BH BH1027 283.34  
242 Frandos Roberto BB BB3317 283.39  
243 Floroiu Ciprian + Denisa BV BV598 283.70  
244 Plostinaru Constantin MH MH347 284.99  
245 Sabados Robert SM SM175 285.29  
246 Iordache + Oprian BB BB9512 285.58  
247 Samaon & Fiul CS CS639 285.98  
248 Suteanu & Sova CT CT704 286.14  
249 Neagoe Irinel PH PH471 286.89  
250 Andritoiu + Brancusi GJ GJ290 286.96  
251 Curea C-tin + Dinu TM TM28 287.74  
252 Moldovan Petrica AB AB354 288.36  
253 Burlacu Marian + George PH PH1156 288.67  
254 Budai Andrei SM SM407 288.85  
255 Molagean Burhan CT CT53 289.35  
256 Stranyezky & Huba CJ CJ63 291.08  
257 Marinescu Marian BB BB9389 291.68  
258 Dinu + Valatuc BV BV709 292.27  
259 Greab Alexandru MS MS831 292.47  
260 Cimpoieru Victor BB BB9088 292.52  
261 Oarga Sergiu AB AB282 293.06  
262 Ionut Tanasa SV SV880 293.76  
263 Postol Emerik SM SM403 294.17  
264 Plavitu Liviu MH MH549 294.67  
265 Ronta Radu Razvan HD HD448 295.23  
266 Olaru Iulian BZ BZ2216 296.17  
267 Ribalca Dragos BZ BZ9671 296.17  
268 Neculae Gheorghe IL IL224 296.45  
269 Vali Tudor VL VL81 296.92  
270 Familia Epuran MH MH51 297.26  
271 Paul + Ion Nicolae OT OT912 297.86  
272 Rudaru Marius BB BB9768 298.14  
273 Fekete Devid SM SM417 298.14  
274 Constantinescu Ion PH PH897 298.90  
275 Olteanu Cosmin PH PH602 299.27  
276 Dobre Gheorghe PH PH1390 299.43  
277 Raiciu Iordan GR GR171 299.86  
278 Ciocan Razvan Cristian BN BN151 301.87  
279 Pinczes + Bordianu AR AR39 302.70  
280 Gabor Ovidiu BV BV491 303.55  
281 Duda Sergiu CT CT580 304.23  
282 Petcu Cristian BZ BZ9194 304.44  
283 Moraru Georgel PH PH9800 305.38  
284 Neagu Marian GR GR415 307.38  
285 Savu Florin SB SB247 307.64  
286 Fratii Vranceanu PH PH9858 309.33  
287 Nichiforescu Alin SV SV781 309.41  
288 Fildan Vlad BH BH814 309.63  
289 Revesz Radu BH BH757 309.92  
290 Tudor + Bufteanu DJ DJ619 311.35  
291 Ungheanu Ionut & Nicusor BV BV616 311.56  
292 Simion Viorel BZ BZ2240 311.63  
293 Bucsa - Tudurachi BN BN104 312.23  
294 Caplea Constantin MH MH244 314.26  
295 Buzdugan Ion BV BV516 314.46  
296 Cretu Eugen CT CT479 314.57  
297 Brezan Sergiu SV SV898 314.65  
298 Boghean Si Popa SV SV1072 315.03  
299 Fratii Popescu OT OT1 316.06  
300 Meda Valentin CS CS645 316.88  
301 Craciun Ninel PH PH898 317.24  
302 Biciu Marius Nicolae OT OT742 319.15  
303 Bereczki Bela SJ SJ78 319.65  
304 Cirdei Cristian SV SV366 321.22  
305 Dineci Razvan + Nik DB DB539 322.88  
306 Nichiforel Ilie SV SV439 322.97  
307 Hadarean Vasile AB AB182 323.45  
308 Milos Cosmin BZ BZ9132 323.98  
309 Cruceru Daniel VL VL68 324.15  
310 Lazarica Florin BB BB8784 324.20  
311 Moga Andrei CJ CJ73 327.19  
312 Dutu Gheorghe SV SV1142 327.56  
313 Iabloncic Monika Si Paul BH BH1202 328.26  
314 Golea Petrisor HD HD536 328.90  
315 Dragan T Dumitru BB BB9318 329.43  
316 Dabu Ioan AR AR14 329.50  
317 Vizitiu Gheorghita SV SV122 331.17  
318 Fam. Miclos BH BH607 331.82  
319 Femi Suat CT CT588 332.83  
320 Roatis Dan SM SM38 335.00  
321 Stefan Ionel Valentin PH PH9219 335.89  
322 Milcu & Cuca CS CS540 336.94  
323 Dumitru Tudorel IL IL206 337.00  
324 Ion Alexa Vasile CS CS488 338.30  
325 Pughiuc Cristian BT BT183 338.48  
326 Brezoi Petrica BB BB8863 338.55  
327 Dumitriu Teodor NT NT27 338.60  
328 Popescu Dorin MH MH231 338.65  
329 Manda Nicolae BZ BZ9192 339.02  
330 Marcu Marian 2 BB BB9242 339.16  
331 Topaie Vasile PH PH1566 339.84  
332 Ivan Petre BB BB2183 340.52  
333 Pera Calin HD HD745 340.67  
334 Senciuc Doru IS IS9082 341.13  
335 Bucsa Traian SB SB363 341.95  
336 Petre George DB DB226 342.45  
337 Oprea Sorin OT OT585 343.04  
338 Tanase Alexandru DB DB268 344.27  
339 Pescaru + Pinczes AR AR135 345.06  
340 Fratii Cirtoaje PH PH10416 345.16  
341 Ciuca Iulian DJ DJ306 346.30  
342 Sofroni Liviu SV SV477 346.38  
343 Ursescu Vasile SV SV502 346.84  
344 Sarghi Claudiu TM TM395 347.06  
345 Marginean Vasile AB AB857 347.46  
346 Mincu Marius OT OT853 348.43  
347 Moldovan T Ioan BN BN8 349.41  
348 Nagy Rudolf SM SM408 349.93  
349 Ignea Laurentiu TM TM376 349.95  
350 Irimia Adrian CT CT161 351.45  
351 Manciu Samuel CS CS151 351.83  
352 Bagosi Csaba SJ SJ22 353.31  
353 Sabau Doru BH BH685 353.54  
354 Dragota Claudiu PH PH40 354.09  
355 Novak Levente SM SM400 355.56  
356 Ciumberica Cristian GR GR398 355.57  
357 Dehelean Mihai Calin HD HD716 355.63  
358 Moldovan Ioan MS MS121 355.97  
359 Armegioiu Mihai HD HD164 356.94  
360 Bilan Florin + Ciprian PH PH1 357.34  
361 Moldovan Ioan SM SM94 357.44  
362 Balla Kalman BH BH723 357.58  
363 Andrei Catalin BB BB8896 357.73  
364 Moisa Cristian AG AG231 360.36  
365 Gheorghescu Vasile GJ GJ301 361.49  
366 Vaida Andrei BB BB3063 361.82  
367 Ghita Nicolae Trandafir CS CS252 363.60  
368 Asztalos Zsolt CV CV114 363.72  
369 Familia Jibotean AB AB939 364.36  
370 Kelemen Csaba MS MS833 364.73  
371 Strugariu Valentin SV SV484 366.51  
372 Grigore Victor PH PH10240 366.64  
373 Rusu Ioan BC BC455 366.81  
374 Prajan Gabriel TM TM394 367.46  
375 Ciocan Andrei GJ GJ37 369.00  
376 Budisteanu Bogdan AG AG488 370.90  
377 Ilie Manea BZ BZ9745 372.60  
378 Bolea Paul GR GR80 373.34  
379 Dudoi Florin AG AG788 375.31  
380 Ady Colniceanu VL VL492 375.53  
381 Prusu Dan CT CT79 376.93  
382 Buzatu Dan OT OT693 377.65  
383 Kun + Dragan AR AR209 378.52  
384 Valy Mihai BN BN257 380.05  
385 Dan + Lucian Pigeons Team PH PH11271 380.93  
386 Zlibut + Santa BH BH540 380.99  
387 Tudor Nicusor DJ DJ610 381.26  
388 Cosma Petru CJ CJ89 381.53  
389 Neagu Daniel TM TM356 382.61  
390 Bezedica Dumitru IS IS9175 382.98  
391 Piroi Mihai PH PH431 383.81  
392 Anton Georgica PH PH9668 384.07  
393 Marin Catalin BB BB9601 384.43  
394 Fratii Andreica SV SV285 385.38  
395 Vasiescu Pompiliu AR AR162 385.49  
396 Familia Tampeanu CT CT21 387.48  
397 Popi Florin PH PH11046 387.59  
398 Ciocoiu Sabin OT OT743 389.22  
399 Matei Marian GR GR184 389.97  
400 Ciocanel Catalin BB BB9216 390.18  
401 Muntean Mircea AB AB50 391.31  
402 Simon Adrian CT CT13 392.49  
403 Chirion Daniel PH PH10670 392.67  
404 Suceveanu Lucian SM SM70 393.03  
405 Postelnicu Marian BB BB9754 393.33  
406 Miscu Stefan DJ DJ562 394.19  
407 Timisan Iuliu AR AR149 394.89  
408 Duica Iulian BB BB9505 395.37  
409 Ursanu Bogdan VL VL720 396.14  
410 Avram Marcel BH BH1119 397.36  
411 Badea Lucian DB DB240 397.62  
412 Vas Edmond SM SM49 398.33  
413 Badea Dorel CS CS2 398.72  
414 Stroe Florin Alin PH PH10406 399.02  
415 Mihalescu Grigore SV SV431 399.08  
416 Burgus Cosma TM TM186 399.41  
417 Moraru Catalin DJ DJ464 400.03  
418 Nedelcu Gabriel & Alice DB DB315 400.18  
419 Dan Vasile CJ CJ227 401.61  
420 Harasztosi Peter CJ CJ22 402.43  
421 Palfi Zoltan BH BH846 402.87  
422 Lazaroiu Viorel PH PH1155 402.93  
423 Anghel & Mihailovici CS CS294 403.54  
424 Birzoianu Constantin BB BB2013 403.75  
425 Cleja Bogdan TM TM253 404.70  
426 Procop Nicolae CT CT8 405.08  
427 Iancu Ciprian DB DB251 405.41  
428 Suiu + Gheorghe VL VL360 406.05  
429 Iordache Adrian PH PH10069 406.91  
430 Benta Laszlo SB SB321 407.35  
431 Ban + Manu VL VL767 408.34  
432 Streza + Paculea BV BV357 408.78  
433 Toth Istvan CV CV376 409.16  
434 Stuparu Costel BB BB8852 409.59  
435 Zagrean Savu Alex BN BN232 410.84  
436 Comanescu + Olteanu C PH PH10097 412.18  
437 Ranga Lucian CS CS739 413.48  
438 Lupulescu Adrian AR AR43 413.86  
439 Dobre Daniel VL VL785 413.93  
440 Buca Marian AG AG979 414.89  
441 Sabau Daniel CS CS527 415.08  
442 Cirdei Stefan SV SV369 415.65  
443 Gheob Alin CJ CJ127 416.03  
444 Berar Daniel CJ CJ155 416.99  
445 Ciobanu Stefania È™i Larisa GJ GJ262 417.49  
446 Dafinescu Ion PH PH1510 417.85  
447 Cotirta Vasile MH MH810 418.05  
448 Pruna Valentin GR GR421 418.20  
449 Tugmeanu Nicu OT OT1126 418.35  
450 Gheorghe Gheorghe. PH PH1174 418.53  
451 Mihut Ionel NT NT207 418.88  
452 Antal Si Fii BH BH935 419.01  
453 Tatut Silviu + Bita VL VL798 419.58  
454 Crangus Cristian OT OT1056 419.99  
455 Alexandrescu C-tin CS CS312 422.82  
456 Ambrus Bogdan MM MM25 422.89  
457 Chiliment Ionel AG AG513 423.31  
458 Vintila Dorin Vasile TM TM188 423.32  
459 Trita Nicusor OT OT23 423.58  
460 Stirbu Daniel AR AR214 424.98  
461 Mutu Stanica BZ BZ9121 425.84  
462 Mitre Ciprian SJ SJ160 426.90  
463 Kovacs C.+ Chiriacescu R. BV BV644 427.03  
464 Alamurean Ilie TM TM3 428.09  
465 Ondrea Gheorghe AG AG743 428.11  
466 Genici Mihai Alin SV SV393 428.53  
467 Racaru Marinica GR GR242 428.74  
468 Kiss Laszlo SJ SJ72 428.90  
469 Zanfir Iulian AG AG406 429.04  
470 Bucura Viorel PH PH1108 429.08  
471 Moium Orhan CT CT88 430.71  
472 Rosu Marius Vasile CS CS211 430.77  
473 Apetroaei Bogdan PH PH11 431.64  
474 Tanasescu Ion PH PH1316 432.03  
475 Fratii Ilea BH BH828 432.50  
476 Mustata Laurentiu OT OT770 432.66  
477 Stoica Marin Rap BB BB8932 434.05  
478 Sarac Ioan AR AR101 434.92  
479 Udrea Catani VL VL349 436.50  
480 Senciuc Ciprian IS IS9043 436.67  
481 Badea + Petcu BB BB9763 438.16  
482 Andreica Dorel CJ CJ1 438.84  
483 Boian + Panescu GJ GJ286 439.62  
484 Popescu Florin Si Adrian SV SV851 439.90  
485 Bogdan Sorin GJ GJ294 440.22  
486 Meleanca Nicolae OT OT532 440.68  
487 Nicola Paul CT CT542 440.98  
488 Cioceanu Florin IL IL181 442.17  
489 Dimian Ionut OT OT484 442.74  
490 Bardi Ovidiu AB AB200 443.45  
491 Popa Ciprian PH PH11390 443.49  
492 Iordanescu Claudiu VL VL247 443.63  
493 Paduraru Pavel SV SV221 444.31  
494 Pasha BB BB9697 444.74  
495 Cosma Alexandru AB AB892 445.13  
496 Brumusescu Cristian OT OT1149 445.24  
497 Patulea Ionel DB DB40 445.26  
498 Nicolea Cosmin CS CS351 446.08  
499 Coconel Nelu BZ BZ9640 446.90  
500 Dumitrescu Mihai OT OT955 447.46  
501 Stanoiu Marius AG AG921 448.30  
502 Team A & D CS CS770 448.61  
503 Ciobanu Vlad Si Stefan SV SV742 449.12  
504 Silivestru Eugen IL IL342 449.27  
505 Neagoe George & Adrian BB BB3313 450.75  
506 Tegher Astilean CJ CJ87 451.41  
507 Aer Racing Pigeons MS MS585 451.45  
508 Ichim Costica Si Gheorghe SV SV1128 451.62  
509 Pascu Catalin OT OT489 452.05  
510 Bacuta Vasile CT CT686 452.39  
511 Pauna Razvan AG AG686 452.55  
512 Kerekes Mihai CJ CJ26 453.20  
513 Ivan Mihai BB BB9749 453.92  
514 Ion Lucian GR GR427 454.31  
515 Grecu Ionut Constantin TR TR43 454.93  
516 Imre Arpad CV CV101 455.30  
517 Manoila Vasile SV SV649 455.35  
518 Porkolab Tibi CJ CJ538 456.71  
519 Vancea Sorin HD HD215 457.88  
520 Varzaru Ionel OT OT475 457.90  
521 Cozma Stefan CJ CJ7 458.05  
522 Miclos Adrian & Mihaela BH BH914 458.72  
523 Gafencu Ionut SV SV748 458.96  
524 Coita & Nica CS CS587 459.12  
525 Preda Gheorghe OT OT163 459.66  
526 Team Catrinescu VL VL371 460.19  
527 Gheorghe Viorel DB DB188 461.69  
528 Burciu & Oprea CS CS795 462.75  
529 Szabo Zoltan HR HR51 463.14  
530 Zaharia Florin IS IS9294 463.42  
531 Model Roberto AG AG710 464.02  
532 Soos Jung Andrei TM TM171 466.20  
533 Nutu Paul AG AG911 466.78  
534 Tugui Costica SV SV494 467.38  
535 Tau + Danila AR AR18 467.93  
536 Niculescu + Neagu BB BB9679 468.33  
537 Andrei Daniel (faxu) AG AG81 468.43  
538 Vasilescu & Deaconu BB BB9543 469.28  
539 Albert Ladislau AR AR60 469.61  
540 Nedelcu Policarp IL IL241 470.04  
541 Oprea Lucian PH PH10570 470.34  
542 Trifu Adrian BB BB9277 470.90  
543 Ciocanea Vigi+alin AG AG952 471.38  
544 Zamfir Sorin BV BV102 471.97  
545 Coches Ionut CT CT610 472.05  
546 Pripon Marius HD HD182 472.17  
547 Lorincz Levente SM SM316 472.35  
548 Nicola + Dehelean AR AR247 473.98  
549 Paraschiv Nicolaie GR GR382 475.07  
550 Radau Gabriel CJ CJ107 475.08  
551 Baias Gheorghe MM MM226 476.28  
552 Santa+maior MS MS934 477.00  
553 Duta Constantin AG AG652 477.32  
554 Popa Bogdan OT OT1182 477.52  
555 Dinca & Caisin 2 BB BB2659 477.63  
556 Petrache Florin NT NT63 477.94  
557 Power Pigeons SM SM324 479.78  
558 Novac Vasile NT NT109 479.98  
559 Trinc Ciprian AR AR420 480.18  
560 Vintila Cristian AB AB155 480.21  
561 Birgauan Cozma SV SV343 480.73  
562 Sepeteanu Constantin BB BB9041 480.91  
563 Dogaru Ionut PH PH10316 480.99  
564 Hojbota Toader Si Mitrofan SV SV263 481.53  
565 Nedelea Virgil & Florin BV BV34 481.68  
566 Bront Florian AR AR249 482.55  
567 Popescu Ilie + Dinica Savu OT OT327 482.59  
568 Baceanu David OT OT1110 482.71  
569 Butoi Constantin Si Marian MH MH705 482.96  
570 Tulai Radu CJ CJ162 483.10  
571 Vacarelu Lucian PH PH238 483.22  
572 Bizgan Daniel AR AR331 483.76  
573 Matuse Constantin DJ DJ698 483.90  
574 Titus Si Andreas MS MS896 484.14  
575 Muszta Stefan SM SM411 484.47  
576 Fratii Onica Putneanu SV SV450 484.71  
577 Gruia Tiberiu CS CS152 485.32  
578 Costis Ciprian CS CS652 485.52  
579 Sorin Ghe AG AG868 485.72  
580 Dicu Gheorghe AG AG658 486.26  
581 Matei Stefan CJ CJ33 487.10  
582 Stanciu Nicolae TM TM343 487.24  
583 Fam. Salasan Si Fii AR AR300 487.33  
584 Candea Florin SB SB328 487.58  
585 Voinea + Balane OT OT835 488.37  
586 Burcea Alexandru CJ CJ514 489.11  
587 Hirian Cornel AB AB374 490.05  
588 Esanu Daniel Florin CT CT94 490.26  
589 Marincus Dorel TM TM1 490.86  
590 Hohn Dieter AR AR360 491.31  
591 Bochis Samuel BH BH1169 491.37  
592 Cristuinea Florin OT OT722 491.50  
593 Fratiorii Ionatan Si Elisei BH BH1190 492.07  
594 Schvaner Gheorghe CS CS5 493.02  
595 Gilceava Marian GJ GJ227 493.04  
596 Mester + Todan AR AR338 493.54  
597 Fratutu Valentin GJ GJ54 493.55  
598 Muscalu Nicolae PH PH10110 494.20  
599 Stanescu Bogdan CT CT519 494.35  
600 Cotofana Dumitru Si Mihaela VL VL23 494.36  
601 Sirb Ionel BH BH806 494.86  
602 Scripcariu Dan Si Costiuc Ioan SV SV472 495.25  
