Campionat National Columbofil - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2019

CRESCATORI - DEMIFOND PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Fratii Platon BN BN214 54.27
2 Matei Romulus CJ CJ32 64.73
3 Antofie David - Marian IF IF4 66.61
4 Fekete + Lucaciu SJ SJ174 71.71
5 Rogoz Crucian Eugen MS MS789 74.48
6 Ionita Gogu GR GR141 75.04
7 Pop Emeric Claudiu MS MS95 85.02
8 Popa+marin DB DB276 85.27
9 Simion Emil & Dumitran Stelian BB BB9718 85.29
10 Stanescu + Dobre BB BB8731 88.06
11 Oancea S.+sorescu P. BZ BZ9617 90.44
12 Bercea Lucian CT CT5 91.91
13 Olteanu Cosmin PH PH602 92.97
14 Constantin D & Ungureanu S BB BB2006 95.89
15 Stroe Florin Alin PH PH10406 96.71
16 Enache Constantin BB BB2085 98.51
17 Szekely Miklos AB AB864 103.84
18 Istudor Catalin PH PH219 105.19
19 Toader Florin PH PH198 106.98
20 Nagy Olimpiu SM SM127 110.92
21 Ionescu Alexandru MS MS832 113.13
22 Niculae Sorin BB BB3250 115.46
23 Team Paul & Cristian AG AG977 116.85
24 Sandu Catalin IF IF1 122.77
25 Tulbita Valentina Loft VL VL341 123.18
26 Simion Gabriel BB BB9877 123.40
27 Pasha BB BB9697 124.04
28 Procop Nicolae CT CT8 124.42
29 Tatar + Rogoz MS MS582 124.65
30 Manole Victoras + Razvan DB DB259 125.00
31 Tudoran Cosmin VL VL708 126.87
32 Fam. Culda SJ SJ183 137.18
33 Sofron Gheorghe + Veronica BV BV743 137.56
34 Dobre Razvan BB BB9208 139.38
35 Onodi Vasile SM SM406 140.25
36 Stoian Razvan Marian GR GR255 140.62
37 Tipeanu Gabriel BB BB9263 141.35
38 Cazacu Simona BB BB3143 141.91
39 Militaru Cristian AG AG895 142.34
40 Oprea Iulian BB BB8821 142.67
41 Iulian Hayducu OT OT900 143.82
42 Santa Andras CV CV48 146.49
43 Robas G + Bucaciuc D + Kuzmik MM MM393 148.23
44 Dragomir Nicolae IL IL190 151.79
45 Ledan Laszlo CV CV17 152.36
46 Grigore Iosif BB BB3035 152.46
47 Scurtu Daniel BV BV193 155.04
48 Familia Tampeanu CT CT21 155.65
49 Fugaru Marius CT CT113 156.68
50 Dorog Marius HD HD451 156.78
51 Spataru Viorel BZ BZ2115 176.19
52 Gealatu Florin GR GR405 179.99
53 Pop Dan SM SM17 184.93
54 Marin Costel IL IL76 188.44
55 Traistaru V + Podosu PH PH11213 195.06
56 Ady Colniceanu VL VL492 196.07
57 Leu Daniel CT CT677 196.34
58 Butiu Florin MS MS830 206.69
59 Lazin + Vlasin Petru MM MM369 206.99
60 Tanase Adrian AG AG105 208.06
61 Bogatean Petru + Rares CJ CJ214 209.47
62 Neagoe George & Adrian BB BB3313 210.26
63 Candin Mihai HD HD740 210.63
64 Fratii Cirtoaje PH PH10416 211.14
65 Circiumaru Ionut DJ DJ51 211.90
66 Marculescu Adrian SM SM39 213.22
67 Lemnaru Cristi OT OT1135 214.78
68 Cazacu Alexandru BB BB3144 217.34
69 Cristian Mihai CT CT110 219.71
70 Alexe Toma. PH PH9309 232.76
71 Ionita+ Tudor DB DB342 235.92
72 Constantin Mihai BB BB8883 236.58
73 Frandos Roberto BB BB3317 236.59
74 Circiumaru Adrian DJ DJ52 237.16
75 Vaduva Claudiu MH MH481 241.27
76 Habaci Calin AR AR3 243.10
77 Brebeanu Bogdan PH PH302 245.41
78 Draghici + Pucheanu IL IL453 248.13
79 Pacleanu Sorin BZ BZ9663 250.04
80 Petrica Cristinel BB BB8984 250.10
81 Stoicescu Bogdan BB BB2258 250.45
82 Dan + Lucian Pigeons Team PH PH11271 251.16
83 Budai Andrei SM SM407 252.22
84 Team Korodi & Janko CV CV41 253.28
85 Stoica Constantin VL VL6 253.92
86 Natural Sport HD HD1030 257.88
87 Prelipcean Ciprian SV SV461 259.55
88 Fam. Onicas & Fam. Puf MM MM327 261.29
89 Popa Costel IL IL77 261.84
90 Badea Lucian DB DB240 264.37
91 Burciu Daniel TM TM393 267.57
92 Fratii Suciu MM MM148 269.43
93 Moium Orhan CT CT88 271.40
94 Preduna & Purcarea OT OT1201 272.66
95 Enache Iosif IL IL187 275.83
96 Hausi Victor + Pich MM MM87 279.02
97 Stefan Ionel Valentin PH PH9219 282.84
98 Radu Constantin BB BB3058 283.62
99 Ursescu Vasile SV SV502 284.11
100 Dragan Vasilica IL IL252 284.15
101 Rosu Alin AR AR414 285.51
102 Craciunescu Adrian PH PH802 286.47
103 Ghita Gheorghe PH PH1886 288.15
104 Coldea Claudiu CJ CJ4 291.75
105 Corpodean Stefan CJ CJ75 293.10
106 Barabas Mihaly CV CV72 295.09
107 Ferariu Eugen BN BN71 301.37
108 Dutu Justinel VL VL72 307.33
109 Macovschi Mihail BV BV28 307.82
110 Team D M D BB BB9646 308.74
111 Dragoiu Damian BV BV529 309.90
112 Tarca Florin GR GR326 310.24
113 Avram + Beca VL VL283 315.98
114 Anghel Iulian AG AG930 316.54
115 Stroe + Dumitru Cosmin BB BB9223 316.79
116 Pavel Marian BZ BZ9210 317.25
117 Brudasca Nelu CS CS55 317.36
118 Nitu Ilie BB BB9533 317.78
119 Vajiacu Alexandru IF IF5 318.02
120 Fam. Caraba AR AR155 318.04
121 Cabau Florian TM TM18 319.97
122 Costea Sergiu AR AR436 324.33
123 Antonescu S. Gyany BB BB3001 327.50
124 Vochin George DJ DJ2 328.42
125 Gavan Vasile & Nicolae GR GR15 328.45
126 Giulescu Stefan BB BB8788 336.51
127 Niculescu + Neagu IF IF43 337.60
128 Ususan Calin AR AR31 338.83
129 Robas Andrada SM SM298 339.93
130 Crisan Mircea AR AR432 340.46
131 Bejan Alin AG AG883 340.99
132 Sabau Florin SM SM7 343.48
133 Neagu Milica BB BB2042 343.71
134 Molagean Burhan CT CT53 344.17
135 Moldovan Petrica AB AB354 344.53
136 Dogaru Stefan VL VL763 347.79
137 Tirvuloiu Si Popescu GJ GJ251 347.80
138 Dinu + Valatuc BV BV709 349.47
139 Bortoneanu Marian & Claudiu BB BB8994 350.59
140 Topaie Vasile PH PH1566 350.79
141 Plavitu Liviu MH MH549 351.14
142 Grelus Sebastian CJ CJ19 352.17
143 Stranyezky & Huba CJ CJ63 353.82
144 Bucur Constantin CL CL76 354.59
145 Cioceanu Florin IL IL181 355.33
146 Iepure Panfil AB AB270 356.82
147 Tuce Florinel MH MH262 358.51
148 Paraschiv Justin + Toma Valentin PH PH11598 358.94
149 Ghinescu Catalin PH PH1812 361.00
150 Salasan Marius AR AR295 365.68
151 Comnea Costel CL CL37 365.86
152 Neculae Gheorghe IL IL224 367.49
153 Bordusel Georgian PH PH1856 368.77
154 Serban Tomita IL IL344 373.60
155 Titus Si Andreas MS MS896 374.10
156 Pisla Daniel CS CS6 374.23
157 Muharrem PH PH11237 376.69
158 Andreica Dorel CJ CJ1 378.13
159 Muntean Valentin HD HD81 378.26
160 Damian Valentin IL IL189 380.02
161 Miki & Cornel BB BB9683 381.13
162 Pop Patrik SM SM203 381.48
163 Tanase Alexandru DB DB268 383.27
164 Faur Ciprian CJ CJ302 385.97
165 Salasan Marinel & Robert AR AR463 388.56
166 Fratii Calugar AB AB7 388.69
167 Lazarica Florin BB BB8784 390.09
168 Jucan Remus CJ CJ25 390.35
169 Christea Horia BB BB3269 390.50
170 Patulea Ionel DB DB40 391.85
171 Medris Calin AB AB718 393.38
172 Persinar Bogdan BV BV328 393.39
173 Oprea Florin BB BB9706 394.87
174 Bereczki Bela SJ SJ78 397.27
175 Dragomir Magdalena PH PH10860 397.79
176 Coteneanu G. & Tatar L. & Pistol S BB BB9578 398.29
177 Baltaretu Mario Mateo GJ GJ82 400.58
178 Casoschi Sergiu PH PH2600 401.58
179 Nicoara Vasile BN BN92 404.00
180 Harasztosi Peter CJ CJ22 404.27
181 Nedea Alin AG AG894 405.74
182 Crainicianu Flavius CS CS437 405.91
183 Branduse Doru BN BN276 410.21
184 Bartos Istvan CV CV35 416.65
185 Badana Laurentiu IF IF6 416.88
186 Enache Maria IL IL289 417.61
187 Bucsa Ioan SB SB17 418.49
188 Nitu Catalin OT OT846 418.55
189 Fekete & Kavasi SM SM416 422.13
190 Postelnicu Marian IF IF12 423.63
191 Mihai Vasile BZ BZ9460 424.38
192 Nastase+stanca AG AG784 424.45
193 Bucur Catalin PH PH1765 424.64
194 Benedek Pal CV CV258 426.40
195 Tanasie Ionel AR AR26 427.74
196 Habara Gheorghe + Darius BV BV682 428.37
197 Editoiu Daria PH PH11091 430.59
198 Baias Gheorghe MM MM226 432.71
199 Ionescu Corneliu + Sorin CL CL129 434.25
200 Georgescu Claudiu BV BV269 436.37
201 Budisteanu Bogdan AG AG488 437.01
202 Burlacu Marian + George PH PH1156 440.69
203 Bolea Paul GR GR80 440.78
204 Szabo Alexandru CJ CJ61 442.49
205 Vilsan Laurentiu PH PH1281 443.57
206 Tarta Adrian CL CL67 450.52
207 Romanian Kinder Team BV BV659 454.79
208 Zgird + Sztanyik BH BH1175 462.58
209 Cotlet Ionel SV SV1070 462.94
210 Brezan Sergiu SV SV898 463.30
211 Stanca Ciprian AR AR430 463.66
212 Chiuzbaian Ioan MM MM29 466.62
213 Ilie Nicolae PH PH998 468.04
214 Brezoi Petrica BB BB8863 468.76
215 Margineanu Calin CJ CJ125 469.57
216 Cotigi Tudorel IL IL343 470.26
217 Prusu Dan CT CT79 470.90
218 Vancea Flavius BH BH550 471.13
219 Ambrus Bogdan MM MM25 472.55
220 Mutu Stanica BZ BZ9121 474.91
221 Ramneantu Oliviu TM TM358 476.58
222 Gheorghe Cristi V. SV SV194 477.66
223 Stoian Constantin BB BB8836 480.50
224 Kelemen Csaba MS MS833 481.30
225 Anghel Mihai AG AG929 481.48
226 Geagu Ovidiu GJ GJ216 482.68
227 Persinar Valentin BV BV329 484.61
228 Salvan Sorin BN BN57 487.30
229 Huzu Andrei SB SB4 487.30
230 Ivan Mihai BB BB9749 493.88
231 Iamandei Ion DB DB35 495.29
232 Plostinaru Constantin MH MH347 497.70
233 Anghel Aurel AG AG851 499.47
234 Tudor & Catana IF IF42 500.43
235 Weisz Istvan SM SM174 500.81
236 Dinu Liviu + Ionut PH PH310 504.07
237 Dinca & Caisin BB BB7168 504.32
238 Oniscu Liviu + Cristina BV BV254 504.55
239 Solovastru Claudiu SV SV804 505.11
240 Suteanu & Sova CT CT704 505.68
241 Dinu Daniel DB DB245 506.56
242 Turoczi Norbert SM SM120 508.08
243 Alexa Iacob BN BN248 512.75
244 Nitu Razvan DB DB280 512.90
245 Cioaca Florin DJ DJ189 513.16
246 Ghita Gheorghe TR TR15 516.48
247 Robas Alexandra SM SM200 517.29
248 Duta Ilie BB BB2665 517.63
249 Gorcea Petru AR AR442 517.70
250 Jucsor + Stef HD HD1017 518.28
251 Andreica Toader Si Onofrei SV SV996 521.85
252 Coches Ionut CT CT610 522.02
253 Anghel Ovidiu BB BB8102 522.57
254 Suciu Valentin AB AB318 525.25
255 Bucsa - Tudurachi BN BN104 526.55
256 Petrescu Emilian OT OT854 529.29
257 Marcu Marian 2 BB BB9242 529.31
258 Familia Epuran MH MH51 529.74
259 Beke Andor CV CV34 532.05
260 Fratii Oprisescu DJ DJ691 533.04
261 Nastase Ilie + Viorel GR GR37 533.99
262 Taut Nicholas SM SM279 535.50
263 Caranica Ion CT CT585 537.27
264 Neagu Marian GR GR415 537.54
265 Team Catrinescu VL VL371 540.56
266 Mironescu Ioan Si Nicu SV SV1026 541.39
267 Balan Madalin BZ BZ2112 542.72
268 Negres Andrei PH PH1252 543.34
269 Pilt Cornel HD HD11 543.70
270 Ungureanu Petre BB BB3027 544.59
271 Stoian Marian OT OT983 547.28
272 Vasilescu & Deaconu BB BB9543 547.73
273 Popi Florin PH PH11046 548.95
274 Ribalca Dragos BZ BZ9671 551.07
275 Anton Viorel Palade PH PH402 551.43
276 Manea Dumitru + Manea Danut AG AG257 551.60
277 Breckner Egon SB SB51 551.81
278 Gagea Ionut Si Ionela SV SV733 551.94
279 Calina Razvan AG AG451 552.12
280 Fejes Sandor CV CV23 555.24
281 Moldovan T Ioan BN BN8 557.61
282 Gheorghe Alin Constantin DB DB31 557.66
283 Gutoi Petru CS CS430 559.20
284 Ionita Alin Eugen PH PH10813 560.33
285 Ionita Lucian DB DB185 560.35
286 Andritoiu + Brancusi GJ GJ290 563.04
287 Pruna Valentin GR GR421 564.10
288 Vamanu Ionel SV SV819 564.75
289 Mar Erno CV CV355 565.28
290 Suceveanu Lucian SM SM70 567.74
291 Stoica Marin Rap BB BB8932 568.89
292 Stefan Vasile BB BB3152 571.04
293 Preda & Vory GR GR566 572.00
294 Horvat Vasile SM SM144 572.55
295 Moldovan Dorin Dinu MS MS884 574.16
296 Ivan Petre BB BB2183 574.53
297 Romanian Arctic Loft BV BV649 577.07
298 Rusu Dan BB BB8046 577.10
299 Fratii Avram PH PH11303 577.36
300 Ciocanel Catalin BB BB9216 579.23
301 Bucur Constantin PH PH2172 580.59
302 Manciu Samuel CS CS151 581.34
303 Boamfa Bogdan CT CT694 581.35
304 Corneanu + Bucataru PH PH306 581.54
305 Dumitru Tudorel IL IL206 589.34
306 Persinar V.+ Gotia C. BV BV716 593.91
307 Rosca Stefan Cristinel BZ BZ2231 594.51
308 Sim & Dumitru HD HD1117 595.26
309 Buligan Nicusor TR TR1 595.63
310 Moisa Cristian AG AG231 596.60
311 Flostoiu Marius PH PH985 597.62
312 Albert Ladislau AR AR60 600.10
313 Alin D.m.r. Forfota MS MS931 600.52
314 Hirian Cornel AB AB374 600.96
315 Ionescu Marian BB BB9188 603.21
316 Baciu Liviu PH PH9291 603.41
317 Clonta Calin HD HD596 603.64
318 Gheorghe Mihai Petre PH PH774 608.38
319 Butoi Constantin Si Marian MH MH705 609.00
320 Vacarelu Lucian PH PH238 609.62
321 Bizu Si Bizu Jr. SV SV1033 611.06
322 Postol Emerik SM SM403 611.06
323 Iordache Constantin + Fabian PH PH11338 612.25
324 Tuturea Viorel BV BV52 612.45
325 Ban + Manu VL VL767 613.62
326 Boboiescu Matei CS CS473 614.71
327 Ungheanu Ionut & Nicusor BV BV616 616.80
328 Iordache Claudiu PH PH657 617.05
329 Flutur Gheorghe SV SV888 617.13
330 Vasiescu Pompiliu AR AR162 618.14
331 Ion Lucian CS CS150 618.65
332 Fratii Vranceanu PH PH9858 621.03
333 Bucura Viorel PH PH1108 621.98
334 Pop Alin+ Nadia MM MM2 626.01
335 Bratian Florin SB SB235 627.14
336 Fratii Oneata PH PH11422 627.37
337 Ivan Dan DB DB46 628.11
338 Nichiforel Ilie SV SV439 630.28
339 Condrut Alexandru IL IL329 634.93
340 Dumitras Lucian CJ CJ11 636.01
341 Mecea+miculit+pop AR AR446 638.15
342 Pasha CT CT308 638.23
343 Cozma Stefan CJ CJ7 642.60
344 Fekete Devid SM SM417 643.57
345 Dragan Adrian PH PH1337 646.38
346 Bonchis Liviu MH MH844 648.37
347 Caprini Adrian HD HD105 650.39
348 Pinczes + Bordianu AR AR39 653.51
349 Vasu Viorel MS MS592 653.76
350 Magercu Ghiocel IL IL74 654.20
351 Fratii Stanescu IL IL414 656.90
352 Despinoiu Ionut + Alexandru Mihai PH PH10051 658.23
353 Nicola Paul CT CT542 662.24
354 Sinka Rares BV BV339 662.81
355 Familia Popa BZ BZ2038 663.41
356 Nedelcu Policarp IL IL241 666.66
357 Chirion Daniel PH PH10670 668.27
358 Duica Iulian BB BB9505 669.42
359 Asztalos Zsolt CV CV114 669.53
360 Spinoche Virgil CT CT1 669.60
361 Vladareanu Victor BV BV54 670.54
362 Ciocoiu Sabin OT OT743 670.86
363 Dumitru Ionel Asc IF IF7 672.89
364 Tigan Ioan AR AR429 673.01
365 Bakk Zsanett HR HR329 673.05
366 Ion Valentin AG AG822 673.13
367 Nemtescu Costinel GR GR417 676.17
368 Nelu Burca BN BN97 678.27
369 Balog Petre BB BB3039 679.39
370 Nedelea Virgil & Florin BV BV34 679.70
371 Andrei Catalin BB BB8896 681.18
372 Florea Ioan BB BB3033 682.33
373 Constantinescu Ion PH PH897 682.37
374 Dovlecel Marius AG AG698 683.88
375 Sonka Albert CV CV43 684.38
376 Mirea Dragos GR GR414 685.28
377 Iancu Ion BB BB2714 686.58
378 Novak Levente SM SM400 687.38
379 Nica Ion GJ GJ353 687.84
380 Nagy Rudolf SM SM408 690.41
381 Irimia Adrian CT CT161 690.50
382 Oancea Ovidiu BB BB9784 691.81
383 Bardi Ovidiu AB AB200 693.41
384 Macrean Costel BV BV521 694.35
385 Marin Ciprian I Lucian PH PH9972 694.71
386 Habara Ciprian BV BV492 698.95
387 Gheorghescu Vasile GJ GJ301 701.33
388 Marin Dumitru CT CT25 703.16
389 Nagy Botond AB AB325 705.54
390 Vasile Bogdan PH PH9364 708.97
391 Florea Cosmin HD HD623 709.35
392 Badila Marian BB BB8857 710.41
393 Ursanu Bogdan VL VL720 714.76
394 Zsunkuly Istvan CV CV66 721.19
395 Boanca Flavius AB AB392 721.64
396 Stuparu Costel BB BB8852 722.93
397 Ichim Costica Si Gheorghe SV SV1128 724.24
398 Familia Ghita BB BB3155 725.49
399 Buzdugan Ion BV BV516 729.05
400 Stoica Alex PH PH10788 729.85
401 Bede Tibor CV CV49 730.67
402 Simion Viorel BZ BZ2240 731.89
403 Moise Ion PH PH1129 734.95
404 Renghea Florin HD HD912 738.05
405 Niculae Adrian BB BB9174 739.07
406 Iuga Dorin MS MS535 747.17
407 Crainea Bogdan BB BB3150 748.45
408 Gheorghe Gheorghe. PH PH1174 748.86
409 Sandu Pigeons Team PH PH10611 749.47
410 Toth Zsolt CJ CJ382 751.17
411 Niculescu Aurelian PH PH228 751.94
412 Nasea Nicolae + Fiul BV BV32 752.58
413 Pauna Razvan AG AG686 755.70
414 Tudorancea Stefan BZ BZ2055 759.26
415 Toader + Olaru PH PH9126 761.90
416 Paraschiv Florin IL IL232 762.10
417 Ielcean Raul CJ CJ379 764.81
418 Trifu Adrian BB BB9277 765.12
419 Gheob Alin CJ CJ127 766.51
420 Strugariu Valentin SV SV484 768.85
421 Dehelean Mihai Calin HD HD716 772.37
422 Sulica Lucian BV BV445 773.70
423 Ursescu Iliuta SV SV501 775.03
424 Ciuca Iulian DJ DJ306 775.40
425 Ungurianu Ciprian Si Cozmin SV SV498 776.44
426 Aer Racing Pigeons MS MS585 777.22
427 Ciumberica Cristian GR GR398 779.02
428 Familia Jibotean AB AB939 779.89
429 Silivestru Eugen IL IL342 779.92
430 Axente Florian BV BV5 784.12
431 Dragan T Dumitru BB BB9318 784.62
432 Bilan Florin + Ciprian PH PH1 785.09
433 Neagu Marian PH PH1457 786.40
434 Zagrean Savu Alex BN BN232 786.90
435 Draghici Catalin MH MH251 789.40
436 Lupulescu Adrian AR AR43 790.09
437 Dineci Razvan + Nik DB DB539 790.56
438 Iancu Ciprian DB DB251 791.67
439 Marin Florin AG AG740 792.68
440 Badea + Petcu BB BB9763 794.02
441 Jantea Silviu BZ BZ9608 795.43
442 Muscalu Nicolae PH PH10110 796.51
443 Cotirta Vasile MH MH810 800.52
444 Kovacs C.+ Chiriacescu R. BV BV644 801.68
445 Familia Tunduc BH BH844 804.06
446 Team Gengiu Cristi GJ GJ228 806.09
447 Stoica + Stanciu PH PH11451 812.12
448 Olteanu Alexandru PH PH9651 818.64
449 Irimia + Tudor PH PH1130 819.72
450 Sabados Robert SM SM175 824.25
451 Model Roberto AG AG710 824.32
452 Tudor + Bufteanu DJ DJ619 826.48
453 Pricop Calin TM TM257 826.73
454 Grigore Victor PH PH10240 828.11
455 Moise Ion CT CT678 829.75
456 Popa Claudiu AR AR413 834.01
457 Marin Stefan BB BB9177 835.39
458 Demeter Tibor CV CV1 835.44
459 Stuparu Alexandru BB BB8851 835.81
460 Simon Tibor CV CV53 842.53
461 Muszta Stefan SM SM411 842.54
462 Mara Costel Razvan CT CT132 843.79
463 Guiu Pavalas AR AR408 844.17
464 Pop Ciprian BN BN58 845.19
465 Tudor Alexandru GR GR602 845.39
466 Vancea Sorin HD HD215 848.40
467 Matracaru Alin GR GR413 848.79
468 Bologa Dorel SJ SJ6 849.38
469 Boghean Si Popa SV SV1072 852.07
470 Seres Balazs Si Abel SJ SJ175 853.10
471 Ghica Ionut Bogdan CT CT33 853.32
472 Lungoci Si Ozarchievici SV SV421 853.63
473 Fratii Barbulescu OT OT1152 856.31
474 Patulea Marian DB DB55 857.03
475 Team Angel & Petru AR AR453 857.89
476 Craciun Marius IL IL426 859.15
477 Simion Bogdan BZ BZ9207 860.33
478 Megles Robert BB BB9462 860.48
479 Bilba Ion MH MH561 860.76
480 Huluba Claudiu BV BV413 861.74
481 Mincu Petre BB BB2044 866.86
482 Gilceava Marian GJ GJ227 866.99
483 Gireada Andrei BB BB9765 869.74
484 Matei Adi DB DB261 869.84
485 Preda Ionut AG AG702 872.82
486 Paraschiv Nicolaie GR GR382 874.86
487 Dinca Marian CT CT484 875.10
488 Gagiu Pavel OT OT574 876.42
489 Rizea Gheorghita TR TR119 876.92
490 Birsan Viorel BZ BZ9452 877.04
491 Esanu Daniel Florin CT CT94 879.24
492 Enachescu Mircea GR GR319 880.03
493 Neacsu Cornel AG AG16 880.54
494 Pavel Gheorghe PH PH9046 881.13
495 Vizitiu Gheorghita SV SV122 881.65
496 Carmazan Ioan BB BB9053 884.10
497 Popa I Dumitru DJ DJ188 887.33
498 Ghilencea Robert AG AG222 888.50
499 Fratii Hitu SV SV385 893.93
500 Crisan Cornel SB SB261 897.68
501 Fratii Magdici SV SV386 899.33
502 Bivolaru Tanase CL CL50 900.98
503 Cozma Victor BV BV132 901.08
504 Nastasescu Daniel PH PH9863 903.51
505 Degeanu Florin BB BB8901 904.00
506 Familia Bobol AR AR451 904.27
507 Dumitrescu George PH PH889 909.82
508 Otvos Alexandru BN BN6 910.71
509 Vasilescu Stelian AG AG412 910.91
510 Tiuc Adrian AB AB210 912.19
511 Calinovici Mugurel BB BB3147 912.32
512 Buianu Radu BB BB9738 913.78
513 Gaman Ionut PH PH9063 914.17
514 Ciocanea Vigi+alin AG AG952 916.86
515 Mocanu Cristian IL IL219 918.10
516 Herghelegiu Cristian Nou IL IL327 921.86
517 Muntean Mircea AB AB50 923.68
518 Van Viorel BB BB9730 925.21
519 Leu Daniel MM MM126 925.48
520 Dabu Ioan AR AR14 927.90
521 Bucurica Marian PH PH678 928.16
522 Pop Emil BN BN20 929.07
523 Mark Gyorgy CV CV740 929.39
524 Roatis Dan SM SM38 929.77
525 Major Gabor HR HR314 930.11
526 Manea Dumitru Marcel DB DB51 930.68
527 Vintila Cristian AB AB155 931.14
528 Crisan Ion CT CT75 937.47
529 Barbu Edy Si Spatarelu Cata MH MH890 937.63
530 Ionescu Ionut 2 PH PH187 939.88
531 Sparchez Adrian BV BV632 940.45
532 Ciunt Sorin CJ CJ8 942.18
533 Ster Catalin SM SM295 943.63
534 Neagu Daniel TM TM356 947.63
535 Crainea Alexandru BB BB3158 954.50
536 Hojbota Toader Si Mitrofan SV SV263 954.68
537 Lucaciu + Cighi SJ SJ207 955.02
538 Iacob Petre & Stoica Dan BB BB3167 955.25
539 Sepeteanu Constantin BB BB9041 955.98
540 Anton Georgica PH PH9668 956.55
541 Soos Jung Andrei TM TM171 957.54
542 Greab Alexandru MS MS831 958.72
543 Gheorghe Carmen GR GR149 961.20
544 Dudoi Florin AG AG788 963.15
545 Szabo Roland SJ SJ206 966.54
546 Man Nicu MS MS911 967.65
547 Tudorache Stefan CT CT82 968.25
548 Pop Daniel MM MM309 968.62
549 Grecu Ionut Constantin TR TR43 968.94
550 Popovici Ludovic Robert MM MM26 969.68
551 Moloci Gheorghe SV SV848 969.90
552 Vajiacu Gheorghe IF IF2 969.94
553 Simon Adrian CT CT13 972.16
554 Florea Silviu MH MH206 974.36
555 Constantin Marcel BB BB8807 974.92
556 Vasile Marius IL IL407 977.49
557 Raiciu Iordan IF IF44 978.03
558 Oarga Sergiu AB AB282 979.61
559 Boboc Alexandru BB BB9091 981.42
560 Ivanus Vasile BB BB3016 981.88
561 Ion Alexa Vasile CS CS488 985.14
562 Fratii Barziloiu PH PH11456 989.59
563 Bobos Marius CJ CJ85 990.12
564 Oprea Lucian PH PH10570 990.30
565 Cremeneanu V. PH PH211 991.94
566 Andrei Daniel (faxu) AG AG81 992.71
567 Iacob Vasile PH PH840 994.38
568 Radau Gabriel CJ CJ107 994.85
569 Comanescu Cornel AG AG852 994.87
570 Tirsinaru Si Fiii TM TM5 996.36
571 Sofian Ionel Si Constantin SV SV616 997.43
572 Tatut Silviu + Bita VL VL798 998.11
573 Moldovan Dumitru MS MS849 998.58
574 Feier Teodor MS MS544 999.81
575 Tiuc Ciprian CJ CJ418 1005.51
576 Gagionea Catalin AG AG644 1006.67
577 Chis Alexandru BN BN229 1007.73
578 Cacoveanu + Truli OT OT1200 1007.87
579 Marasoiu Dragos AG AG701 1010.78
580 Iancu Claudiu OT OT1154 1014.00
581 Bagosi Csaba SJ SJ22 1015.79
582 Lorincz Roland Denisz SM SM317 1017.18
583 Dobrescu Gheorghe DJ DJ445 1018.74
584 Varvoreanu Bogdan MS MS859 1021.83
585 Isacila Cornel PH PH848 1025.36
586 Rusu Isac SV SV468 1028.36
587 Zaharia Alexandru CT CT908 1029.04
588 Burghie Vasile GJ GJ86 1031.16
589 Dragusin Doru IL IL270 1032.18
590 Cretu Marius CT CT153 1035.22
591 Dirle Florin MM MM40 1036.33
592 Nicolae Ionel Amelin PH PH1615 1036.81
593 Dinca Marian Catalin GR GR402 1044.54
594 Alamurean Ilie TM TM3 1045.27
595 Lele IL IL335 1046.64
596 Femi Suat CT CT588 1053.41
597 Caplea Daniel MH MH205 1055.51
598 Tarau Danut SJ SJ2 1057.00
599 Chiriac Marius CT CT85 1059.57
600 Micuta Aurel AG AG668 1060.03
601 Sicrieru Vasile CT CT41 1061.66
602 Coman Sorin PH PH11175 1062.79
603 Porkolab Tibi CJ CJ538 1063.66
604 Bartis Levente CV CV302 1067.11
605 Cristea Florea CL CL39 1070.05
606 Dragan Nicolae AB AB632 1070.42
607 Arcalean Nicolae BN BN291 1071.60
608 Nichiforescu Alin SV SV781 1071.99
609 Stan M. + Ilie M. TM TM22 1074.40
610 Marinescu Marian BB BB9389 1074.62
611 Kocsis Robert SJ SJ104 1074.64
612 Gurita Cristian CT CT549 1076.04
613 Tau + Danila AR AR18 1078.57
614 Constantin Gheorghe PH PH62 1079.30
615 Kiss Laszlo SJ SJ72 1081.87
616 Daju Vasile SB SB16 1082.94
617 Sima Daniel 2 PH PH11478 1086.88
618 Nitulescu Aurelian Gratian TR TR38 1090.38
619 Dreghiciu Alexandru AB AB856 1090.83
620 Catanoiu Dita GJ GJ324 1092.82
621 Gheorghe Vasile+florin DB DB250 1093.07
622 Gontariu Augustin Si Andreea SV SV1018 1097.94
623 Filip Ion DB DB30 1097.98
624 Costea Bogdan AR AR452 1102.21
625 Sofroni Liviu SV SV477 1103.89
626 Dima Nicolae + Catalin PH PH10989 1106.46
627 Team Radivoiu GJ GJ315 1107.90
628 Dari Iulian SV SV1023 1110.31
629 Anghel Valeriu AB AB565 1114.54
630 Deoanca Petrisor AB AB362 1114.56
631 Sarghi Claudiu TM TM395 1117.63
632 Imre Arpad CV CV101 1122.42
633 Ephardt Attila CS CS1 1123.57
634 Patrascoiu Nicolae Cristian AG AG241 1125.04
635 Stanica Florin VL VL37 1126.03
636 Albina + Cristudor PH PH11033 1126.50
