Campionat National Columbofil - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2019

CRESCATORI - DEMIFOND

LOC Nume Columbofil Judet Cod Punctaj
1 Simion Emil & Dumitran Stelian BB BB9718 11.03
2 Tulbita Valentina Loft VL VL341 11.12
3 Stoica Constantin VL VL6 16.56
4 Oprea Iulian BB BB8821 19.81
5 Fratii Platon BN BN214 20.25
6 Popa+marin DB DB276 20.34
7 Familia Strava BV BV813 20.93
8 Antofie David - Marian IF IF4 24.71
9 Pop Emeric Claudiu MS MS95 26.52
10 Dragomir Nicolae IL IL190 27.99
11 Fekete + Lucaciu SJ SJ174 28.08
12 Sandu Catalin IF IF1 29.55
13 Matei Romulus CJ CJ32 32.55
14 Team Paul & Cristian AG AG977 37.19
15 Rogoz Crucian Eugen MS MS789 38.13
16 Pasha BB BB9697 38.60
17 Moium Orhan CT CT88 39.72
18 Suselea Ionut MH MH850 40.07
19 Tudoran + Sitoiu VL VL708 40.95
20 Fratii Oprisescu DJ DJ691 42.84
21 Ionita Gogu GR GR141 42.99
22 Nagy Olimpiu SM SM127 45.96
23 Fugaru Marius CT CT113 46.57
24 Gealatu Florin GR GR405 48.78
25 Simion Gabriel BB BB9877 50.26
26 Oancea S.+sorescu P. BZ BZ9617 52.12
27 Gherghina Victor GJ GJ518 53.03
28 Nicolescu + Neagu IF IF43 53.50
29 Brudasca Nelu CS CS55 53.95
30 Scurtu Daniel BV BV193 54.21
31 Badea Lucian DB DB240 54.43
32 Vochin George DJ DJ2 55.92
33 Circiumaru Ionut DJ DJ51 57.61
34 Frandos Roberto BB BB3317 58.58
35 Solomon Claudiu Victor PH PH11779 58.98
36 Suciu Valentin AB AB318 60.65
37 Enache Constantin BB BB2085 61.25
38 Popa Costel IL IL77 61.60
39 Serban Tomita IL IL344 63.63
40 Fratii Cirtoaje PH PH10416 64.10
41 Stroe Florin Alin PH PH10406 64.22
42 Toader Florin PH PH198 64.89
43 Stanescu + Dobre BB BB8731 65.33
44 Traistaru V + Podosu PH PH11213 65.88
45 Tatar + Rogoz MS MS582 66.31
46 Robas G + Bucaciuc D MM MM393 66.53
47 Procop Nicolae CT CT8 66.57
48 Niculae Sorin BB BB3250 66.78
49 Ionescu Alexandru MS MS832 67.17
50 Dragoiu Damian BV BV529 67.34
51 Circiumaru Adrian DJ DJ52 67.88
52 Zaharia, Manofu Si Stoica MH MH41 69.59
53 Titus Si Andreas MS MS896 70.05
54 Manole Victoras + Razvan DB DB259 70.61
55 Petrescu & Olteanu BB BB9932 71.01
56 Szekely Miklos AB AB864 71.33
57 Constantin D & Ungureanu S BB BB2006 72.06
58 Leu Daniel Si Radu Gabriel CT CT677 72.22
59 Istudor Catalin PH PH219 72.32
60 Dario Luci + Claudiu MH MH531 73.09
61 Olteanu Cosmin PH PH602 73.09
62 Ramneantu Oliviu TM TM358 73.39
63 Vlad Catalin AG AG1008 73.69
64 Ielcean Raul CJ CJ379 75.17
65 Habaci Calin AR AR3 77.02
66 Sofron Gheorghe + Veronica BV BV743 78.57
67 Bercea Lucian CT CT5 79.35
68 Onodi Vasile SM SM406 79.93
69 Vaduva Claudiu MH MH481 80.02
70 Spataru Viorel BZ BZ2115 80.12
71 Budai Andrei SM SM407 81.21
72 Coldea Claudiu CJ CJ4 81.29
73 Stoian Razvan Marian GR GR255 84.47
74 Cioceanu Florin IL IL181 85.19
75 Pinzari Constantin SV SV850 85.34
76 Podosu Mihai + Calaretu D PH PH11792 85.66
77 Fratii Suciu MM MM148 86.59
78 Team Catrinescu. VL VL371 86.69
79 Burciu Daniel TM TM393 88.54
80 Enache Iosif IL IL187 89.34
81 Iulian Hayducu OT OT900 89.65
82 Draghici + Pucheanu IL IL453 90.48
83 Ursescu Vasile SV SV502 91.65
84 Fam. Culda SJ SJ183 91.80
85 Dorog Marius HD HD451 91.83
86 Preduna & Purcarea OT OT1201 92.47
87 Dorin Musceleanu BB BB9852 93.40
88 Cazacu Simona BB BB3143 93.43
89 Habara Gheorghe + Darius BV BV682 94.16
90 Gaby Tipeanu BB BB9263 95.15
91 Santa Andras CV CV48 95.69
92 Militaru Cristian AG AG895 96.07
93 Grigore Iosif BB BB3035 96.85
94 Ady Colniceanu VL VL492 97.53
95 Pruna Valentin GR GR421 98.58
96 Ghita Gheorghe PH PH1886 99.07
97 Ledan Laszlo CV CV17 99.85
98 Lazarica Florin BB BB8784 99.89
99 Dobre Razvan BB BB9208 104.34
100 Marculescu Adrian SM SM39 104.44
101 Poenaru Constantin DJ DJ59 104.74
102 Adi Ursulet IF IF10 105.18
103 Avram + Catana IL IL471 105.54
104 Ilie Nicolae PH PH998 106.19
105 Ion Lucian Ionut DB DB565 106.20
106 Patulea Ionel DB DB40 107.73
107 Pop Alin+ Nadia MM MM2 108.40
108 Tanase Adrian AG AG105 108.98
109 Crainicianu Flavius CS CS437 109.31
110 Slaniceanu Viorel AR AR427 109.66
111 Fratii Onica SV SV685 109.72
112 Ban Florin + Colniceanu VL VL767 111.16
113 Stoicescu Bogdan BB BB2258 111.16
114 Andreica Toader Si Onofrei SV SV996 111.58
115 Neagoe George & Adrian BB BB3313 112.85
116 Marin Costel IL IL76 113.55
117 Tuce Florinel MH MH262 114.32
118 Pavel Marian BZ BZ9210 114.39
119 Martinas Claudiu + Patrascu Lazar BV BV795 114.90
120 Ambrus Bogdan MM MM25 115.02
121 Nitu Catalin OT OT846 115.45
122 Tudor & Catana IF IF42 116.48
123 Familia Tampeanu CT CT21 116.78
124 Hausi Victor + Pich MM MM87 117.16
125 Cabau Florian TM TM18 117.67
126 Dinca Marian Catalin GR GR402 118.95
127 Dinu + Valatuc BV BV709 121.88
128 Nitu Ilie BB BB9533 122.32
129 Rosu Alin AR AR414 122.39
130 Constantin M & Kuzmik C BB BB8883 122.86
131 Stoian Alin DJ DJ162 123.27
132 Paraschiv Justin + Toma Valentin PH PH11598 123.53
133 Harasztosi Peter CJ CJ22 123.72
134 Stranyezky & Huba CJ CJ63 123.85
135 Stefan + Mihalache PH PH9219 131.28
136 Herghelegiu Cristian Nou IL IL327 132.37
137 Boamfa Bogdan CT CT694 133.94
138 Bejan Alin AG AG883 134.11
139 Bartos Istvan CV CV35 134.23
140 Rosca Artemie Ilie SV SV1192 135.11
141 Penica Ionel DB DB563 136.29
142 Romanian Arctic Loft BV BV649 137.02
143 Popescu + Gradinaru AG AG1080 137.75
144 Brezan Sergiu SV SV898 137.86
145 Candin Mihai HD HD740 138.25
146 Budisteanu Bogdan AG AG488 139.21
147 Topaie Vasile PH PH1566 139.50
148 Antonescu S. Gyany BB BB3001 139.58
149 Bucur Catalin PH PH1765 140.27
150 Bogatean Petru + Rares CJ CJ214 140.64
151 Butiu Florin MS MS830 140.97
152 Nitu Razvan DB DB280 141.19
153 Anghel Iulian AG AG930 141.56
154 Habara Ciprian BV BV492 142.48
155 Stef Lucian MS MS215 142.51
156 Bortoneanu Marian & Claudiu BB BB8994 142.76
157 Popi Florin PH PH11046 143.46
158 Fratii Barrbu AG AG395 144.18
159 Pop Dan SM SM17 144.87
160 Robas Andrada SM SM298 145.58
161 Cazacu Alexandru BB BB3144 146.10
162 Andreica Dorel CJ CJ1 147.39
163 Lepadatu Marius BV BV763 147.60
164 Stanca Ciprian AR AR430 148.54
165 Bologa Dorel SJ SJ6 148.70
166 Lazin + Vlasin Petru MM MM369 149.53
167 Ungureanu Petre BB BB3027 149.65
168 Jucan Remus CJ CJ25 150.14
169 Dan + Lucian Pigeons Team PH PH11271 150.60
170 Avram + Beca VL VL283 150.93
171 Tanase Alexandru DB DB268 151.10
172 Ciocoiu Sabin OT OT743 151.51
173 Postelnicu Marian IF IF12 151.53
174 Familia Popa BZ BZ2038 152.80
175 Faur Ciprian CJ CJ302 154.00
176 Barbu Edy Si Spatarelu Cata MH MH890 155.38
177 Miu + Dragomir AG AG1077 155.50
178 Bordusel Georgian PH PH1856 155.79
179 Tuturea Viorel BV BV52 156.29
180 Radu Ion BC BC219 156.78
181 Flutur Stefan SV SV1318 157.08
182 Marin Dumitru CT CT25 157.13
183 Vieru Liviu OT OT980 157.28
184 Brebeanu Bogdan PH PH302 157.89
185 Cioaca Florin DJ DJ189 158.70
186 Bakk Zsanett HR HR329 158.97
187 Boboiescu Matei CS CS473 159.92
188 Salasan Marinel & Robert AR AR463 160.63
189 Petrica Cristinel BB BB8984 161.71
190 Flutur Gheorghe SV SV888 161.93
191 Baias Gheorghe MM MM226 161.95
192 Strugariu Valentin SV SV484 163.07
193 Mark Gyorgy CV CV740 163.23
194 Serbu Ciprian PH PH10651 164.82
195 Team D M T BB BB9646 164.95
196 Costea Sergiu AR AR436 165.40
197 Fam. Caraba AR AR155 166.16
198 Stancu Ion OT OT195 166.34
199 Moldovan Dorin Dinu MS MS884 166.55
200 Lemnaru Cristi OT OT1135 166.86
201 Vilsan Laurentiu PH PH1281 167.66
202 Familia Ghita BB BB3155 167.68
203 Alexe Toma. PH PH9309 167.79
204 Duta Ilie BB BB2665 168.13
205 Tudoran Viorel DJ DJ530 168.77
206 Oniscu Liviu + Cristina BV BV254 168.79
207 Nichiforel Ilie SV SV439 168.88
208 Dogaru Stefan VL VL763 169.85
209 Moldovan Petrica AB AB354 169.88
210 Carnaru Florin OT OT942 171.60
211 Albert Ladislau AR AR60 172.30
212 Muntean Sorin BV BV30 173.87
213 Bucura Viorel PH PH1108 174.09
214 Marin Ciprian I Lucian PH PH9972 174.34
215 Bereczki Bela SJ SJ78 175.32
216 Nagy Botond AB AB325 175.54
217 Gavriloaie Ionel BN BN18 175.58
218 Duica Iulian BB BB9505 176.24
219 Fratii Barbulescu OT OT1152 176.32
220 Ferariu Eugen BN BN71 176.49
221 Rosca Stefan Cristinel BZ BZ2231 177.62
222 Kovacs Sandor CV CV774 178.34
223 Natural Sport HD HD1030 178.44
224 Mecea+miculit+pop AR AR446 178.44
225 Pacleanu Beatrice BZ BZ9754 178.63
226 Vancea Flavius BH BH550 180.94
227 Tirvuloiu Si Popescu GJ GJ251 180.99
228 Ionescu Corneliu + Sorin CL CL129 181.76
229 Prelipcean Ciprian SV SV461 181.90
230 Stoian Marian OT OT983 182.74
231 Salasan Marius AR AR295 183.16
232 Stoica Marin Rap BB BB8932 183.28
233 Gheorghe Cristi V. SV SV194 183.39
234 Fejes Sandor CV CV23 183.64
235 Zavate Adrian BC BC249 184.64
236 Baciu Liviu PH PH9291 184.70
237 Ionita+ Tudor DB DB342 185.26
238 Christea Horia BB BB3269 185.35
239 Gheorghe Alin Constantin DB DB31 186.90
240 Vamanu Ionel SV SV819 187.03
241 Spiridon Constantin Cristian VL VL272 187.19
242 Team Korodi & Janko CV CV41 189.87
243 Dutu Justinel VL VL72 190.00
244 Balan+dracea+radu BZ BZ2112 190.68
245 Damian Valentin IL IL189 190.90
246 Geagu Ovidiu GJ GJ216 190.91
247 Constantin Adrian AG AG837 191.05
248 Iepure Panfil AB AB270 191.56
249 Mihai Vasile BZ BZ9460 192.18
250 Petrescu Emilian OT OT854 192.23
251 Familia Marta AR AR117 192.69
252 Dragomir Magdalena PH PH10860 192.69
253 Craciunescu Adrian PH PH802 192.81
254 Vasilescu & Deaconu BB BB9543 193.94
255 Suceveanu Lucian SM SM70 194.04
256 Gologan Iulian BC BC403 194.78
257 Bogdan Danut AR AR454 194.91
258 Georgescu Claudiu BV BV269 195.61
259 Ususan Calin AR AR31 197.09
260 Vajiacu Alexandru IF IF5 197.18
261 Mirea Dragos GR GR414 197.93
262 Dinca & Caisin BB BB7168 198.12
263 Fam. Onicas & Fam. Puf MM MM327 198.73
264 Cristian Mihai CT CT110 200.19
265 Adriano Vopsitoru PH PH11212 200.28
266 Comnea Costel CL CL37 200.35
267 Iancu Ion BB BB2714 200.68
268 Anghel Ovidiu BB BB8102 201.22
269 Zsunkuly Istvan CV CV66 201.52
270 Macovschi Mihail BV BV28 203.15
271 Ghita Gheorghe TR TR15 204.23
272 Grelus Sebastian CJ CJ19 205.40
273 Tarta Adrian CL CL67 205.86
274 Mutu Stanica BZ BZ9121 206.09
275 Fratii Magdici SV SV386 206.55
276 Plavitu Liviu MH MH549 207.43
277 Neagu Milica BB BB2042 207.48
278 Molagean Burhan CT CT53 208.46
279 Draghici Catalin MH MH251 208.77
280 Radu Doru TR TR18 208.92
281 Radu Constantin BB BB3058 211.01
282 Romanian Kinder Team BV BV659 211.40
283 Pacleanu Sorin BZ BZ9663 212.25
284 Pitu Ionel SV SV928 212.34
285 Tinu Valentin VL VL718 212.63
286 Leu Daniel MM MM126 213.07
287 Vladareanu Victor BV BV54 213.28
288 Szabo Alexandru CJ CJ61 213.40
289 Corpodean Stefan CJ CJ75 213.75
290 Ungurianu Ciprian Si Cozmin SV SV498 216.02
291 Dragan Vasilica IL IL252 217.16
292 Jureschi Samuel SV SV1133 217.75
293 Rusu Dan BB BB8046 218.16
294 Cozma Stefan CJ CJ7 219.29
295 Barabas Mihaly CV CV72 219.29
296 Dovlecel Marius AG AG698 219.37
297 Ionescu Marian BB BB9188 219.96
298 Ghibanescu Stefan PH PH11115 220.91
299 Stefan Vasile BB BB3152 222.42
300 Toader + Olaru PH PH9126 222.64
301 Neculae Gheorghe IL IL224 223.11
302 Stuparu Alexandru BB BB8851 224.47
303 Badila Marian BB BB8857 224.50
304 Bucur Constantin CL CL76 224.79
305 Margineanu Calin CJ CJ125 227.66
306 Lunca Mihai Bogdan CS CS138 228.04
307 Fabian Georgiana Teodor SM SM467 230.50
308 Lorincz Denisz SM SM483 231.82
309 Pocola + Ficut SJ SJ234 232.02
310 Muharrem PH PH11237 233.13
311 Cacoveanu + Truli OT OT1200 233.58
312 Tarca Florin GR GR326 233.63
313 Pisla Daniel CS CS6 234.82
314 Miki & Cornel BB BB9683 234.98
315 Gagea Cristian SV SV1000 235.43
316 Zgird + Sztanyik BH BH1175 235.74
317 Casoschi Sergiu PH PH2600 236.69
318 Sabau Florin SM SM7 236.99
319 Gagionea Catalin AG AG644 237.29
320 Anghel Mihai AG AG929 237.49
321 Prusu Dan CT CT79 238.05
322 Bratian Florin SB SB235 238.10
323 Nastase+stanca AG AG784 238.64
324 Nicoara Vasile BN BN92 238.64
325 Benedek Pal CV CV258 239.03
326 Sim & Dumitru HD HD1117 239.34
327 Neacsu Cornel AG AG16 239.73
328 Patrascoiu Nicolae Cristian AG AG241 239.88
329 Negotei Razvan PH PH10360 240.77
330 Butoi Constantin Si Marian MH MH705 241.43
331 Birsan Viorel BZ BZ9452 241.90
332 Lapusan A+kuzmik C+top Loft MM MM399 242.53
333 Iamandei Ion DB DB35 243.59
334 Magercu Ghiocel IL IL74 244.24
335 Preda & Vory GR GR566 244.93
336 Stroe Vasile + Dumitru Cosmin BB BB9223 247.09
337 Soimii Plevna BZ BZ9696 247.17
338 Voinea + Balane OT OT835 247.30
339 Sulica Lucian BV BV445 247.91
340 Cristian Ovidiu PH PH133 248.09
341 Persinar Bogdan BV BV328 248.54
342 Sabados Robert SM SM175 248.61
343 Medris Calin AB AB718 249.05
344 Gavan Vasile & Nicolae GR GR15 249.20
345 Macrean Costel BV BV521 250.37
346 Nemtescu Costinel GR GR417 250.61
347 Branduse Doru BN BN276 251.43
348 Pilt Cornel HD HD11 253.98
349 Cercel Marian IL IL372 254.87
350 Badana Laurentiu IF IF6 255.56
351 Florea Ioan BB BB3033 256.00
352 Neagu Marian PH PH1457 256.53
353 Brezoi Petrica BB BB8863 257.45
354 Corneanu + Bucataru PH PH306 257.62
355 Bucsa - Tudurachi BN BN104 259.91
356 Benta Laszlo MS MS220 261.53
357 Burlacu Marian + George PH PH1156 261.64
358 Ursu Cornel Si David SV SV503 263.98
359 Soos Jung Andrei TM TM171 264.03
360 Patulea Marian DB DB55 264.51
361 Team Gengiu Cristi GJ GJ228 264.75
362 Giulescu Stefan BB BB8788 265.37
363 Pop Patrik SM SM203 265.40
364 Mihuti Alin HD HD590 266.12
365 Matracaru Alin GR GR413 266.73
366 Iancu Claudiu OT OT1154 268.06
367 Dinu Liviu + Ionut PH PH310 268.19
368 Andrei Catalin BB BB8896 268.42
369 Andritoiu + Brancusi GJ GJ290 269.62
370 Robu I. & Niculae A. BB BB9174 270.36
371 Novak Levente SM SM400 270.54
372 Manciu Samuel CS CS151 270.60
373 Tudorache Stefan CT CT82 270.67
374 Bolea Paul GR GR80 271.64
375 Coman Raul AB AB847 272.49
376 Ghinescu Catalin PH PH1812 272.58
377 Familia Solovastru SV SV804 272.60
378 Matei Cornel Valentin OT OT419 273.03
379 Kelemen Csaba MS MS833 273.26
380 Bonchis Liviu MH MH844 273.27
381 Apostol Ion. PH PH9220 273.57
382 Drinceanu Nicusor MH MH27 273.85
383 Tanasie Ionel AR AR26 273.87
384 Cotlet Ionel SV SV1070 274.84
385 Vacarelu Lucian PH PH238 275.75
386 Weisz Istvan SM SM174 275.96
387 Morosan Ghe. Dumitru SV SV435 276.73
388 Ion Alexa Vasile CS CS488 277.09
389 Hristea Marian OT OT293 277.28
390 Fam. Szabo SJ SJ206 277.54
391 Oprea Sorin OT OT585 280.65
392 Moldovan T Ioan BN BN8 280.69
393 Hartoaga Mihai SB SB229 280.77
394 Asanica Vasile OT OT1164 282.50
395 Turoczi Norbert SM SM120 282.82
396 Vasile Gheorghe BB BB2060 283.39
397 Chiuzbaian Ioan MM MM29 284.95
398 Caranica Ion CT CT585 285.93
399 Ochenatu Vasile OT OT680 286.06
400 Cristea Florea CL CL39 286.76
401 Sturza Daniel HD HD181 287.18
402 Buligan Nicusor TR TR1 288.65
403 Gheorghe Mihai Petre PH PH774 290.61
404 Muntean Valentin HD HD81 292.37
405 Mar Erno CV CV355 292.55
406 Florea Silviu MH MH206 293.04
407 Gagea Ionut Si Ionela SV SV733 293.23
408 Pricop Calin TM TM257 294.24
409 Popa Claudiu AR AR413 296.06
410 Jucsor Liviu CS CS409 296.26
411 Salvan Sorin BN BN57 296.45
412 Oancea Ovidiu BB BB9784 296.47
413 Fekete & Kavasi SM SM416 296.49
414 Fratii Calugar AB AB7 296.55
415 Calina Ionel GJ GJ121 297.36
416 Gagea Vasile SV SV894 297.91
417 Ciuca Iulian DJ DJ306 299.04
418 Baltaretu Mario Mateo GJ GJ82 299.37
419 Nita Cristian PH PH9262 299.58
420 Tudorancea Stefan BZ BZ2055 299.97
421 Suteanu V. Si Sova E. CT CT704 301.23
422 Boboc Alexandru BB BB9091 301.35
423 Nedea Alin AG AG894 301.95
424 Bucur Constantin PH PH2172 302.85
425 Bivolaru Tanase CL CL50 303.04
426 Enache Maria IL IL289 303.06
427 Stoian Constantin BB BB8836 303.84
428 Guiu Pavalas AR AR408 304.03
429 Ion Lucian CS CS150 304.66
430 Varzaru Daniel OT OT511 304.84
431 Oprea Florin BB BB9706 305.20
432 Buianu Radu BB BB9738 309.44
433 Anghel Aurel AG AG851 309.45
434 Branza Florin AG AG1051 309.46
435 Nagy Rudolf SM SM408 310.34
436 Sitoiu + Tudoran VL VL899 311.68
437 Breckner Egon SB SB51 312.01
438 Crisan Mircea AR AR432 312.09
439 Dumitru Tudorel IL IL206 312.14
440 Coteneanu G. & Tatar L. & Pistol S BB BB9578 312.80
441 Gontariu Augustin Si Andreea SV SV1018 313.36
442 Popescu Ilie + Dinica Savu OT OT984 314.26
443 Plostinaru Constantin MH MH347 315.81
444 Tilvic George VL VL879 316.59
445 Flostoiu Marius PH PH985 318.28
446 Fratii Oneata PH PH11422 320.09
447 Horvat Vasile SM SM144 320.35
448 Gherghe Ionel OT OT242 320.43
449 Nastasescu Daniel PH PH9863 320.58
450 Dragan Adrian PH PH1337 320.89
451 Baloi + Unchesiu MH MH797 322.74
452 Ivan Mihai BB BB9749 323.23
453 Paraschiv Florin IL IL232 324.27
454 Asztalos Zsolt CV CV114 325.16
455 Cotirta Vasile MH MH810 326.08
456 Cornaciu Tudorel OT OT459 326.29
457 Luhan Adrian SV SV1232 326.42
458 Gheob Alin CJ CJ127 326.54
459 Zattara IL IL444 326.91
460 Dinu Daniel DB DB245 327.05
461 Voicu Valeriu IL IL476 327.16
462 Huzu Andrei SB SB4 327.20
463 Incze Lorand + Incze Sandor CV CV779 327.38
464 Editoiu Daria PH PH11091 327.53
465 Kafour Sam BB BB9890 328.02
466 Mironescu Ioan Si Nicu SV SV1026 328.10
467 Crisan Cornel SB SB261 329.62
468 Jantea Silviu BZ BZ9608 329.66
469 Sofian Ionel Si Constantin SV SV616 330.31
470 Demeter Tibor CV CV1 330.35
471 Matei Catalin OT OT905 330.80
472 Feier Teodor MS MS544 330.94
473 Patru Mircea OT OT1114 331.31
474 Riza Madalin MH MH227 331.59
475 Vasile Bogdan PH PH9364 332.04
476 Vasiescu Pompiliu AR AR162 332.17
477 Fabian Raluca & Sami Vlasin SM SM450 333.97
478 Marcus Bogdan SJ SJ214 334.12
479 Bucsa Ioan SB SB17 334.51
480 Marloi Dumitru Iulian OT OT382 334.88
481 Andrei Octavian CL CL114 337.67
482 Parvu Adrian IF IF49 337.75
483 Lorincz Roland Denisz SM SM317 339.06
484 Aer Racing Pigeons MS MS585 340.97
485 Marasoiu Dragos AG AG701 341.02
486 Marcu Marian 2 BB BB9242 341.63
487 Nicolae Alin OT OT804 341.86
488 Nica Ion GJ GJ353 342.06
489 Enachescu Mircea GR GR319 342.35
490 Sonka Albert CV CV43 343.84
491 Gidu Ionut OT OT308 344.09
492 Macovei Ionel SV SV1296 344.99
493 Gorcea Petru AR AR442 345.03
494 Cotigi Tudorel IL IL343 345.06
495 Condrut Alexandru IL IL329 345.21
496 Pop V. Daniel CJ CJ46 345.41
497 Lupulescu Adrian AR AR43 345.72
498 Ionita Lucian DB DB185 345.82
499 Stroe Iulian CT CT570 346.80
500 Silivestru Eugen IL IL342 347.01
501 Stoica Alex PH PH10788 347.58
502 Iacob Petre & Stoica Dan BB BB3167 348.34
503 Alin D.m.r. Forfota MS MS931 348.66
504 Sinka Rares BV BV339 348.71
505 Taut Nicholas SM SM279 348.75
506 Fratii Avram PH PH11303 348.96
507 Lucaci & Albu CS CS345 349.38
508 Badea + Petcu BB BB9763 349.49
509 Sima Ion DB DB227 349.54
510 Stoin S + Lupse D TM TM417 350.37
511 Spinoche Virgil CT CT1 350.71
512 Bazgan Gabriel SV SV1123 351.13
513 Ribalca Dragos BZ BZ9671 352.09
514 Gireada Andrei BB BB9765 352.28
515 Team Pigeons G&s BV BV791 352.97
516 Grecu Ionut Constantin TR TR43 353.53
517 Ciunt Sorin CJ CJ8 353.68
518 Biro Ioan MS MS19 354.60
519 Despinoiu Ionut + Alexandru Mihai PH PH10051 356.20
520 Coita & Nica CS CS587 357.03
521 Ilie Marius AG AG494 357.31
522 Moisa Cristian AG AG231 357.54
523 Gheorghe Vasile+florin DB DB250 357.71
524 Raducan Ion CL CL108 358.78
525 Samoila Florin PH PH11069 359.23
526 Gilceava Marian GJ GJ227 359.45
527 Baronu Lucian BC BC442 359.94
528 Poiana Gabi BC BC410 361.27
529 Stuparu Costel BB BB8852 362.42
530 Agapie + Gherasim IL IL468 362.73
531 Ciocanel Catalin BB BB9216 362.75
532 Bobos Marius CJ CJ85 363.07
533 Ghita Lungoci SV SV421 363.67
534 Dumitriu Iulian DJ DJ315 364.27
535 Valu Petre OT OT1134 364.87
536 Popescu Vasile PH PH9582 366.00
537 Militaru Dan DJ DJ654 367.79
538 Maciuca Daniel MH MH707 367.92
539 Anton Viorel Palade PH PH402 368.19
540 Turoczi Kriszitian Denis SM SM484 368.60
541 Radoi Florin DJ DJ169 369.12
542 Pavel Gheorghe PH PH9046 369.48
543 Familia Epuran MH MH51 369.50
544 Cremeneanu V. PH PH211 369.88
545 Rusu Ionel Dan SV SV1115 370.43
546 Moise Ion PH PH1129 371.72
547 Iordache Marian PH PH609 372.38
548 Moldovan Dumitru MS MS849 373.44
549 Dragan T Dumitru BB BB9318 373.68
550 Marin Florin AG AG740 374.10
551 Stoica Sergiu IL IL424 375.53
552 Morcan Mircea AB AB26 375.66
553 Alexa Iacob BN BN248 375.84
554 Ichim Costica Si Gheorghe SV SV1128 376.00
555 Iordache Aurelia BZ BZ2100 377.48
556 Dimian Ionut OT OT484 377.72
557 Fratii Stanescu IL IL414 377.86
558 Ivan Petre BB BB2183 377.88
559 Gheorghe Gheorghe. PH PH1174 377.97
560 Preda Gheorghe OT OT163 378.08
561 Persinar Valentin BV BV329 378.42
562 Ciobanu Bogdan SV SV34 379.21
563 Constantin Marcel BB BB8807 380.32
564 Babos Zsolt HR HR74 381.17
565 Nedelea Virgil & Florin BV BV34 381.62
566 Pauna Razvan AG AG686 381.63
567 Ion Valentin AG AG822 382.17
568 Vasilescu Stelian AG AG412 382.39
569 Neagu Marian GR GR415 384.33
570 Manta Florin PH PH10338 384.84
571 Ivanus Vasile BB BB3016 385.03
572 Lukacs Stefan SM SM128 385.77
573 Persinar V.+ Gotia C. BV BV716 386.08
574 Vajiacu Gheorghe IF IF2 386.41
575 Batog Iordan BZ BZ9763 387.00
576 Nedelcu Policarp IL IL241 387.51
577 Vasu Viorel MS MS592 387.83
578 Papp Zsolt HR HR43 389.46
579 Manea Dumitru + Manea Danut AG AG257 389.50
580 Caprini Adrian HD HD105 390.32
581 Balog Petre BB BB3039 390.61
582 Raciulete + Roman VL VL872 390.64
583 Aron & Ayan BB BB9760 391.54
584 Man Nicu MS MS911 391.98
585 Tudoroiu Constantin OT OT31 392.62
586 Dragomir Ion DJ DJ644 393.05
587 Irimia Adrian CT CT161 393.27
588 Nastase Mircea AG AG816 394.50
589 Dovinca Nicolae PH PH9557 395.11
590 Tigan Ioan AR AR429 395.29
591 Sorescu Alexandru BZ BZ9468 396.92
592 Paraschiv Nicolaie GR GR382 397.11
593 Megles Robert BB BB9462 397.77
594 Zagrean Savu Alex BN BN232 398.28
595 Dirle Florin MM MM40 398.31
596 Ciutulin Gheorghe PH PH10236 398.57
597 Ungheanu Ionut & Nicusor BV BV616 399.85
598 Coches Ionut CT CT610 400.47
599 Team Angel & Petru AR AR453 400.69
600 Paraianu Florin PH PH11204 400.97
601 Team Andrei & Catalin AG AG1069 401.56
602 Culcer Cezar BC BC302 401.90
603 Nelu Burca BN BN97 402.91
604 Toader George IL IL280 403.50
605 Oarga Sergiu AB AB282 403.92
606 Lepedus Ferenc CV CV395 405.25
607 Alexe C. + Andrei I. AG AG1072 406.19
608 Dumitrescu Ionel DB DB182 406.19
609 Filip Cosmin MH MH742 406.24
610 Ionita Alin Eugen PH PH10813 406.85
611 Ilie Cristian GR GR595 407.02
612 Nicola + Dehelean AR AR247 407.89
613 Oprian Ioan IL IL356 408.30
614 Fekete Devid SM SM417 410.19
615 Chesca Daniel BV BV528 410.35
616 Boghean Si Popa SV SV1072 410.44
617 Nasea Nicolae + Fiul BV BV32 410.46
618 Fratii Dat AB AB733 410.72
619 Costea Bogdan AR AR452 410.73
620 Team Vasi PH PH11044 411.63
621 Mirauta Daniel SV SV432 412.08
622 Fam. Nemes SJ SJ18 412.41
623 Fratii Carbune DJ DJ377 414.12
624 Tiuc Adrian AB AB210 414.46
625 Grigore Florin OT OT331 415.53
626 Hojbota Toader Si Mitrofan SV SV263 416.06
627 Rusu Alexandru BC BC535 417.22
