#### Total duration (sec)
1 Romania
Romania /
Andreica&Bucsa MD-2017-6054757 94430
Hot Spot 1 | 44 | 7785
Hot Spot 2 | 34 | 13047
Briceni Hot Spot 3 | 7 | 12344
Semifinala 270km | 24 | 26311
Finala Lvov s.Repnev | 4 | 34943
2 Moldova
Moldova /
Victor Cheptene MD-2017-0018 97594
Hot Spot 1 | 6 | 7699
Hot Spot 2 | 32 | 13033
Briceni Hot Spot 3 | 78 | 15692
Semifinala 270km | 23 | 26301
Finala Lvov s.Repnev | 2 | 34869
3 Romania
Romania /
Toma Rebegea RO-2017-020045 166408
Hot Spot 1 | 5 | 7699
Hot Spot 2 | 20 | 12800
Briceni Hot Spot 3 | 8 | 12348
Semifinala 270km | 28 | 39566
Finala Lvov s.Repnev | 11 | 93995
4 Moldova
Moldova /
Abel Levitchi ESP-2017-163259 171119
Hot Spot 1 | 37 | 7743
Hot Spot 2 | 91 | 15320
Briceni Hot Spot 3 | 6 | 12344
Semifinala 270km | 67 | 100839
Finala Lvov s.Repnev | 3 | 34873
5 Moldova
Moldova /
Chirtoaca Vlad RO-2017-4047959 179593
Hot Spot 1 | 18 | 7708
Hot Spot 2 | 89 | 15121
Briceni Hot Spot 3 | 51 | 13604
Semifinala 270km | 82 | 110001
Finala Lvov s.Repnev | 1 | 33159
6 Romania
Romania /
Ferma Enache RO-2017-3009521 211917
Hot Spot 1 | 74 | 8068
Hot Spot 2 | 67 | 13927
Briceni Hot Spot 3 | 47 | 13481
Semifinala 270km | 42 | 91075
Finala Lvov s.Repnev | 7 | 85366
7 Moldova
Moldova /
Lilic&Ady MD-2017-12005 215299
Hot Spot 1 | 54 | 7923
Hot Spot 2 | 10 | 12698
Briceni Hot Spot 3 | 16 | 12454
Semifinala 270km | 37 | 89554
Finala Lvov s.Repnev | 10 | 92670
8 Moldova
Moldova /
Ciobanu Iurie MD-2017-2520 241041
Hot Spot 1 | 72 | 8060
Hot Spot 2 | 58 | 13905
Briceni Hot Spot 3 | 48 | 13485
Semifinala 270km | 78 | 105717
Finala Lvov s.Repnev | 13 | 99874
9 Moldova
Moldova /
Vitalie Modvala MD-2017-13671 242097
Hot Spot 1 | 81 | 8108
Hot Spot 2 | 50 | 13772
Briceni Hot Spot 3 | 79 | 15694
Semifinala 270km | 66 | 100363
Finala Lvov s.Repnev | 15 | 104160