Campionat National Columbofil 2016



FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2016
CRESCATORI - CATEGORIA VITEZA
LOC Nume Columbofil Judet Cod Punctaj
1 Craciun Ninel PH PH898 18.08  
2 Vieru Liviu OT OT652 18.89  
3 Carabus Marius Florin SJ SJ133 19.84  
4 Chicheanu + Rusu CT CT701 22.53  
5 Suciu Lucian CJ CJ197 24.38  
6 Cristian Mihai CT CT110 25.41  
7 Pisla Daniel CS CS6 28.13  
8 Senciuc Doru IS IS9082 28.64  
9 Traistaru V + Podosu PH PH11213 29.99  
10 Constantin Mihai BB BB8883 32.97  
11 Simion Emil & Dumitran Stelian BB BB9718 34.30  
12 Pinca Laurentiu HD HD133 36.07  
13 Militaru Cristian AG AG895 38.72  
14 Cruceru Florin DB DB234 39.36  
15 Cocos P. & Musat R. BB BB9499 39.77  
16 Matei Romulus CJ CJ32 40.23  
17 Muntean Valentin HD HD81 40.54  
18 Barabas Mihaly CV CV72 40.96  
19 Strava Ionut BV BV44 41.07  
20 Calin Razvan 1 MH MH813 41.41  
21 Ghinescu Catalin PH PH1812 42.35  
22 Coldea Claudiu CJ CJ4 45.33  
23 Circiumaru Adrian MH MH605 46.35  
24 Kuzmic + Suciu MM MM270 46.93  
25 Macovschi Mihail BV BV28 47.47  
26 Suteu Cristian CJ CJ72 48.93  
27 Pop Patrik SM SM203 49.92  
28 Moldovan T Ioan BN BN8 50.46  
29 Caranica Ion CT CT585 51.35  
30 Familia Jibotean HD HD864 52.61  
31 Brasoveanu Costel IL IL263 52.76  
32 Tuturea Viorel BV BV52 54.35  
33 Gliga Petru MS MS847 54.51  
34 Enachescu Mircea GR GR319 55.49  
35 Vochin George DJ DJ2 55.55  
36 Purcaru Constantin 1 PH PH365 55.61  
37 Stancu Ion OT OT195 57.14  
38 Lemnaru Cristi OT OT8 58.07  
39 Dragos Preda + Irinel Dumitru PH PH400 60.28  
40 Cure J F & Kriszte HD HD712 60.63  
41 Bucsa - Tudurachi BN BN104 60.73  
42 Ionescu Alexandru MS MS832 60.81  
43 Stanescu + Dobre BB BB8731 61.52  
44 Stoin Sergiu TM TM247 62.03  
45 Vladareanu Victor BV BV54 62.74  
46 Olteanu Cosmin PH PH602 62.78  
47 Tarca Florin GR GR326 63.29  
48 Istudor Catalin PH PH219 63.50  
49 Burciu Daniel CS CS100 64.13  
50 Fekete + Lucaciu SJ SJ174 64.77  
51 Ghita Gheorghe PH PH1886 64.89  
52 Stranyezky & Huba CJ CJ63 65.04  
53 Fratii Vlaicu HD HD874 65.60  
54 Suciu Valentin AB AB318 65.68  
55 Grecu Sandu DB DB236 66.70  
56 Patulea Vasile DB DB225 67.12  
57 Giulescu Stefan BB BB8788 69.49  
58 Bejan Alin AG AG883 70.18  
59 Ondrea Gheorghe AG AG743 70.43  
60 Murgila + Combei OT OT896 71.10  
61 Ilie Nicolae PH PH998 71.53  
62 Sofron Gheorghe BV BV393 71.66  
63 Neculae Gheorghe IL IL224 72.30  
64 Enache Constantin BB BB2085 72.63  
65 Budisteanu Bogdan AG AG488 72.85  
66 Cimpoieru Victor BB BB9088 73.33  
67 Gheob Alin CJ CJ127 73.64  
68 Bucsa Ioan SB SB17 74.26  
69 Anghel Ovidiu BB BB8102 75.04  
70 Degeanu Florin BB BB8901 75.35  
71 Tuce Florinel MH MH262 76.87  
72 Crescatoria Wouters Dany PH PH9860 77.65  
73 Ionita Marian DB DB36 77.75  
74 Paltan Tibor CV CV75 77.82  
75 Familia Moga HD HD9 78.93  
76 Marculescu Adrian SM SM39 79.76  
77 Dafinescu Ion PH PH1510 79.87  
78 Grelus Sebastian CJ CJ19 81.43  
79 Fratii Vranceanu PH PH9858 82.77  
80 Sabau Alexandru SM SM307 82.86  
81 Pop Dan SM SM17 83.24  
82 Sofron Veronica BV BV394 85.08  
83 Scurtu Daniel BV BV193 85.99  
84 Jucsor Nelu HD HD63 86.31  
85 Ionita Marian CL CL38 86.33  
86 Antonescu S. Gyany BB BB3001 87.80  
87 Pop Alin+ Nadia MM MM2 87.81  
88 Moise Ion CT CT678 89.42  
89 Nastase Ilie + Viorel GR GR37 89.48  
90 Stefan Ionel Valentin PH PH9219 89.57  
91 Medris Calin AB AB718 90.28  
92 Toader Florin PH PH198 90.44  
93 Bucsa Traian MS MS903 92.54  
94 Persinar Valentin BV BV329 93.08  
95 Milotin + Fira DB DB337 95.12  
96 Albescu Robert PH PH9986 95.86  
97 Cozma Victor BV BV132 95.87  
98 Dan + Lucian Pigeons Team PH PH11271 96.19  
99 Marin Costel IL IL76 96.52  
100 Lazaroiu Viorel PH PH1155 96.74  
101 Comb. Schadi & Balosin HD HD974 97.88  
102 Voicu & Popescu BB BB2001 98.91  
103 Stoian Constantin BB BB8836 99.47  
104 Zgird Viorel BH BH720 100.16  
105 Ciuca Iulian DJ DJ306 100.33  
106 Dinca & Caisin BB BB7168 100.64  
107 Bercea Lucian CT CT5 101.04  
108 Ionescu Corneliu CL CL51 101.10  
109 Burlacu Marian + George PH PH1156 101.58  
110 Bondar Andrei BH BH917 102.42  
111 Retyi Laszlo CV CV5 102.43  
112 Ielcean Raul CJ CJ379 103.54  
113 Hirean + Herman AB AB799 103.56  
114 Bartos Istvan CV CV35 104.53  
115 Onodi Vasile BH BH787 105.44  
116 Coteneanu & Tatar BB BB9578 107.99  
117 Irimia Adrian CT CT161 108.33  
118 Fam. Culda SJ SJ183 108.73  
119 Gheorghe Viorel BB BB9214 110.11  
120 Vlad Bogdan PH PH9908 110.51  
121 Rosu Marius Vasile CS CS211 111.65  
122 Necula Dragos DB DB302 112.96  
123 Samfira Emil MH MH256 113.39  
124 Santa Andras CV CV48 114.07  
125 Balogh Florin MM MM187 115.04  
126 Clonta Calin HD HD596 115.10  
127 Preotescu Marius CS CS122 115.49  
128 Crainicianu Flavius CS CS437 115.57  
129 Velicu Marian PH PH10886 115.83  
130 Poenaru + Calin MH MH625 115.91  
131 Margineanu Calin CJ CJ125 115.93  
132 Bigiu Iulian + Vasi Ciprian PH PH11088 116.86  
133 Team Lory & Alin CJ CJ410 118.67  
134 Bizu Si Bizu Jr. SV SV1033 119.23  
135 Incze Sandor CV CV95 119.63  
136 Grigore Iosif BB BB3035 119.75  
137 Stan M. + Ilie M. TM TM22 120.41  
138 Duica Iulian BB BB9505 120.63  
139 Cruceru Daniel VL VL68 121.19  
140 Vajiacu Alexandru BB BB2547 121.28  
141 Plavitu Liviu MH MH549 121.51  
142 Jucan Remus CJ CJ25 121.65  
143 Chiriac Victor DB DB214 121.86  
144 Varvoreanu Bogdan MS MS859 122.15  
145 Robas Alexandra SM SM200 122.24  
146 Sabau Florin SM SM7 122.44  
147 Serban Tomita IL IL344 122.65  
148 Pera Calin HD HD745 122.83  
149 Corpodean Stefan CJ CJ75 124.54  
150 Senciuc Ciprian IS IS9043 124.70  
151 Dumitru Tudorel IL IL206 127.01  
152 Ion Doru CJ CJ82 128.14  
153 Popa+marin DB DB276 128.49  
154 Butoi Constantin + Marian MH MH705 128.82  
155 Cernea Marius PH PH11401 128.90  
156 Calina Razvan AG AG451 129.05  
157 Anton Georgica PH PH9668 129.16  
158 Fam. Lucaci BH BH546 132.32  
159 Ciobanu & Boldea CJ CJ373 132.51  
160 Drinceanu Nicusor MH MH27 132.70  
161 Crisan Mircea AR AR79 132.88  
162 Ochea Elvis MH MH468 133.12  
163 Huzu Andrei SB SB4 133.23  
164 Balla Kalman BH BH723 133.75  
165 Cazacu Simona BB BB3143 134.45  
166 Ionita Alin Eugen PH PH10813 135.28  
167 Editoiu Daria PH PH11091 135.41  
168 Gicu Costel BB BB9050 136.25  
169 Pascu Catalin OT OT489 136.39  
170 Moium Orhan CT CT88 136.47  
171 Stroe + Dumitru Cosmin BB BB9223 137.61  
172 Butiu Florin MS MS830 138.16  
173 Dobre Gheorghe PH PH1390 138.60  
174 Tirboiu Petre PH PH9922 139.15  
175 Sofroni Liviu SV SV477 139.90  
176 Candin + Nemes HD HD46 140.60  
177 Vasea V + Procop N CT CT130 141.79  
178 Bogatean Petru + Rares CJ CJ214 142.40  
179 Parepa Stefan PH PH9293 142.98  
180 Sandu Catalin BB BB2033 143.85  
181 Maciuca Vica MH MH707 144.67  
182 Miron Grigore CJ CJ71 144.68  
183 Cristea Florea CL CL39 144.88  
184 Flostoiu Marius PH PH985 145.43  
185 Crivineanu Nicolae OT OT440 146.01  
186 Coches Ionut CT CT610 146.56  
187 Arion Florin HD HD990 147.23  
188 Stroe Florin Alin PH PH10406 147.91  
189 Fratii Popescu OT OT162 148.58  
190 Hausi Victor + Pich MM MM87 148.95  
191 Dehelean Daniel TM TM361 149.24  
192 Incze Lorand CV CV86 149.31  
193 Bolea Paul GR GR80 149.45  
194 Duta Dumitru BB BB9681 150.61  
195 Avram + Beca VL VL283 151.42  
196 Vancea Flavius BH BH550 151.67  
197 Draganescu Andrei PH PH11168 152.73  
198 Boboc Gheorghe BB BB9425 153.53  
199 Pop Cristian BN BN58 153.76  
200 Topaie Vasile PH PH1566 154.62  
201 Lazarica Florin + Alin BB BB9766 154.93  
202 Nagy Olimpiu SM SM127 155.44  
203 Preduna & Purcarea OT OT771 155.46  
204 Nedea Alin AG AG894 157.02  
205 Christea Horia BB BB3269 157.89  
206 Comb. Daian+barbur+vladareanu HD HD944 157.97  
207 Tipeanu Gabriel BB BB9263 158.25  
208 Bonea Sorin SM SM71 158.74  
209 Popi Florin PH PH11046 158.93  
210 Iorgovan & Barbu CS CS478 159.16  
211 Szabo Alexandru CJ CJ61 159.56  
212 Heres Florin BC BC161 160.67  
213 Manu C-tin PH PH10619 161.05  
214 Moldovan Ioan SM SM94 161.81  
215 Circiumaru Ionut MH MH606 162.86  
216 Neagoe Irinel PH PH471 163.88  
217 Pasha BB BB9697 164.09  
218 Cabau Florian TM TM18 164.68  
219 Stoian Alin DJ DJ162 166.29  
220 Dumitras Lucian CJ CJ11 166.38  
221 Tivga Daniel DB DB233 166.45  
222 Moisa Cristian AG AG231 166.89  
223 Festila Ioan NT NT30 166.92  
224 Istodor Mihai MH MH210 168.18  
225 Cornean Florin Emil CS CS107 170.32  
226 Dumistracel Marian CT CT682 170.38  
227 Niculescu + Neagu BB BB9679 171.63  
228 Cioceanu Florin IL IL181 171.88  
229 Budai Andrei BH BH788 172.92  
230 Niculaie Marius BB BB9257 172.98  
231 Gaman Ionut PH PH9063 173.05  
232 Coman Catalin BB BB9489 174.16  
233 Istrate Sandu OT OT620 174.23  
234 Moga Andrei CJ CJ73 174.55  
235 Costea Victor DB DB142 175.15  
236 Greab Alexandru MS MS831 176.21  
237 Pilt Cornel HD HD11 176.32  
238 Ususan Calin AR AR31 176.51  
239 Gavan Vasile + Nicolae GR GR15 176.70  
240 Petre Petre GR GR359 176.72  
241 Condrut Alexandru IL IL329 177.24  
242 Leu Daniel MM MM126 178.54  
243 Stan Mitus DB DB320 178.55  
244 Carmazan Ioan BB BB9053 180.03  
245 Team Gengiu Cristi GJ GJ228 180.54  
246 Badea Florin OT OT886 181.00  
247 Manea Dumitru + Manea Danut AG AG257 182.16  
248 Craciunescu + Stanescu PH PH802 182.57  
249 Vilsan Laurentiu PH PH1281 182.83  
250 Holteiu Nicolae GR GR358 183.24  
251 Tudorascu Florin PH PH386 183.32  
252 Oltean Ovidiu CJ CJ460 183.82  
253 Cretu Marius CT CT153 184.26  
254 Orosz Robert MM MM69 184.59  
255 Brezoi Petrica BB BB8863 184.59  
256 Plumb Georgica. PH PH9224 185.89  
257 Prusu Dan CT CT79 185.91  
258 Chiuzbaian Ioan MM MM29 185.96  
259 Dragomir Nicolae IL IL190 186.24  
260 Comanescu + Olteanu C PH PH10097 186.96  
261 Nica Valentin OT OT630 188.34  
262 Constantin D & Ungureanu S BB BB2006 189.41  
263 Margineanu Gheorghe SB SB70 190.27  
264 Radu Constantin BB BB3058 190.77  
265 Udroaica Laurentiu CS CS47 190.89  
266 Renghea Florin HD HD912 191.15  
267 Erdelyi Attila CV CV14 192.69  
268 Patulea Ionel DB DB40 192.75  
269 Marin Catalin BB BB9601 193.92  
270 Team D M D BB BB9646 194.58  
271 Petric Ionel AB AB347 196.75  
272 Nicoara Vasile BN BN92 198.01  
273 Fildan Ionut BH BH688 198.19  
274 Dragoiu Damian BV BV529 198.28  
275 Barbu Eugen CL CL63 198.57  
276 Chesca Daniel BV BV528 198.80  
277 Gheorghe Gheorghe. PH PH1174 198.99  
278 Bogdan Ioan Camil HD HD661 199.21  
279 Szekely Miklos AB AB864 200.30  
280 Comb. Marchis & Racean CJ CJ301 200.41  
281 Dragusin Doru IL IL270 200.45  
282 Trif Viorel BV BV461 200.63  
283 Lungu Gabriel MH MH463 200.64  
284 Constantinescu I Istudor C PH PH11246 200.71  
285 Anton Boris CT CT9 201.14  
286 Vasile Bogdan PH PH9364 201.38  
287 Lungoci Si Ozarchievici SV SV421 201.45  
288 Gogoi Valerica CT CT7 201.52  
289 Pop Emeric Claudiu MS MS95 201.88  
290 Nagy Rudolf BH BH789 202.06  
291 Manole Victoras + Razvan GR GR450 202.62  
292 Florescu Silviu PH PH11040 202.95  
293 Dinu Vasile GR GR85 203.27  
294 Schvaner Gheorghe CS CS5 203.59  
295 Cires Dumitru IS IS9109 204.12  
296 Corduna Costin PH PH10405 204.14  
297 Wringler Team MS MS863 204.72  
298 Fratii Andronache PH PH978 205.04  
299 Alexe Toma. PH PH9309 205.37  
300 Andreica Dorel CJ CJ1 205.40  
301 Uritescu Cristian HD HD43 206.68  
302 Gaspar Szilamer CV CV130 206.97  
303 Ciocan Octavian Radu CS CS251 207.99  
304 Fratii Velicu PH PH10000 208.23  
305 Iordache Constantin PH PH683 208.88  
306 Casoschi Sergiu PH PH2600 209.43  
307 Moise Ilie PH PH1578 209.64  
308 Ianus Iancu CT CT680 209.71  
309 Burca Ioan BN BN97 210.13  
310 Nistormans CS CS646 210.62  
311 Merca Filimon HD HD128 210.63  
312 Persinar Bogdan BV BV328 211.05  
313 Zsunkuly Istvan CV CV66 211.53  
314 Badea Lucian GR GR441 211.79  
315 Bucura Viorel PH PH1108 212.01  
316 Ionita Gogu BB BB8735 213.01  
317 Sim Ioan Marcel HD HD180 213.48  
318 Gliga Traian CJ CJ17 213.96  
319 Girbacea Florin Savin PH PH385 214.86  
320 Editoiu Tiberius PH PH10038 215.01  
321 Stef Andrei MM MM21 215.79  
322 Popovici Ludovic Robert MM MM26 217.16  
323 Robas Gabriel MM MM319 217.87  
324 Ciocan Razvan Cristian BN BN151 219.60  
325 Zamfir Sorin BV BV102 220.56  
326 Gheti Ioan BV BV311 221.09  
327 Stroe Daniel NT NT287 221.29  
328 Ernei Bela IL IL158 222.41  
329 Fratii Stanescu IL IL414 223.26  
330 Oancea S.+sorescu P. BZ BZ9617 223.57  
331 Stef Marian MM MM326 223.82  
332 Balog Petre BB BB3039 224.17  
333 Enoaie Marian + Sandu Moldovan PH PH10542 224.29  
334 Manole Irinel PH PH34 224.72  
335 Buzatu Florin MH MH369 225.71  
336 Mihai+ Barbur HD HD552 226.25  
337 Ledan Laszlo CV CV17 228.03  
338 Moise Cosmin PH PH11374 228.87  
339 Chirca Ciprian PH PH9914 229.49  
340 Bardas Iulian BV BV7 229.85  
341 Hohn Dieter * TM TM360 231.88  
342 Minea Florin PH PH9879 231.90  
343 Sabau Daniel CS CS527 232.21  
344 Pandele Stefan PH PH9581 232.71  
345 Ghilezan Gabriel TM TM231 233.10  
346 Andrei Stefan MH MH612 233.64  
347 Petrica Cristinel BB BB8984 235.30  
348 Miu Ion PH PH10064 235.42  
349 Cucerzan & Popa CJ CJ371 235.61  
350 Cazacu Alexandru BB BB3144 235.93  
351 Habara Ciprian BV BV492 236.93  
352 Lupse Decebal Nicolae TM TM232 237.55  
353 Chis Alexandru BN BN229 238.08  
354 Pripon Marius HD HD182 238.26  
355 Pasha + Olteanu CT CT574 238.43  
356 Caramalau Robert PH PH9402 238.61  
357 Enache Iosif IL IL187 239.29  
358 Gal Levente HR HR289 239.41  
359 Tudorache Stefan CT CT82 239.63  
360 Chiriche C. Laptuca P. PH PH11439 240.37  
361 Réti Lajos HR HR303 240.41  
362 Tudoran Viorel DJ DJ530 240.79  
363 Munteanu Aurel NT NT50 241.47  
364 Ivanus Vasile BB BB3016 241.88  
365 Manole + Avram PH PH11111 241.93  
366 Antofie David - Marian BB BB9687 242.69  
367 Bica Dumitru DB DB322 244.33  
368 Constantin Angel GR GR443 244.77  
369 Gruian Ioan AB AB21 245.61  
370 Dunga Gheorghe TM TM185 245.78  
371 Oarga Sergiu AB AB282 246.31  
372 Dutu Justinel VL VL72 246.36  
373 Pinzariu Ionel BB BB9685 246.38  
374 Schinteie Ioan CS CS43 246.48  
375 Alexandrescu Constantin OT OT101 247.37  
376 Gogut Alin TM TM228 247.49  
377 Lucaci & Albu CS CS345 247.79  
378 Cosma Liviu HD HD5 247.83  
379 Cotarla Sorin CJ CJ181 248.21  
380 Fratii Stefanescu PH PH1145 248.46  
381 Dinica + Adrian GR GR265 250.35  
382 Gidu Ionut OT OT308 250.85  
383 Morar Vasile SB SB187 251.23  
384 Samaon & Fiul CS CS639 251.91  
385 Szilagyi Stefan AB AB183 252.83  
386 Pavelescu Narcis BB BB8785 252.88  
387 Vajiacu Gheorghe BB BB2035 252.95  
388 Zamfir Marian GJ GJ106 253.72  
389 Gheorghe Alin Constantin DB DB31 254.27  
390 Patrascu Lazar BV BV129 255.03  
391 Stuparu Costel BB BB8852 255.86  
392 Nicolaescu & Adi BB BB9530 257.73  
393 Nistor Bogdan PH PH1493 258.46  
394 Cremeneanu V. PH PH211 258.92  
395 Iancu Ion GR GR362 258.96  
396 Lazin + Vlasin Petru MM MM369 259.20  
397 Bordusel Georgian PH PH1856 259.34  
398 Marin Dumitru CT CT25 260.14  
399 Georgescu + Marica DJ DJ187 261.25  
400 Ambrus Bogdan MM MM25 261.43  
401 Perijoc Liviu Si Marian SV SV518 261.63  
402 Bortoneanu Marian & Claudiu BB BB8994 262.06  
403 Dan Ovidiu SM SM14 263.55  
404 Gutoi Petru CS CS430 263.81  
405 Robas Mircea SM SM156 264.14  
406 Salvan Sorin BN BN57 264.28  
407 Grigore Florin OT OT331 267.12  
408 Baban Cristian PH PH992 267.67  
409 Ronta Radu Razvan HD HD448 268.71  
410 Floroiu Ciprian + Denisa BV BV598 268.79  
411 Fratii Jibotean HD HD863 269.01  
412 Dorog Marius HD HD451 269.15  
413 Costea Razvan Mihai DB DB314 270.02  
414 Fam. Nemes SJ SJ18 270.07  
415 Enache Aurelian CL CL41 271.02  
416 Sfetcu Eduard DJ DJ210 271.85  
417 Vintila Dorin Vasile TM TM188 271.99  
418 Golea Cristi OT OT1 275.14  
419 Tothezan Marius CJ CJ96 276.64  
420 Stanescu + Dobre 2 BB BB9474 276.99  
421 Albert Nicolae BV BV3 278.15  
422 Albina + Cristudor PH PH11033 279.24  
423 Kerekes Zoltan CV CV88 279.58  
424 Doru + Profu MH MH774 279.59  
425 Aldescu Constantin VL VL96 280.02  
426 Suciu Florian CJ CJ215 280.84  
427 Irimia + Tudor PH PH1130 281.08  
428 Oproiu Viorel AG AG811 281.27  
429 Ciobanu Dumitru GR GR266 281.48  
430 Bucur Constantin + Costel Necula CL CL71 283.47  
431 Craiu Emanuel CT CT156 283.85  
432 Poenarita Marian PH PH9356 283.89  
433 Popa Cosmin CJ CJ412 285.05  
434 Popa Dan CT CT29 285.35  
435 Vasluianu Dumitru BC BC420 286.56  
436 Stoica Marin Rap BB BB8932 287.81  
437 Popescu & Danet CS CS698 287.91  
438 Combei + Murgila OT OT897 288.32  
439 Zecheru Mircea PH PH9197 288.44  
440 Cleja Bogdan TM TM253 288.91  
441 Miki & Cornel BB BB9683 289.49  
442 Fam. Caraba AR AR216 289.55  
443 Moldovan Dorin Dinu MS MS884 289.80  
444 Romanian Arctic Loft BV BV649 290.14  
445 Crisan Ion CT CT75 290.53  
446 Ilin Cosmin + Nicusor + Nicolae OT OT710 290.92  
447 Plostinaru Constantin MH MH347 291.35  
448 Pasha + Giovani CT CT308 292.54  
449 Andron Sebastian NT NT4 292.68  
450 Pal Hunor és Roland HR HR324 292.94  
451 Bondor Razvan PH PH467 293.27  
452 Frandos Roberto BB BB3317 293.31  
453 Voinea Dorin CT CT480 293.49  
454 Bobos Marius CJ CJ85 294.15  
455 Hendel Mihai BN BN223 294.92  
456 Vlad Catalin AG AG764 295.90  
457 Bacanu Cristian PH PH9476 296.15  
458 Comnea Costel CL CL37 296.24  
459 Charlie - Orha Team MM MM370 296.36  
460 Rotaru Vasilica CL CL58 296.63  
461 Marinica Ion BB BB2667 296.78  
462 Kalnoki + Hienz MS MS159 297.87  
463 Otvos Alexandru BN BN6 298.17  
464 Irimia Costel BC BC165 300.43  
465 Mihuti Alin HD HD590 301.08  
466 Golea Petrisor HD HD536 301.14  
467 Parlog Constantin MH MH603 301.59  
468 Crisan Cornel SB SB261 302.22  
469 Popa Gheorghe PH PH1079 302.48  
470 Boboc Alexandru BB BB9091 302.54  
471 Neagu Bogdan IS IS9156 303.07  
472 Tanase Alexandru GR GR458 303.33  
473 Benga Dorel BV BV147 303.78  
474 Peia Marius BB BB3119 304.80  
475 Olariu Marian HD HD104 304.99  
476 Diaconu Petrica PH PH593 305.00  
477 Cires Flavius Sebastian IS IS9194 305.41  
478 Preda Ionut GR GR371 305.49  
479 Fam. Florea MM MM334 306.25  
480 Pasare Alexandru PH PH10827 306.62  
481 Taut Nicholas SM SM279 306.74  
482 Olteanu Ctin. PH PH9458 307.44  
483 Buligan Nicusor TR TR1 308.20  
484 Ferencz Attila HR HR320 308.79  
485 Fratilescu Cosmin MH MH5 310.06  
486 Preda Ionut AG AG702 311.06  
487 Biliboaca Codrut Sebastian BV BV448 311.28  
488 Terean Mihai BH BH661 311.92  
489 Lupsa C-tin VL VL89 313.00  
490 Bucur C + Calaretu D PH PH11165 313.38  
491 Predoi Ion CT CT10 313.47  
492 Vasilescu Ionel PH PH338 314.55  
493 Petrache Florin NT NT63 314.88  
494 Dehelean Mihai Calin HD HD716 315.53  
495 Lunca Mihai Bogdan CS CS138 316.39  
496 Despinoiu Ionut + Alexandru Mihai PH PH10051 316.99  
497 Ianc Remus HD HD213 317.78  
498 Savu Florin SB SB247 318.04  
499 Sicrieru Vasile CT CT41 318.56  
500 Chiva Florin GR GR57 319.11  
501 Beleuz Mirel NT NT346 319.38  
502 Bereczki Bela SJ SJ78 319.38  
503 Korodi Mihaly CV CV41 319.46  
504 Papp Erno HR HR325 321.20  
505 Daianu Gheorghe Marian GJ GJ69 322.07  
506 Kovacs C.+ Chiriacescu R. BV BV644 322.25  
507 Niculae Marius BB BB8858 322.60  
508 Ion Alexa Vasile CS CS488 323.65  
509 Sarac Ioan AR AR101 324.43  
510 Mitre Ciprian SJ SJ160 325.04  
511 Tirtea Florin BH BH600 325.06  
512 Noje Ionut SJ SJ77 325.70  
513 Istrate + Buzatu IL IL371 326.86  
514 Cretu Eugen CT CT479 327.88  
515 David Mihai HD HD767 328.85  
516 Berar Daniel CJ CJ155 328.99  
517 Moldovan Vasile MM MM259 329.57  
518 Silaghi Alexandru BH BH743 330.16  
519 Huluba Claudiu BV BV413 330.48  
520 Dreghici Cristian MS MS904 330.55  
521 Fugaru Marius CT CT113 332.97  
522 Florea Georgica & Gogosanu Cristi OT OT828 333.23  
523 Barbu Nicolae MH MH657 333.45  
524 Bajan Mihai IL IL251 333.73  
525 Carcu Mircea BN BN1 333.87  
526 Pastia Ovidiu HD HD768 333.91  
527 Cernatoiu Nicusor Remus OT OT443 334.76  
528 Stanciu Catalin GR GR457 335.13  
529 Madularu Adrian CT CT502 335.37  
530 Daczo Botond CV CV102 335.78  
531 Serban Auras CT CT3 336.53  
532 Gata Marius HD HD216 337.75  
533 Paraschiv Nicolaie GR GR382 338.70  
534 Anghel & Mihailovici CS CS294 339.22  
535 Niculae Daniel DB DB305 339.66  
536 Paraschivoiu Teofil GJ GJ119 340.69  
537 Padurariu Dorian AB AB184 340.81  
538 Nasea Nicolae + Fiul BV BV32 341.21  
539 Plumb Constantin PH PH1348 341.54  
540 Marin Florin AG AG740 341.68  
541 Visan Ionel PH PH294 341.68  
542 Vintilescu Catalin MH MH21 342.49  
543 Badana Laurentiu BB BB2014 342.90  
544 Tugmeanu Nicu OT OT24 343.60  
545 Padureanu Toni MH MH203 343.76  
546 Sima Mihai Catalin PH PH10210 345.45  
547 Rosu Alin AR AR176 346.91  
548 Radoi Marin AG AG88 347.94  
549 Baias Gheorghe MM MM226 348.49  
550 Paun Ninel CL CL74 349.58  
551 Erdodi + Grosu AR AR314 350.04  
552 Spataru Viorel BZ BZ2115 350.13  
553 Oprea Lucian PH PH10570 350.49  
554 Gurita Cristian CT CT549 350.99  
555 Rogoz Crucian Eugen MS MS789 352.10  
556 Petre George DB DB226 352.40  
557 Trita Nicusor OT OT23 353.86  
558 Miclos Adrian & Mihaela BH BH914 353.99  
559 Dinca Marian CT CT484 354.06  
560 Sava Octavian Eduard BV BV570 354.82  
561 Dumitru Deftu DB DB296 354.94  
562 Bedeleanu Domenic AB AB391 355.15  
563 Oprea & Burciu CS CS659 355.21  
564 Alexandrescu C-tin CS CS312 355.76  
565 Armegioiu Mihai HD HD164 356.27  
566 Marin Stefan AG AG769 356.70  
567 Iordache Claudiu PH PH657 356.72  
568 Hrab Ovidiu Marius SV SV884 357.63  
569 Gaita Ion PH PH35 358.04  
570 Enoaie + Bucsa Sibiu PH PH11233 359.02  
571 Dinu Liviu + Ionut PH PH310 359.76  
572 Tegher Astilean CJ CJ87 360.60  
573 Ionita Dan HD HD123 361.93  
574 Anghel Valeriu AB AB565 362.06  
575 Coman Cezar PH PH9160 362.43  
576 Chiliment Ionel AG AG513 362.44  
577 Untanu Angelica BZ BZ9648 365.70  
578 Stef Lucian MS MS215 366.57  
579 Preda Andras BV BV246 366.57  
580 Tudor + Bufteanu DJ DJ619 366.63  
581 Magercu Ghiocel IL IL74 366.67  
582 Fuhr Ferdinamd TM TM164 367.41  
583 Bezedica Dumitru IS IS9175 368.04  
584 Sandu Cristian DJ DJ482 368.27  
585 Balea Bogdan CS CS247 368.58  
586 Bucur Nicolae PH PH10247 368.96  
587 Jucu Costica AR AR30 369.18  
588 Mitrana Iulian OT OT806 369.62  
589 Madau Richard BH BH524 371.84  
590 Cristian Ovidiu PH PH133 372.16  
591 Tatar + Rogoz MS MS582 373.00  
592 Fratii Epuran MH MH2 373.01  
593 Anghel Aurel AG AG851 373.34  
594 Femi Suat CT CT588 374.28  
595 Borlan Paul MM MM272 374.48  
596 Buzatu Adrian BB BB8832 374.74  
597 Editoiu Laurentiu PH PH1568 375.56  
598 Sabau Doru BH BH685 375.80  
599 Sorin Ghe AG AG868 376.27  
600 Dovlecel+leafu AG AG885 376.52  
601 Chiriac Marius CT CT85 376.96  
602 Nedelea Virgil & Florin BV BV34 377.09  
603 Lakatos Zoltan BH BH564 377.31  
604 Baranovschi George DB DB333 378.44  
605 Nitu Sorin PH PH9896 379.61  
606 Bucurica Marian PH PH678 380.01  
607 Marusca Traian AR AR141 380.11  
608 Tarta Adrian CL CL67 381.19  
609 Milcu & Cuca CS CS540 381.22  
